Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
gf/g: 3.70
ga/g: 4.10
pp: 26.9%
pk: 77.8%

Charleswood Hawks Statistics

2001-2002

# PLAYERS STATISTICS GP G A PTS PIM
15 Hearn, Brian 43 24 53 77 97
12 George, Stephen 43 40 28 68 48
16 Askew, Rick 38 23 36 59 60
7 Ellement, Scott 40 31 28 59 8
17 Nichol, Terry 43 19 37 56 66
10 Rempel, Jay 30 16 22 38 24
2 Rath, Adam 35 3 34 37 70
6 Pile, Bryce 36 13 19 32 35
8 Nikitas, Angelo 41 8 20 28 61
20 Ribachuk, Chris 37 11 16 27 41
18 Clelland, Jason 39 3 21 24 187
9 Dasilva, John 32 11 12 23 123
14 Pickering, Brad 38 4 17 21 6
22 Johnston, Derek 42 3 15 18 27
11 North, Nick 43 8 9 17 163
4 Chanel, Pat 33 3 12 15 34
27 Muller, Paul 43 1 10 11 68
19 Hewitt, Paul 30 3 6 9 18
26 Deschouwer, Marc 20 5 1 6 12
24 Hague, Patrick 22 1 5 6 84
5 Doty, Cole 16 1 3 4 39
- MacGregor, Jeff * 1 1 2 3 0
25 Luschinski, Kyle 4 1 1 2 0
- Chartrand, Matt * 5 1 1 2 0
- Harrison, Jeff * 1 0 1 1 0
- Hart, Greg * 1 0 0 0 0
31 Landreville, Kevin * 1 0 0 0 0
- Wheatley, Peter * 1 0 0 0 0
- Walker, Joey * 2 0 0 0 16
21 Rosolowski, Graig 6 0 0 0 0
- Rivard, Justin 10 0 0 0 18
30 Ouimet, Dave 18 0 0 0 16
1 Ritchot, Blair 31 0 0 0 22
# GOALTENDERS STATISTICS GP MIN GA GAA
1 Ritchot, Blair 32 1792 79 2.65
30 Ouimet, Dave 17 838 43 3.08
FINALS
SERIES A
St. James Jr. Canucks St. James Jr. Canucks 1
Transcona Railer Express Transcona Railer Express 8
SERIES B
Pembina Valley Twisters Pembina Valley Twisters 2
Raiders Jr. Hockey Club Raiders Jr. Hockey Club 7
SERIES C
St. Boniface Riels St. Boniface Riels 3
Ft.Garry/Ft.Rouge Twins Ft.Garry/Ft.Rouge Twins 6
SERIES D
Charleswood Hawks Charleswood Hawks 4
St. Vital Jr. Victorias St. Vital Jr. Victorias 5

Leading Scorers Playoffs 2023-2024

Leading Goaltenders Playoffs 2023-2024
goaltender mp gaa sv%
Charleswood Hawks Meadows, Zack 459 3.92 .903
Charleswood Hawks Rossi, Jero 140 4.71 .903
powered by