MMJHL Game Center - Stonewall Jets @ Ft.Garry/Ft.Rouge Twins - 02-23-2021
Tuesday February 23, 2021 - 8:15 p.m.
game postponed to be rescheduled
2020-2021 Team Statistics |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Stonewall Jets | 4 | 3-0-1 | 17 | 4.25 | 11 | 2.75 | 40.5 | 28.8 | 76 | 16.7 | 82.6 | W2 |
![]() |
Ft.Garry/Ft.Rouge Twins | 4 | 2-2-0 | 18 | 4.50 | 20 | 5.00 | 29.5 | 40.0 | 74 | 22.2 | 62.5 | L1 |

Stonewall Jets
3-0-1
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
14 | Maxwell, James | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
11 | Blight, Jaxon | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
10 | Labossiere, Brendan | 4 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
16 | Ouellette, Carson | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
21 | Smith, Matthew | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Dewey, Marcus | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
22 | Dickenson, Chance | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
18 | Palmer, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Bound, Dryden | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Woods, Rhett | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
12 | Brooks, Jayson | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Daniels-Webb, Keeven | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
27 | Farebrother, Emmitt | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
9 | Murdock, Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Maly, Garrett | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
15 | Towle, Jaytey | 4 | 2 | 2 | 4 | 12 | 1 | 0 | 0 |
4 | Bytheway, Foster | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
20 | Finnson, Nick | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
2 | Paseschnikoff, Greg | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
5 | Hulme, Jared | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Paseschnikoff, Daniel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Kochen, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | Swan, Adam | 3 | 185 | 2-0-1 | 9 | 83 | .892 | 2.92 |
33 | Jardine, Liam | 1 | 60 | 1-0-0 | 1 | 32 | .969 | 1.00 |

Ft.Garry/Ft.Rouge Twins
2-2-0
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Lewis, Ethan | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
9 | Ostermann, Owen | 4 | 1 | 7 | 8 | 2 | 1 | 0 | 1 |
19 | Gardner, Josh | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
17 | Tremblay, Sloan | 4 | 1 | 3 | 4 | 6 | 0 | 0 | 1 |
16 | Nicholls, Seth | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 |
11 | Grierson, Evan | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
22 | Moll, Dylan | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
13 | Tremblay, Skylar | 4 | 1 | 1 | 2 | 12 | 1 | 0 | 0 |
15 | Bowden, Declan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Joyal, Justin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Clapham, Ryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Lecuyer, Eric | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
29 | Medwick, Darien | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Neufeld, Brayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stubbs, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
27 | Uruski, Anton | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
7 | Courrier, Joe | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
6 | Fillion, Alexandre | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Assailly, Easton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Brennan, Ryan | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Mathez, Derek | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
23 | Borton, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carriere, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Minor, Miles | 4 | 222 | 2-1-0 | 15 | 134 | .888 | 4.05 |
33 | Bannatyne, Zak | 0 | 0 | 0-0-0 | 0 | 0 | - | 0.00 |
0 | Ends, Logan | 0 | 0 | 0-0-0 | 0 | 0 | - | 0.00 |
2020-2021 Season Series |
---|
Oct 20 | ![]() |
5 | at | ![]() |
4 | SO | Box |
Nov 15 | ![]() |
at | ![]() |
7:15 | |||
Dec 20 | ![]() |
at | ![]() |
7:30 | |||
Jan 15 | ![]() |
at | ![]() |
7:30 | |||
Jan 31 | ![]() |
at | ![]() |
7:15 | |||
Feb 23 | ![]() |
at | ![]() |
8:15 |