MMJHL Game Center - Charleswood Hawks @ Raiders Jr. Hockey Club - 02-26-2021
Friday February 26, 2021 - 7:30 p.m.
game postponed to be rescheduled
2020-2021 Team Statistics |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Charleswood Hawks | 5 | 2-3-0 | 10 | 2.00 | 12 | 2.40 | 34.6 | 32.4 | 42 | 7.7 | 77.8 | W1 |
![]() |
Raiders Jr. Hockey Club | 4 | 1-3-0 | 12 | 3.00 | 16 | 4.00 | 28.5 | 39.0 | 50 | 29.4 | 94.1 | L2 |

Charleswood Hawks
2-3-0
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
15 | Lawrence, Matt | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
21 | Hansell, Thomas | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
27 | McDonald, Cam | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
8 | Seremet, Luke | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Fisher, Max | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
18 | Zander, Ben | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Onagi, Cayden | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
25 | Stewart, Adam | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Wicha, Ben | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Stewart, Nathan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Robinson, Sean | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Gibson, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Krestanowich, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anseeuw, Zac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maxwell, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Forrest, Hayden | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | Hruska, Jake | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Justl, Mitch | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
4 | Hess, Dylan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Male, Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Berezowski, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MacDonell, Ian | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Wiens, Patrick | 4 | 237 | 1-3-0 | 9 | 125 | .928 | 2.28 |
31 | Samyn, Eric | 1 | 65 | 1-0-0 | 1 | 35 | .971 | 0.92 |
99 | Johnson, Liam | 0 | 0 | 0-0-0 | 0 | 0 | - | 0.00 |

Raiders Jr. Hockey Club
1-3-0
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
19 | Barclay, James | 4 | 3 | 2 | 5 | 6 | 1 | 1 | 0 |
27 | Barroso, Riley | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
20 | Kennedy, Jayce | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Klippenstein, Logan | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
18 | Garcea, Juliano | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
10 | Ives, Carter | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
9 | Loschiavo, Alex | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
12 | Chinery, Caelin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Wiltshire, Kyle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Sharpe, Nick | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | Barkley, Chase | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Sielkie-Bullard, Jett | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
5 | Smithson, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Moneas, Daytona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
23 | Hall, Riley | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Schioler, Keiran | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Dech, Travis | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
4 | Ingram, Brent | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
25 | Kupchak, Tyler | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Pikel, Jayden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Shumilak, Jaden | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
2 | Hedgecock, Quinn | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Sargent, Braden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Moneas, Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Francis, Dylan | 2 | 119 | 1-1-0 | 5 | 72 | .931 | 2.53 |
35 | Pikel, Jeremy | 2 | 119 | 0-2-0 | 9 | 82 | .890 | 4.52 |
2020-2021 Season Series |
---|
Oct 16 | ![]() |
0 | at | ![]() |
3 | Box | |
Nov 15 | ![]() |
at | ![]() |
2:30 | |||
Dec 20 | ![]() |
at | ![]() |
4:30 | |||
Jan 31 | ![]() |
at | ![]() |
2:30 | |||
Feb 26 | ![]() |
at | ![]() |
7:30 |