![]() Team Statistics - League 2022-2023 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
St. James Jr. Canucks | 32 | 28-3-1 | 195 | 6.09 | 88 | 2.75 | +107 | 35.3 | 34.4 | 693 | 28.9 | 81.6 | L1 |
![]() |
Raiders Jr. Hockey Club | 32 | 6-24-2 | 90 | 2.81 | 161 | 5.03 | -71 | 32.7 | 33.7 | 632 | 17.1 | 72.9 | L4 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Willan, Tyrone | 32 | 22 | 42 | 64 | 20 | 4 | 0 | 3 |
18 | Price, Kale (C) | 31 | 23 | 39 | 62 | 55 | 7 | 4 | 5 |
10 | Robson, Ethan | 28 | 18 | 28 | 46 | 14 | 10 | 0 | 4 |
11 | Romaniuk, Ashton | 32 | 21 | 19 | 40 | 46 | 1 | 0 | 3 |
17 | Greenwood, Zach (A) | 30 | 14 | 16 | 30 | 32 | 4 | 1 | 3 |
13 | Haight, Griffin | 31 | 16 | 13 | 29 | 12 | 1 | 0 | 5 |
25 | Mason-Vandel, Matthew | 25 | 11 | 12 | 23 | 44 | 0 | 0 | 2 |
16 | Thorsteinson, Trent | 32 | 6 | 8 | 14 | 12 | 0 | 0 | 0 |
7 | Younger, Cole * | 30 | 7 | 6 | 13 | 23 | 0 | 1 | 0 |
14 | Morden, Dylan | 24 | 6 | 4 | 10 | 6 | 0 | 0 | 0 |
8 | Richardson, Layne * | 25 | 1 | 8 | 9 | 22 | 0 | 0 | 0 |
22 | Ostermann, Caden * | 27 | 4 | 3 | 7 | 63 | 0 | 0 | 0 |
9 | Sawchuk, Tyler | 15 | 1 | 5 | 6 | 32 | 0 | 0 | 0 |
20 | Grindle, Magnum * | 16 | 0 | 2 | 2 | 27 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
4 | Neill, Rory | 31 | 31 | 30 | 61 | 34 | 11 | 3 | 3 |
26 | Whitely, Brady (A) | 29 | 7 | 29 | 36 | 90 | 5 | 0 | 0 |
5 | Borthistle, Troy (A) | 27 | 2 | 16 | 18 | 40 | 0 | 0 | 0 |
24 | Phillips, Jacob * | 32 | 3 | 11 | 14 | 12 | 0 | 0 | 0 |
3 | England, Liam | 28 | 2 | 7 | 9 | 8 | 0 | 0 | 0 |
6 | Smith, Matt * | 19 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
21 | Bruce, Aiden | 27 | 0 | 2 | 2 | 75 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Gilbert, Noah | 23 | 1333 | 21-1-0 | 51 | 621 | .918 | 2.30 |
1 | Johnson, Liam | 10 | 591 | 7-2-1 | 36 | 261 | .862 | 3.66 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
24 | Oleksiuk, Jack (C) | 31 | 12 | 21 | 33 | 80 | 5 | 0 | 1 |
27 | Thiessen, Levi | 29 | 12 | 17 | 29 | 28 | 6 | 1 | 1 |
17 | Shumilak, Jaden | 21 | 8 | 5 | 13 | 57 | 3 | 0 | 0 |
8 | Melsted, Brody (A) | 29 | 2 | 11 | 13 | 12 | 0 | 0 | 1 |
12 | Senchuk, Samuel * | 31 | 7 | 6 | 13 | 6 | 1 | 0 | 0 |
18 | Burzynski, Nathan * | 30 | 6 | 6 | 12 | 50 | 0 | 0 | 1 |
15 | Whiteside, Devon * | 32 | 5 | 5 | 10 | 18 | 0 | 0 | 0 |
22 | Henry, Rachonne * | 25 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
19 | Thomas, Clint * | 27 | 5 | 3 | 8 | 4 | 1 | 0 | 1 |
16 | Klippenstein, Logan | 27 | 0 | 8 | 8 | 37 | 0 | 0 | 0 |
10 | Goodbrandson, Nate | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
9 | Loschiavo, Alex | 7 | 2 | 4 | 6 | 12 | 2 | 0 | 0 |
23 | Bergagnini, Dawson * | 18 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
21 | Gallinger, Zach * | 25 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
14 | Amos, Tanner | 11 | 1 | 1 | 2 | 18 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
20 | Clarke, Logan * | 24 | 3 | 5 | 8 | 105 | 3 | 0 | 0 |
3 | Geard, Ethan * | 27 | 1 | 4 | 5 | 19 | 0 | 0 | 0 |
4 | Ingram, Brent (A) | 28 | 2 | 3 | 5 | 14 | 1 | 0 | 0 |
25 | Kupchak, Tyler | 29 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
7 | Dandeneau, Tyler * | 18 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
5 | Gurdibaniuk, Aric | 30 | 0 | 1 | 1 | 28 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Phillips, Colton * | 17 | 925 | 3-11-2 | 75 | 583 | .871 | 4.86 |
35 | Savoie, Owen * | 15 | 799 | 1-12-0 | 69 | 483 | .857 | 5.18 |
×
Role
Name
Team
2022-2023 Season Series |
---|