Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express

MMJHL SCORING STATISTICS

MMJHL SCORING STATISTICS Playoffs 2025-2026

From
To

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 Transcona Railer Express 22 F Van Den Bussche, Nolan 11 9 12 21 2 3 2 1 0 1.91 0.18
2 Transcona Railer Express 7 D Bruchanski, Kaden 11 7 10 17 4 4 0 0 0 1.55 0.36
3 Transcona Railer Express 4 F Sellen, Trey 11 7 10 17 2 2 0 0 0 1.55 0.18
4 Transcona Railer Express 23 F Turner, Nathan 11 6 11 17 2 3 0 2 0 1.55 0.18
5 Stonewall Jets 12 F King, Karson 7 12 4 16 6 2 0 1 0 2.29 0.86
6 St. James Jr. Canucks 18 F Ward, Jayden 11 9 6 15 28 0 1 1 0 1.36 2.55
7 St. Boniface Riels 12 F Sukut, Reeve 13 3 11 14 6 0 0 0 0 1.08 0.46
8 Transcona Railer Express 16 F Whiteman, Declan 11 7 6 13 8 2 0 1 0 1.18 0.73
9 St. Boniface Riels 89 F Burzynski, Nathan 13 7 6 13 28 3 0 4 0 1.00 2.15
10 St. Boniface Riels 14 F Gair, Brycen 13 7 6 13 2 3 0 2 0 1.00 0.15
11 Stonewall Jets 44 F Bateman, Peyton 7 4 8 12 2 0 0 1 0 1.71 0.29
12 Stonewall Jets 19 F Holod, Gavin 7 3 9 12 6 1 0 0 0 1.71 0.86
13 St. James Jr. Canucks 9 F Arnason, Tristen 11 3 9 12 8 1 0 0 0 1.09 0.73
14 River East Royal Knights 9 F Woloshen, Karsten * 11 5 6 11 6 1 0 1 0 1.00 0.55
15 St. Boniface Riels 16 D Sawchyn, Matthew 12 2 9 11 10 1 0 0 0 0.92 0.83
16 St. James Jr. Canucks 26 F Saari, Ethan * 10 4 6 10 0 0 0 1 0 1.00 0.00
17 River East Royal Knights 14 F Maslow, Graham 11 7 3 10 36 2 0 1 0 0.91 3.27
18 River East Royal Knights 18 F Reynolds, Kalen 11 4 6 10 16 2 0 0 0 0.91 1.45
19 St. James Jr. Canucks 24 F Robertson, Cole 11 3 7 10 6 0 0 1 0 0.91 0.55
20 St. James Jr. Canucks 25 F Salamacha, Gavin * 11 3 7 10 8 0 0 0 0 0.91 0.73
21 St. Boniface Riels 94 F VanDeynze, Alex 13 4 6 10 4 0 0 0 0 0.77 0.31
22 St. Boniface Riels 44 D Reyes, Kailan 13 1 9 10 14 0 0 0 0 0.77 1.08
23 Stonewall Jets 15 D Stovin, Brody 7 3 6 9 2 2 0 0 0 1.29 0.29
24 River East Royal Knights 2 D Allen, Cody 11 3 6 9 19 1 0 0 0 0.82 1.73
25 St. James Jr. Canucks 12 F Wuerfel, Aidan 10 6 2 8 20 1 0 0 0 0.80 2.00
26 Transcona Railer Express 6 D Todoruk, Kyle 11 5 3 8 2 1 0 1 0 0.73 0.18
27 River East Royal Knights 17 F Urciuoli, Liam 11 4 4 8 8 0 0 1 0 0.73 0.73
28 River East Royal Knights 11 F Watson, Branden 11 4 4 8 2 0 0 1 0 0.73 0.18
29 Transcona Railer Express 11 F Johannesson, Carter 11 1 7 8 2 0 0 0 0 0.73 0.18
30 St. Boniface Riels 96 F Mager, Lukas 13 4 4 8 14 2 0 2 0 0.62 1.08
31 Charleswood Hawks 9 F Sperber, Tyson 6 3 4 7 2 0 0 0 0 1.17 0.33
32 River East Royal Knights 16 F Fielding, Nolan * 9 4 3 7 10 1 0 0 0 0.78 1.11
33 Transcona Railer Express 5 D Larkins, Jace 9 1 6 7 12 1 0 0 0 0.78 1.33
34 Transcona Railer Express 10 D Coe, Roan 11 3 4 7 12 1 0 1 0 0.64 1.09
35 River East Royal Knights 12 F Richardson, Layne 11 2 5 7 4 1 0 0 0 0.64 0.36
36 St. Boniface Riels 88 F Davis, Cole 12 0 7 7 8 0 0 0 0 0.58 0.67
37 St. Boniface Riels 2 D Lambert, Evan 13 3 4 7 10 2 0 0 0 0.54 0.77
38 Charleswood Hawks 18 F Briggs, Kaelan * 6 3 3 6 6 0 0 2 0 1.00 1.00
39 Charleswood Hawks 17 F Traverse, Chance 6 2 4 6 20 0 0 0 0 1.00 3.33
40 St. Boniface Riels 21 F Sitarz, Landen 10 2 4 6 0 0 0 0 0 0.60 0.00
41 River East Royal Knights 3 D Dela Cruz, Kaiden 10 0 6 6 16 0 0 0 0 0.60 1.60
42 St. James Jr. Canucks 14 F Thorsteinson, Brady 11 5 1 6 2 0 1 1 0 0.55 0.18
43 St. James Jr. Canucks 11 F Cullen, Nicholas 11 4 2 6 0 0 0 0 0 0.55 0.00
44 Transcona Railer Express 28 F De Gagné, Luc 11 2 4 6 14 0 0 0 0 0.55 1.27
45 River East Royal Knights 10 F Hanzmann, Lian * 11 1 5 6 10 0 1 0 0 0.55 0.91
46 St. Boniface Riels 77 D Bauknecht, Dylan 11 0 6 6 19 0 0 0 0 0.55 1.73
47 St. Boniface Riels 19 F Dubois, Carson 13 4 2 6 4 0 0 0 0 0.46 0.31
48 St. Boniface Riels 9 F Mitchell, Connor 13 4 2 6 10 0 0 0 0 0.46 0.77
49 Charleswood Hawks 14 F Vigfusson, Nathan 6 3 2 5 0 0 0 0 0 0.83 0.00
50 River East Royal Knights 24 F Giasson, Nick 7 0 5 5 4 0 0 0 0 0.71 0.57
51 Stonewall Jets 11 F Kaczorowski, Alex 7 0 5 5 18 0 0 0 0 0.71 2.57
52 River East Royal Knights 25 F Woloshen, Kaeden 11 2 3 5 0 0 0 0 0 0.45 0.00
53 Raiders Jr. Hockey Club 24 F Andersson, Carter * 4 4 0 4 0 0 0 0 0 1.00 0.00
54 St. James Jr. Canucks 7 D Sutherland, Kaden 4 1 3 4 0 0 0 1 0 1.00 0.00
55 Ft.Garry/Ft.Rouge Twins 11 F Balshaw, David 5 3 1 4 0 0 0 1 0 0.80 0.00
56 Ft.Garry/Ft.Rouge Twins 24 F Russell, Drew * 5 2 2 4 6 0 0 0 0 0.80 1.20
57 Ft.Garry/Ft.Rouge Twins 19 F Lizotte, Matt 5 0 4 4 4 0 0 0 0 0.80 0.80
58 Charleswood Hawks 19 F Lewis, Elliott 6 2 2 4 4 1 0 0 0 0.67 0.67
59 Stonewall Jets 8 F Cheung, Cohen 7 1 3 4 6 0 0 1 0 0.57 0.86
60 St. Boniface Riels 10 F Anderson, Nolan 8 2 2 4 2 0 0 0 0 0.50 0.25
61 Transcona Railer Express 21 F St. Laurent, Noah 10 2 2 4 2 0 0 0 0 0.40 0.20
62 Transcona Railer Express 20 D Howell, Jacob 11 1 3 4 4 0 0 1 0 0.36 0.36
63 Transcona Railer Express 27 F McLure, Ryder 11 1 3 4 18 0 0 1 0 0.36 1.64
64 St. James Jr. Canucks 21 F Parnell, Madden * 11 1 3 4 2 1 0 0 0 0.36 0.18
65 Ft.Garry/Ft.Rouge Twins 16 F Matthews, Jace 5 1 2 3 2 1 0 0 0 0.60 0.40
66 Ft.Garry/Ft.Rouge Twins 13 F Spencer, Lucas * 5 1 2 3 6 0 0 0 0 0.60 1.20
67 Ft.Garry/Ft.Rouge Twins 27 D Sutherland, Gage 5 1 2 3 2 0 0 0 0 0.60 0.40
68 Stonewall Jets 10 F Garchinski, Wylie 6 1 2 3 4 0 0 0 0 0.50 0.67
69 Stonewall Jets 13 F Slatcher, Rylan 6 1 2 3 0 0 0 0 0 0.50 0.00
70 Stonewall Jets 22 F Smith, Kai 7 1 2 3 4 0 0 0 0 0.43 0.57
71 Stonewall Jets 7 D Lourenco, Austin 7 0 3 3 4 0 0 0 0 0.43 0.57
72 Transcona Railer Express 18 F Sylvester, Cameron * 8 0 3 3 10 0 0 0 0 0.38 1.25
73 St. James Jr. Canucks 20 F McIntosh, Adrien * 10 1 2 3 0 0 0 0 0 0.30 0.00
74 Transcona Railer Express 17 F Pruden, Tyson 10 0 3 3 2 0 0 0 0 0.30 0.20
75 St. James Jr. Canucks 8 D Ross, Jarrett 10 0 3 3 10 0 0 0 0 0.30 1.00
76 River East Royal Knights 6 D Caron, Andrew 11 2 1 3 2 0 0 0 0 0.27 0.18
77 Transcona Railer Express 26 F Johnson, Keaton 11 0 3 3 4 0 0 0 0 0.27 0.36
78 River East Royal Knights 22 F Padua, Raf 11 0 3 3 2 0 0 0 0 0.27 0.18
79 St. Boniface Riels 18 F Gordon, Caden * 13 1 2 3 0 0 0 0 0 0.23 0.00
80 St. Boniface Riels 27 F Quennelle, Gavin 2 2 0 2 0 0 0 1 0 1.00 0.00
81 Charleswood Hawks 26 F Sudoski, David 3 0 2 2 0 0 0 0 0 0.67 0.00
82 Raiders Jr. Hockey Club 4 F Henry, Ashton 4 0 2 2 2 0 0 0 0 0.50 0.50
83 Raiders Jr. Hockey Club 9 F Kushnier, Riley 4 0 2 2 2 0 0 0 0 0.50 0.50
84 Ft.Garry/Ft.Rouge Twins 22 F Buoncore, Luca * 5 2 0 2 2 2 0 0 0 0.40 0.40
85 Ft.Garry/Ft.Rouge Twins 9 F Scott, Rex * 5 1 1 2 2 0 0 0 0 0.40 0.40
86 Ft.Garry/Ft.Rouge Twins 7 F Hamill, Daniel * 5 0 2 2 0 0 0 0 0 0.40 0.00
87 St. James Jr. Canucks 3 D Bilenko, Nikolaj * 6 1 1 2 14 1 0 0 0 0.33 2.33
88 Charleswood Hawks 2 D Johnson, David 6 1 1 2 0 0 0 0 0 0.33 0.00
89 Charleswood Hawks 27 F Turcotte, Lucas * 6 1 1 2 2 0 0 0 0 0.33 0.33
90 St. James Jr. Canucks 17 F Buffalo, Kayden 6 0 2 2 14 0 0 0 0 0.33 2.33
91 Charleswood Hawks 24 D Ringor, Ridley * 6 0 2 2 22 0 0 0 0 0.33 3.67
92 Charleswood Hawks 28 F Stevenson, Brayden 6 0 2 2 4 0 0 0 0 0.33 0.67
93 Stonewall Jets 14 D Chipman, Kale 7 1 1 2 2 0 0 0 0 0.29 0.29
94 Stonewall Jets 55 D McMurtry, Evan * 7 0 2 2 2 0 0 0 0 0.29 0.29
95 Stonewall Jets 18 D Slobozian, Noah 7 0 2 2 2 0 0 0 0 0.29 0.29
96 St. James Jr. Canucks 15 D Bear, Brayden 8 0 2 2 4 0 0 0 0 0.25 0.50
97 Transcona Railer Express 2 D Mccorrister, Matthew 9 0 2 2 6 0 0 0 0 0.22 0.67
98 River East Royal Knights 8 D Hryhoruk, Adam 10 0 2 2 10 0 0 0 0 0.20 1.00
99 St. James Jr. Canucks 5 D Schioler, Bryn 10 0 2 2 0 0 0 0 0 0.20 0.00
100 St. Boniface Riels 22 D Boulanger, Lucas * 11 1 1 2 2 0 0 0 0 0.18 0.18
101 Transcona Railer Express 9 F Kochen, Hayden * 11 1 1 2 2 0 0 1 0 0.18 0.18
102 St. James Jr. Canucks 2 D Warsaba, Cole * 11 1 1 2 20 0 0 0 0 0.18 1.82
103 Ft.Garry/Ft.Rouge Twins 12 D Johnstone, Trevor * 1 0 1 1 0 0 0 0 0 1.00 0.00
104 St. James Jr. Canucks 10 F Kuntz, Tyson * 1 0 1 1 0 0 0 0 0 1.00 0.00
105 Transcona Railer Express 15 F Boomer, Griffin 2 1 0 1 2 0 0 1 0 0.50 1.00
106 Charleswood Hawks 25 F Lehmann, Bennett 3 1 0 1 0 0 0 0 0 0.33 0.00
107 St. James Jr. Canucks 16 D Murphy, Rylan 3 0 1 1 2 0 0 0 0 0.33 0.67
108 Transcona Railer Express 12 D Newton, Taigan 3 0 1 1 0 0 0 0 0 0.33 0.00
109 Raiders Jr. Hockey Club 16 F Desousa, Lucas 4 1 0 1 2 0 0 0 0 0.25 0.50
110 Raiders Jr. Hockey Club 19 F Banera, Noah * 4 0 1 1 12 0 0 0 0 0.25 3.00
111 St. James Jr. Canucks 16 D Bonds, Noah 4 0 1 1 4 0 0 0 0 0.25 1.00
112 Raiders Jr. Hockey Club 2 D Bruneau, Logan * 4 0 1 1 10 0 0 0 0 0.25 2.50
113 Charleswood Hawks 15 D Dolinsky, Tate * 4 0 1 1 0 0 0 0 0 0.25 0.00
114 Raiders Jr. Hockey Club 8 F Kennedy, Cole 4 0 1 1 6 0 0 0 0 0.25 1.50
115 Raiders Jr. Hockey Club 15 F Whiteside, Devon 4 0 1 1 6 0 0 0 0 0.25 1.50
116 Raiders Jr. Hockey Club 6 D Yourchenko, Riley 4 0 1 1 4 0 0 0 0 0.25 1.00
117 Ft.Garry/Ft.Rouge Twins 29 D Caligiuri, Francesco 5 1 0 1 6 0 0 0 0 0.20 1.20
118 Ft.Garry/Ft.Rouge Twins 18 D den Teuling, Ben 5 0 1 1 12 0 0 0 0 0.20 2.40
119 Charleswood Hawks 21 F McPhearson, Jayden 6 1 0 1 19 0 0 0 0 0.17 3.17
120 Charleswood Hawks 7 D Glavina, Nathan 6 0 1 1 12 0 0 0 0 0.17 2.00
121 Stonewall Jets 9 F Clements, Seth 7 1 0 1 2 0 0 0 0 0.14 0.29
122 Stonewall Jets 23 F Deprez, Evan * 7 1 0 1 0 0 0 0 0 0.14 0.00
123 Stonewall Jets 1 G Hunnam, Spencer 7 0 1 1 0 0 0 0 0 0.14 0.00
124 River East Royal Knights 19 F Bazan, Eros 11 1 0 1 0 0 0 0 0 0.09 0.00
125 St. James Jr. Canucks 7 F Anderson, Jace 1 0 0 0 2 0 0 0 0 0.00 2.00
126 Ft.Garry/Ft.Rouge Twins 6 D Broughton, Kyran * 1 0 0 0 0 0 0 0 0 0.00 0.00
127 Stonewall Jets 31 G Cailo, Ron 1 0 0 0 0 0 0 0 0 0.00 0.00
128 Raiders Jr. Hockey Club 7 F Chernecki, Zennon 1 0 0 0 0 0 0 0 0 0.00 0.00
129 St. James Jr. Canucks 6 D Firth, Mitchell * 1 0 0 0 0 0 0 0 0 0.00 0.00
130 St. James Jr. Canucks 27 F Gallagher, Wyatt * 1 0 0 0 0 0 0 0 0 0.00 0.00
131 Stonewall Jets 24 F Kirk, Ryder 1 0 0 0 0 0 0 0 0 0.00 0.00
132 Raiders Jr. Hockey Club 12 D Laarveld, Brayden * 1 0 0 0 0 0 0 0 0 0.00 0.00
133 Ft.Garry/Ft.Rouge Twins 8 F Lamoureux, Jayden * 1 0 0 0 0 0 0 0 0 0.00 0.00
134 Ft.Garry/Ft.Rouge Twins 23 F Mlodzinski, Tim 1 0 0 0 0 0 0 0 0 0.00 0.00
135 Transcona Railer Express 13 F Vouriot, Tyson 1 0 0 0 0 0 0 0 0 0.00 0.00
136 Stonewall Jets 5 F DeGagne, Josh 2 0 0 0 2 0 0 0 0 0.00 1.00
137 St. Boniface Riels 8 D Fay, Luka 2 0 0 0 0 0 0 0 0 0.00 0.00
138 Charleswood Hawks 5 D Krestanowich, Colin 2 0 0 0 0 0 0 0 0 0.00 0.00
139 Stonewall Jets 2 D Miller, Aiden 2 0 0 0 2 0 0 0 0 0.00 1.00
140 St. Boniface Riels 5 D Newbury, Jonas * 2 0 0 0 0 0 0 0 0 0.00 0.00
141 River East Royal Knights 1 G Woloshen, Keaton 2 0 0 0 0 0 0 0 0 0.00 0.00
142 Ft.Garry/Ft.Rouge Twins 5 D Babenko, Denys * 3 0 0 0 0 0 0 0 0 0.00 0.00
143 Raiders Jr. Hockey Club 10 F Carty, Aiden 3 0 0 0 12 0 0 0 0 0.00 4.00
144 Raiders Jr. Hockey Club 14 F Feschuk, Brennan 3 0 0 0 0 0 0 0 0 0.00 0.00
145 St. Boniface Riels 55 D Hansen, Kristjan * 3 0 0 0 2 0 0 0 0 0.00 0.67
146 St. James Jr. Canucks 13 F Joudrey, Carter 3 0 0 0 2 0 0 0 0 0.00 0.67
147 Transcona Railer Express 24 F Kabaluk, Jack 3 0 0 0 2 0 0 0 0 0.00 0.67
148 Ft.Garry/Ft.Rouge Twins 15 D Kulbisky, Joshua 3 0 0 0 4 0 0 0 0 0.00 1.33
149 St. Boniface Riels 17 F Lussier, Kale * 3 0 0 0 10 0 0 0 0 0.00 3.33
150 Raiders Jr. Hockey Club 27 F Besyk, Nicholas 4 0 0 0 2 0 0 0 0 0.00 0.50
151 Raiders Jr. Hockey Club 21 F Betts, Marcus 4 0 0 0 2 0 0 0 0 0.00 0.50
152 St. Boniface Riels 39 F Bilous, Jack * 4 0 0 0 0 0 0 0 0 0.00 0.00
153 Raiders Jr. Hockey Club 5 D Bilous, Cole 4 0 0 0 4 0 0 0 0 0.00 1.00
154 Raiders Jr. Hockey Club 22 F Einarson, Zach 4 0 0 0 2 0 0 0 0 0.00 0.50
155 Raiders Jr. Hockey Club 3 D Geard, Ethan 4 0 0 0 16 0 0 0 0 0.00 4.00
156 River East Royal Knights 23 F Horbas, Nathan 4 0 0 0 0 0 0 0 0 0.00 0.00
157 Raiders Jr. Hockey Club 18 D Laarveld, Mason 4 0 0 0 4 0 0 0 0 0.00 1.00
158 Stonewall Jets 4 F Newcombe, Adam 4 0 0 0 0 0 0 0 0 0.00 0.00
159 Raiders Jr. Hockey Club 35 G Savoie, Owen 4 0 0 0 0 0 0 0 0 0.00 0.00
160 Stonewall Jets 21 F Vitelli, Dylan 4 0 0 0 2 0 0 0 0 0.00 0.50
161 Raiders Jr. Hockey Club 23 D Wilson, Matthew 4 0 0 0 2 0 0 0 0 0.00 0.50
162 Ft.Garry/Ft.Rouge Twins 4 D Barnes, Tavian * 5 0 0 0 12 0 0 0 0 0.00 2.40
163 Ft.Garry/Ft.Rouge Twins 2 D Bighetty, Matthew 5 0 0 0 0 0 0 0 0 0.00 0.00
164 River East Royal Knights 15 F Didyk, Matthew 5 0 0 0 0 0 0 0 0 0.00 0.00
165 Ft.Garry/Ft.Rouge Twins 17 F Gruener, Karst * 5 0 0 0 2 0 0 0 0 0.00 0.40
166 Stonewall Jets 16 D Hogg, Talon * 5 0 0 0 12 0 0 0 0 0.00 2.40
167 Ft.Garry/Ft.Rouge Twins 10 F Kinew, Dominik 5 0 0 0 16 0 0 0 0 0.00 3.20
168 Ft.Garry/Ft.Rouge Twins 3 F Kinnear, Sam * 5 0 0 0 0 0 0 0 0 0.00 0.00
169 Ft.Garry/Ft.Rouge Twins 33 G Pauls, Alex 5 0 0 0 0 0 0 0 0 0.00 0.00
170 Stonewall Jets 17 F Saunders, Dean * 5 0 0 0 2 0 0 0 0 0.00 0.40
171 Charleswood Hawks 10 F Franklin, James * 6 0 0 0 0 0 0 0 0 0.00 0.00
172 Charleswood Hawks 20 F Guarino, Shae * 6 0 0 0 2 0 0 0 0 0.00 0.33
173 Charleswood Hawks 11 F Keryluk, Jake * 6 0 0 0 14 0 0 0 0 0.00 2.33
174 Charleswood Hawks 12 D Melnyk, Ridley * 6 0 0 0 0 0 0 0 0 0.00 0.00
175 Charleswood Hawks 35 G Samyn, Marc 6 0 0 0 2 0 0 0 0 0.00 0.33
176 Charleswood Hawks 23 D Van Alstyne, Tyson 6 0 0 0 0 0 0 0 0 0.00 0.00
177 River East Royal Knights 35 G Beilman, Kyle 10 0 0 0 4 0 0 0 0 0.00 0.40
178 River East Royal Knights 4 D Carels, Parker 10 0 0 0 10 0 0 0 0 0.00 1.00
179 Transcona Railer Express 29 G Delaronde, Sage 11 0 0 0 0 0 0 0 0 0.00 0.00
180 St. James Jr. Canucks 31 G Murphy, Connor 11 0 0 0 0 0 0 0 0 0.00 0.00
181 St. James Jr. Canucks 22 F Ostermann, Caden 11 0 0 0 37 0 0 0 0 0.00 3.36
182 St. James Jr. Canucks 4 D Phillips, Jacob 11 0 0 0 0 0 0 0 0 0.00 0.00
183 River East Royal Knights 27 D Unrau, Darvic * 11 0 0 0 4 0 0 0 0 0.00 0.36
184 St. Boniface Riels 15 D Domenico, Zachary 12 0 0 0 10 0 0 0 0 0.00 0.83
185 St. Boniface Riels 4 D Reyes, Ewan * 12 0 0 0 4 0 0 0 0 0.00 0.33
186 St. Boniface Riels 33 G LaRocque, Owen 13 0 0 0 2 0 0 0 0 0.00 0.15
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by