|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
|
Ft.Garry/Ft.Rouge Twins 37-7-1 L1 | 1 | 1 | 3 | 5 | 1/6 | 36 |
|
Pembina Valley Twisters 32-8-5 W3 | 0 | 2 | 0 | 2 | 1/11 | 43 |
| FTG: | |||||||
| PV: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Scott Delong (9) | 27 | Patrick Sheldon | 16 | Mark Tomlinson | 18:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Mitchell OBrien (2) PP | 17 | Marcus Siemens | 7:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Matt Vis (1) PP | 24 | Rob Paulsen | 19:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Mitchell OBrien (3) | 15 | Tyler Groening | 6 | Nick Hildebrandt | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Matthew Varnes (10) | 17 | Matt Geddes | 14 | Garrett Desmond | 7:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mark Tomlinson (7) | 11:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matthew Varnes (11) | 23 | Matt Vis | 19:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Tyler Groening | 2:00 | Interference | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Troy OBrien | 2:00 | Interference | 9:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Jesse Pouteau | 2:00 | Boarding | 10:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Dillon Acheson | 2:00 | Interference | 16:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Matthew Varnes | 2:00 | High Sticking | 0:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Nick Hildebrandt | 2:00 | Hooking | 3:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Rob Paulsen | 2:00 | Hooking | 6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Jesse Pouteau | 2:00 | Slashing | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Patrick Sheldon | 10:00 | Misconduct | 7:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Scott Delong | 2:00 | Roughing | 7:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Corbin DeLichte | 10:00 | Misconduct | 7:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Randy Mutchmor | 2:00 | Boarding | 8:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Scott Delong | 2:00 | Interference | 10:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Jesse Pouteau | 2:00 | High Sticking | 16:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Troy OBrien | 10:00 | Fight Game Misconduct | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Troy OBrien | 5:00 | Fighting | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Jory Coates | 4:00 | Double Minor Roughing | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 5:00 | Fighting | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Lucien Joyal | 10:00 | Fight Game Misconduct | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Patrick Sheldon | 2:00 | Unsportsmanlike Conduct | 19:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Tyler Peers | 5:00 | Fighting | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Tyler Peers | 10:00 | Fight Game Misconduct | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Daniel Lehmann | 5:00 | Fighting | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Daniel Lehmann | 10:00 | Fight Game Misconduct | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Jay Saganski | 2:00 | Tripping | 9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Andrew Kaminsky | 2:00 | High Sticking | 16:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Scott Delong | 2:00 | Holding | 19:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 21 | 8 | 7 | 36 |
|
Pembina Valley Twisters | 8 | 16 | 19 | 43 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Matt Horta | 60:00 | 43 | 41 | 2 | .953 | 0 | W |
|
1 | Paul Schram | 60:00 | 36 | 31 | 5 | .861 | 0 | L |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 11 | 22 | 1.000 |
|
Transcona Railer Express | 11 | 17 | .773 |
|
Charleswood Hawks | 11 | 17 | .773 |
|
River East Royal Knights | 11 | 16 | .727 |
|
Stonewall Jets | 11 | 12 | .545 |
|
Raiders Jr. Hockey Club | 11 | 10 | .455 |
|
Ft.Garry/Ft.Rouge Twins | 11 | 10 | .455 |
|
St. Vital Jr. Victorias | 11 | 8 | .364 |
|
St. James Jr. Canucks | 11 | 5 | .227 |
|
Pembina Valley Twisters | 11 | 3 | .136 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2010 - 2011
|
|---|






















