| Morris MultiPlex | |||||||
|---|---|---|---|---|---|---|---|
| Exhibition 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
![]() |
Transcona Railers 2-3-0 - | 1 | 2 | 1 | 4 | 0/0 | - |
![]() |
Pembina Valley Twisters 6-0-0 - | 1 | 3 | 1 | 5 | 0/0 | - |
| TRA: Marten, Nilsson, Nykoluk | |||||||
| PV: OBrien | |||||||
| Rosters |
|---|
Transcona Railers
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | F | Steven Jacoen | 0 | 1 | 1 | 0 |
| 6 | D | Devon Fredette | 0 | 0 | 0 | 0 |
| 7 | F | Brendan Stephanson-Thomas * | 0 | 1 | 1 | 0 |
| 8 | F | Brett Ash | 0 | 0 | 0 | 0 |
| 9 | D | Dillon Hockin | 0 | 1 | 1 | 2 |
| 12 | F | Justin Marten | 1 | 0 | 1 | 0 |
| 13 | F | Myles Nykoluk * | 1 | 0 | 1 | 0 |
| 14 | F | Tyler Coutu | 0 | 0 | 0 | 2 |
| 15 | F | Thomas Detric | 0 | 0 | 0 | 0 |
| 16 | F | Jesse Vandervis | 0 | 1 | 1 | 0 |
| 18 | F | Mark Sexton | 0 | 0 | 0 | 0 |
| 19 | D | Steven Poitras | 0 | 0 | 0 | 15 |
| 19 | F | Tyler Fehr | 1 | 0 | 1 | 0 |
| 19 | F | Trevor Nilsson | 1 | 0 | 1 | 0 |
| 20 | D | Adam Dobson | 0 | 0 | 0 | 0 |
| 22 | F | Colin Cyr * | 0 | 1 | 1 | 0 |
| 23 | F | Andrew Brown * | 0 | 0 | 0 | 0 |
| 24 | D | Anders Boyer | 0 | 0 | 0 | 2 |
| 33 | G | Kyle Vandemosselaer | 0 | 0 | 0 | 0 |
| 35 | G | Brenden DeVisser * | 0 | 0 | 0 | 0 |
| # | Pos | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 1 | G | Tyler Thiessen | 0 | 0 | 0 | 0 |
| 7 | F | Mitchell OBrien (A) | 1 | 1 | 2 | 0 |
| 9 | D | Luke Burak | 1 | 0 | 1 | 2 |
| 9 | F | Dylan Ostberg | 0 | 0 | 0 | 0 |
| 11 | F | Keenan Wiebe | 0 | 2 | 2 | 0 |
| 12 | F | Dale Lehmann * | 0 | 0 | 0 | 0 |
| 12 | F | Justin Martens | 0 | 0 | 0 | 0 |
| 14 | D | Chris Rempel | 0 | 0 | 0 | 0 |
| 15 | F | Jeremy Levesque | 0 | 0 | 0 | 0 |
| 16 | F | Mark Hildebrand | 0 | 0 | 0 | 15 |
| 16 | F | Riley Daly | 0 | 0 | 0 | 0 |
| 17 | F | Marcus Siemens | 0 | 2 | 2 | 0 |
| 23 | F | Kevin Columbe | 0 | 0 | 0 | 2 |
| 23 | F | Luke Halstead | 0 | 0 | 0 | 0 |
| 26 | D | Corbin DeLichte | 0 | 0 | 0 | 0 |
| 28 | D | Anders Kornelson | 0 | 0 | 0 | 0 |
| 29 | G | Cale Mogg | 0 | 0 | 0 | 0 |
| 44 | D | Travis Dreger | 0 | 1 | 1 | 0 |
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Mitchell OBrien (1) | 11 | Keenan Wiebe | 10:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Justin Marten (1) PP | 9 | Dillon Hockin | 7 | Brendan Stephanson-Thomas | 17:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Trevor Nilsson (1) | 16 | Jesse Vandervis | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Myles Nykoluk (1) | 12:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Marcus Siemens | 12:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Keenan Wiebe | 7 | Mitchell OBrien | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Tyler Fehr (1) | 22 | Colin Cyr | 2 | Steven Jacoen | 1:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Luke Burak (1) | 17 | Marcus Siemens | 44 | Travis Dreger | 4:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Anders Boyer | 2:00 | Slashing | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tyler Coutu | 2:00 | Tripping | 18:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Mark Hildebrand | 5:00 | Fighting | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mark Hildebrand | 10:00 | Fight Game Misconduct | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Steven Poitras | 5:00 | Fighting | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Steven Poitras | 10:00 | Fight Game Misconduct | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Luke Burak | 2:00 | High Sticking | 4:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Dillon Hockin | 2:00 | Slashing | 5:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Kevin Columbe | 2:00 | Slashing | 7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Transcona Railers | - | - | - | 0 |
|
Pembina Valley Twisters | - | - | - | 0 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Brenden DeVisser | 30:00 | 1 | 0 | 1 | 0 | - | |
|
33 | Kyle Vandemosselaer | 30:00 | 4 | 0 | 4 | 0 | L | |
|
1 | Tyler Thiessen | 30:00 | 2 | 0 | 2 | 0 | - | |
|
29 | Cale Mogg | 30:00 | 2 | 0 | 2 | 0 | W |
Transcona Railers Staff
|
|
|---|---|
| Head Coach: | Mike Dumka |
| Assistant Coach: | Darren Wong |
| Assistant Coach: | Mitch Carefoot |
| Equipment Manager: | Peter McCarthy |
| Trainer: | Ashley Fergusson |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
MMJHL Standings
League 2026-2027
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Pembina Valley Twisters | 3 | 6 | 1.000 |
|
Transcona Railer Express | 2 | 4 | 1.000 |
|
St. James Jr. Canucks | 2 | 4 | 1.000 |
|
River East Royal Knights | 1 | 2 | 1.000 |
|
St. Boniface Riels | 2 | 2 | .500 |
|
Charleswood Hawks | 3 | 2 | .333 |
|
Stonewall Jets | 3 | 2 | .333 |
|
Ft.Garry/Ft.Rouge Twins | 3 | 1 | .167 |
|
Raiders Jr. Hockey Club | 1 | 0 | .000 |
|
St. Vital Jr. Victorias | 2 | 0 | .000 |
|
Season Series
Exhibition 2010 - 2011
|
|---|





















