| 
                                     | 
                            |||||||
|---|---|---|---|---|---|---|---|
| League 2007-2008 | 1 | 2 | 3 | T | PP | SH | |
                                                                      | 
                                Pembina Valley Twisters 34-11-1 W2 | 1 | 2 | 0 | 3 | 3/5 | 33 | 
                                                                      | 
                                St. James Jr. Canucks 30-12-4 L2 | 3 | 1 | 0 | 4 | 1/7 | 29 | 
| PV: | |||||||
| STJ: | |||||||
| Rosters | 
|---|
| Scoring Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        9 | Jeff Hamilton (15) | 19 | Dallas Little | 17 | Sean Skene | 0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        25 | Robert Saurette (5) PP | 23 | Derek Mohr | 19 | Keith Bially | 1:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        10 | Dustin Ewanyshyn (6) | 16 | Graham Jones | 4:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        11 | Scott Skrudland (9) | 9 | Evan Minaker | 13 | Darcy Favell | 11:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        10 | Bryan Lodewyks (20) PP | 23 | Derek Mohr | 9:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        10 | Bryan Lodewyks (21) PP | 28 | Sean Wilde | 25 | Robert Saurette | 14:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        11 | Scott Skrudland (10) PP | 7 | Matt Levins | 13 | Darcy Favell | 16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Penalty Summary | 
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        6 | Blair Mooney | 2:00 | Cross Checking | 1:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        18 | Johnny Prejet | 2:00 | Slashing | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        8 | Justin Giesbrecht | 10:00 | Misconduct | 14:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        9 | Evan Minaker | 10:00 | Misconduct | 14:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        6 | Blair Mooney | 2:00 | Hooking | 16:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        24 | Ross Johnstone | 2:00 | Slashing | 17:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        10 | Bryan Lodewyks | 2:00 | Hooking | 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        23 | Derek Mohr | 2:00 | Holding | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        10 | Dustin Ewanyshyn | 2:00 | Interference | 9:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        26 | Max Van de Velde | 2:00 | Roughing | 10:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        4 | Jamie Fardy | 2:00 | Interference | 13:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        4 | Jamie Fardy | 10:00 | Misconduct | 13:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        6 | Nick Hildebrandt | 2:00 | Interference | 15:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        7 | Brendan Heppner | 2:00 | High Sticking | 16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        14 | Tony Poirier | 2:00 | High Sticking | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                              
                                         | 
                                        21 | Steve Clark | 2:00 | High Sticking | 18:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        6 | Blair Mooney | 2:00 | Holding Opponents Stick | 18:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                              
                                         | 
                                        6 | Blair Mooney | 10:00 | Misconduct | 18:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal | 
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
                                              
                                         | 
                                        Pembina Valley Twisters | 11 | 11 | 11 | 33 | 
                                              
                                         | 
                                        St. James Jr. Canucks | 11 | 12 | 6 | 29 | 
| Goaltenders | 
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
          
     | 
    1 | Jordan Wieler | 60:00 | 29 | 25 | 4 | .862 | 0 | L | 
          
     | 
    1 | Scott Tallon | 60:00 | 33 | 30 | 3 | .909 | 0 | W | 
                    ×
                    
                        
                        
                            
                        
                        
                            
                                
                            
                            
                    
                
       
                                    Role
                            Name
                            Team
                            
                        Referees: 
Linesperson:
                Linesperson:
                            ![]() 
                                    MMJHL Standings
                                    League 2025-2026
                                 
                             | 
                    
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
                                                                      | 
                                St. Boniface Riels | 10 | 20 | 1.000 | 
                                                                      | 
                                Transcona Railer Express | 10 | 15 | .750 | 
                                                                      | 
                                Charleswood Hawks | 10 | 15 | .750 | 
                                                                      | 
                                River East Royal Knights | 10 | 14 | .700 | 
                                                                      | 
                                Stonewall Jets | 10 | 12 | .600 | 
                                                                      | 
                                Raiders Jr. Hockey Club | 10 | 10 | .500 | 
                                                                      | 
                                Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 | 
                                                                      | 
                                St. James Jr. Canucks | 10 | 7 | .350 | 
                                                                      | 
                                St. Vital Jr. Victorias | 10 | 6 | .300 | 
                                                                      | 
                                Pembina Valley Twisters | 10 | 1 | .050 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            
                                                ![]()      
                                                        Season Series
                                                        League 2007 - 2008
                                                     
                                                 | 
                                        
|---|













        








