|
|
|||||||
|---|---|---|---|---|---|---|---|
| Exhibition 2011-2012 | 1 | 2 | 3 | T | PP | SH | |
|
River East Royal Knights 0-4-0 L4 | 2 | 0 | 2 | 4 | 3/6 | 44 |
|
Stonewall Jets 2-2-0 W2 | 0 | 3 | 3 | 6 | 1/4 | 39 |
| RE: | |||||||
| STO: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Andrew Holowka (1) PP | 9 | Matt Lumsden | 4 | Brent Morrisseau | 15:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Travis Kirton (1) PP | 11 | Nolan Weselak | 2 | Andrew Holowka | 18:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Brett Harvie (3) | 20 | Cory Frech | - | Ryan Nelson | 1:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Nicco Digiovannantonio (3) | 15 | Brock Couch | 16 | Brett Harvie | 14:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Brett Harvie (4) | 15 | Brock Couch | 15:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Andrew Holowka (2) PP | 16 | Garrett Shymko | 0:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Donald Thiessen (1) | 2 | Andrew Holowka | 6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Brett Harvie (5) | 25 | Brady Nichol | 7:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Brady Nichol (1) PP | 15 | Brock Couch | 4 | Jeremy Dufresne | 13:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Cody Hunter (2) | 14 | Christian Vanwalleghem | 5 | Chad Deprez | 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Justin Purtill | 2:00 | Elbowing | 2:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Nicco Digiovannantonio | 2:00 | Slashing | 5:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Brennan Frykas | 2:00 | Holding | 9:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Brock Couch | 2:00 | Interference | 9:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Barret Schlag | 2:00 | Elbowing | 14:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Austin Brown | 2:00 | Roughing | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | Jeff Weselake | 2:00 | Roughing | 5:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Chad Deprez | 2:00 | High Sticking | 11:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | Barret Schlag | 2:00 | Interference | 2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Travis Kirton | 2:00 | Unsportsmanlike Conduct | 11:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 15 | 14 | 15 | 44 |
|
Stonewall Jets | 9 | 21 | 9 | 39 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Derek Rewucki | 30:48 | 20 | 15 | 5 | .750 | 0 | - |
|
30 | Tom Pescitelli | 29:12 | 19 | 18 | 1 | .947 | 0 | - |
|
31 | Bill Pigden | 30:48 | 22 | 20 | 2 | .909 | 0 | W |
|
33 | Curtis VanWalleghem | 29:12 | 22 | 20 | 2 | .909 | 0 | - |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 11 | 17 | .773 |
|
River East Royal Knights | 11 | 16 | .727 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
Stonewall Jets | 11 | 12 | .545 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. Vital Jr. Victorias | 11 | 8 | .364 |
|
St. James Jr. Canucks | 10 | 5 | .250 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
Exhibition 2011 - 2012
|
|---|
| Sep 20 |
|
4 | at |
|
6 | Box |






















