|
|
|||||||
|---|---|---|---|---|---|---|---|
| Ed Golding (east end) #1 | 1 | 2 | 3 | T | PP | SH | |
|
St. Boniface Riels 3-1-1 W1 | 2 | 0 | 0 | 2 | 0/3 | 36 |
|
Ft.Garry/Ft.Rouge Twins 0-6-0 L6 | 0 | 1 | 0 | 1 | 0/4 | 22 |
| STB: | |||||||
| FTG: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Tango Yestrau (1) | 22 | Triston Eastman | 2:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Christian Toupin (2) | 22 | Triston Eastman | 8 | Riley Thomsen | 12:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | Scott Morrison (2) | 13 | Ben Orris | 17 | Justin Fernando | 7:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Miguel Gauthier | 2:00 | Roughing | 0:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Jesse Reid-Whyte | 2:00 | Cross Checking | 0:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Carson Chrisp | 2:00 | High Sticking | 2:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Miguel Gauthier | 2:00 | Interference | 7:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Bryce Litke | 2:00 | Hooking | 10:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Bryce Litke | 2:00 | Holding | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Miguel Gauthier | 2:00 | Roughing After the Whistle | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Zach Heisinger | 10:00 | Misconduct | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Jesse Reid-Whyte | 2:00 | Cross Checking | 19:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
St. Boniface Riels | 10 | 10 | 16 | 36 |
|
Ft.Garry/Ft.Rouge Twins | 4 | 8 | 10 | 22 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Noah Fournier | 25:00 | 7 | 6 | 1 | .857 | 0 | W |
|
30 | Austin Saragusa | 25:00 | 15 | 15 | 0 | 1.000 | 0 | - |
|
33 | Anthony Melito | 25:00 | 22 | 21 | 1 | .955 | 0 | - |
|
25:00 | 14 | 12 | 2 | .857 | 0 | L |
St. Boniface Riels Staff
|
|
|---|---|
| Head Coach: | Paul Kastes |
| Assistant Coach / General Manager: | Tyler Moore |
| Associate Coach: | Sean Christensen |
| Assistant Coach: | Jeff Mitchell |
| Athletic Therapist: | Starlene Gelinas |
| Equipment Manager: | Kyle Bergantim |
×
Role
Name
Team
Referees:
Linesperson: Brett Roeland, Mike Gallagher
Linesperson: Brett Roeland, Mike Gallagher
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 11 | 17 | .773 |
|
River East Royal Knights | 11 | 16 | .727 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
Stonewall Jets | 11 | 12 | .545 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. Vital Jr. Victorias | 11 | 8 | .364 |
|
St. James Jr. Canucks | 10 | 5 | .250 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
Exhibition 2015 - 2016
|
|---|























