|
|
|||||||
|---|---|---|---|---|---|---|---|
| Playoffs 2015-2016 | 1 | 2 | 3 | T | PP | SH | |
|
Stonewall Jets 12-3-0 W11 | 0 | 3 | 2 | 5 | 1/3 | 45 |
|
Pembina Valley Twisters 8-8-1 L4 | 1 | 2 | 0 | 3 | 0/3 | 40 |
| STO: | |||||||
| PV: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Eric Lebrun (4) | 17 | Justin Fernando | 11 | Matthew Hadley | 5:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Tyler Penner (3) | 2 | Danick Morin | 3 | Braydon Dumonceaux | 3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Chase Faulkner (8) PP | 7 | Eric Swanson | 14 | Garrett Bruce | 10:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Tyler Penner (4) | 10 | Bryce Dusik | 17 | Steve Young | 12:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Robert Smith (5) | 7 | Eric Swanson | 12 | Cody Melo | 14:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Chase Faulkner (7) | 7 | Eric Swanson | 16:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Mackenzie Johnson (4) | 10 | Brett Meilleur | 21 | Max Smith | 13:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Rowan Versavel (1) | 17:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | Cody Reeves | 2:00 | Tripping | 1:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Alex Tetrault | 2:00 | Tripping | 9:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6 | Andrew Bayduza | 2:00 | Tripping | 1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Braydon Dumonceaux | 2:00 | Tripping | 4:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Scott Miskiewicz | 2:00 | Roughing | 9:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Too Many Men | 14:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Chad Millar | 2:00 | Roughing | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Chad Millar | 10:00 | Misconduct | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Braydon Dumonceaux | 10:00 | Misconduct | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Tanner Faulkner | 2:00 | Interference | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Tanner Faulkner | 10:00 | Game Misconduct | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Chase Faulkner | 10:00 | Misconduct | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Stonewall Jets | 10 | 22 | 13 | 45 |
|
Pembina Valley Twisters | 12 | 12 | 16 | 40 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
35 | Hunter Ploszay | 60:00 | 40 | 37 | 3 | .925 | 0 | W |
|
30 | Gavin Klassen | 60:00 | 45 | 40 | 5 | .889 | 0 | L |
×
Role
Name
Team
Referees: Brett Roeland
Linesperson: Jesse Smith, Jeremie Gauvin
Linesperson: Jesse Smith, Jeremie Gauvin
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 9 | 18 | 1.000 |
|
Transcona Railer Express | 9 | 15 | .833 |
|
Charleswood Hawks | 9 | 13 | .722 |
|
River East Royal Knights | 9 | 12 | .667 |
|
Stonewall Jets | 9 | 10 | .556 |
|
Raiders Jr. Hockey Club | 9 | 9 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 9 | 8 | .444 |
|
St. James Jr. Canucks | 9 | 7 | .389 |
|
St. Vital Jr. Victorias | 9 | 6 | .333 |
|
Pembina Valley Twisters | 9 | 1 | .056 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
Playoffs 2015 - 2016
|
|---|






















