|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2007-2008 | 1 | 2 | 3 | T | PP | SH | |
|
Pembina Valley Twisters 34-11-1 W2 | 4 | 3 | 3 | 10 | 0/0 | 56 |
|
St. Boniface Riels 20-22-2 W1 | 0 | 2 | 1 | 3 | 0/0 | 36 |
| PV: | |||||||
| STB: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Johnny Prejet (1) | 9:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin (1) | 9 | Kyle Kraemer | 14:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Andrew Froese (1) PP | 14 | Tony Poirier | 21 | Steve Clark | 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Bryan Lodewyks (1) | 12 | Jason Laudin | 25 | Robert Saurette | 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Bryce Dobel (1) | 5 | Aaron Kirouac | 89 | R.J. Melnichuk | 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Aaron Kirouac (1) PP | 88 | Colin Cyr | 33 | Mike Fiola | 5:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr (1) | 10 | Bryan Lodewyks | 11:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr (2) PP | 20 | Mitchell Fehr | 7 | Brendan Heppner | 15:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Andrew Froese (2) | 23 | Derek Mohr | 7 | Brendan Heppner | 17:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Steve Clark (1) | 18 | Johnny Prejet | 2:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Ryan Frykas (1) | 5 | Aaron Kirouac | 5:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Andrew Froese (3) | 9 | Kyle Kraemer | 12 | Jason Laudin | 5:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Kyle Kraemer (1) | 12 | Jason Laudin | 8 | Andrew Froese | 9:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
89 | R.J. Melnichuk | 2:00 | Hooking | 4:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Steve Clark | 2:00 | High Sticking | 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 2:00 | Slashing | 9:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Robert Saurette | 2:00 | Holding | 10:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Johnny Prejet | 2:00 | Roughing | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 2:00 | Unsportsmanlike Conduct | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 2:00 | Roughing | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 10:00 | Misconduct | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 2:00 | Cross Checking | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Kevin Giesbrecht | 2:00 | High Sticking | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Johnny Prejet | 2:00 | Tripping | 2:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33 | Mike Fiola | 2:00 | Roughing | 4:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 2:00 | Goaltender Interference | 4:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin | 2:00 | Head Contact | 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Jason Laudin | 10:00 | Misconduct | 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Justin Marion | 2:00 | Charging | 7:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Justin Marion | 2:00 | Hooking | 12:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
89 | R.J. Melnichuk | 2:00 | Hooking | 13:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 2:00 | Elbowing | 14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Ryan Frykas | 2:00 | Hooking | 17:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | Tony Poirier | 5:00 | Fighting | 7:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Nick Wight | 10:00 | Game Misconduct | 7:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Tony Poirier | 10:00 | Game Misconduct | 7:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Mitchell Fehr | 2:00 | Holding | 7:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
39 | Nick Wight | 5:00 | Fighting | 7:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Max Van de Velde | 10:00 | Game Misconduct | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 10:00 | Game Misconduct | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Max Van de Velde | 5:00 | Fighting | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Mitch Berthelette | 5:00 | Fighting | 9:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Ryan Chartier | 10:00 | Game Misconduct | 10:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Ryan Chartier | 2:00 | Checking From Behind | 10:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
Pembina Valley Twisters | 22 | 16 | 18 | 56 |
|
St. Boniface Riels | 8 | 17 | 11 | 36 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Cody Munro | 60:00 | 36 | 33 | 3 | .917 | 0 | W |
|
33 | Mike Fiola | 60:00 | 56 | 46 | 10 | .821 | 0 | L |
St. Boniface Riels Staff
|
|
|---|---|
| Head Coach: | Paul Kastes |
| Assistant Coach / General Manager: | Tyler Moore |
| Associate Coach: | Sean Christensen |
| Assistant Coach: | Jeff Mitchell |
| Athletic Therapist: | Starlene Gelinas |
| Equipment Manager: | Kyle Bergantim |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2007 - 2008
|
|---|























