|
|||||||
---|---|---|---|---|---|---|---|
League 2008-2009 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 22-19-4 L1 | 1 | 2 | 0 | 3 | 1/8 | 34 | |
Transcona Railers 6-38-1 W1 | 1 | 1 | 2 | 4 | 3/7 | 26 | |
STO: | |||||||
TRA: |
Rosters |
---|
Transcona Railers
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kris Sinclair (1) | 15 | Reed Gushuliak | 94 | Tristan Nohlgren | 6:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Connor Appleyard (1) | 11 | Eric Bruce | 21 | Danny Stewart | 10:39 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Byron Scrivens (3) PS | 2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Travis Kibsey (1) PP | 10 | Travis Kelsch | 94 | Tristan Nohlgren | 7:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Brett Nespor (3) PP | 15 | Craig Deprez | 29 | Josh Penner | 19:13 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kris Sinclair (2) PP | 88 | Corey Waver | 4 | Michael Barnsdale | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kris Sinclair (3) PP | 4 | Michael Barnsdale | 88 | Corey Waver | 13:48 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Justin Reid | 2:00 | Holding | 15:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Corey Waver | 2:00 | Roughing After the Whistle | 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Burke Van Kemenade | 2:00 | Unsportsmanlike Conduct | 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Byron Scrivens | 2:00 | Roughing After the Whistle | 18:53 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Tristan Nohlgren | 2:00 | Roughing | 1:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Travis Kibsey | 2:00 | Slashing | 2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Justin DeLeeuw | 0:00 | Penalty Shot Goal | 2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Reed Gushuliak | 2:00 | Holding Opponents Stick | 6:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Justin Reid | 10:00 | Misconduct | 7:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Toback | 2:00 | Roughing | 7:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Adam Giesbrecht | 2:00 | Slashing | 7:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Burke Van Kemenade | 2:00 | Cross Checking | 8:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Justin DeLeeuw | 2:00 | Cross Checking | 8:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michael Barnsdale | 2:00 | Cross Checking | 8:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Reed Gushuliak | 2:00 | Hooking | 8:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sheldon Adam | 2:00 | Roughing After the Whistle | 12:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bryce McClintock | 2:00 | Interference | 12:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Toback | 2:00 | Interference | 14:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Scott Wallace | 2:00 | Interference | 18:16 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Scott Nelson | 10:00 | Game Misconduct | 4:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Scott Nelson | 2:00 | Checking From Behind | 4:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nick Evanochko | 2:00 | Roughing | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Travis Toback | 2:00 | Holding Opponents Stick | 10:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eric Bruce | 2:00 | Roughing | 12:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Burke Van Kemenade | 2:00 | Roughing | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bryan Bye | 2:00 | Unsportsmanlike Conduct | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bryan Bye | 2:00 | Roughing | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Burke Van Kemenade | 2:00 | Unsportsmanlike Conduct | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Travis Klasen | 2:00 | Holding | 15:44 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 11 | 15 | 8 | 34 | |
Transcona Railers | 9 | 6 | 11 | 26 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | Trevor Dettman | 60:00 | 26 | 22 | 4 | .846 | 0 | L | |
35 | Corey Anderson | 60:00 | 34 | 31 | 3 | .912 | 0 | W |
Transcona Railers Staff |
---|
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 22 | 39 | .886 | |
Charleswood Hawks | 22 | 33 | .750 | |
St. Boniface Riels | 22 | 30 | .682 | |
Ft.Garry/Ft.Rouge Twins | 22 | 29 | .659 | |
St. Vital Jr. Victorias | 23 | 29 | .630 | |
St. James Jr. Canucks | 22 | 22 | .500 | |
Stonewall Jets | 22 | 22 | .500 | |
Raiders Jr. Hockey Club | 23 | 17 | .370 | |
River East Royal Knights | 22 | 12 | .273 | |
Pembina Valley Twisters | 22 | 7 | .159 |
Season Series
League 2008 - 2009
|
---|