|
|||||||
---|---|---|---|---|---|---|---|
Ed Golding (east end) #1 | 1 | 2 | 3 | T | PP | SH | |
Stonewall Jets 4-0-1 W1 | 2 | 2 | 1 | 5 | 0/6 | 23 | |
Pembina Valley Twisters 3-1-0 W2 | 1 | 0 | 0 | 1 | 0/1 | 29 | |
STO: | |||||||
PV: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Braeden Beernaerts (1) | 19 | Jeremie Goderis | 5:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jaytey Towle (2) | 18 | Brenden Abraham | 13:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aiken Chop (2) | 6 | Ethan Boyer | 14:22 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bryce Stovin (1) | 4 | Foster Bytheway | 15 | Jaytey Towle | 2:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aiken Chop (3) | 25 | Ryan McMahon | 6 | Ethan Boyer | 12:00 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Brenden Abraham (1) | 25 | Ryan McMahon | 19 | Taylor Radley | 16:08 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Taylor Radley | 2:00 | Tripping | 3:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Foster Bytheway | 2:00 | Cross Checking | 5:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jeremie Goderis | 2:00 | Interference | 13:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chance Dickenson | 2:00 | Interference | 14:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Foster Bytheway | 2:00 | Cross Checking | 5:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Brenden Abraham | 2:00 | Roughing | 6:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ethan Boyer | 2:00 | Roughing | 11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brendon Burnett | 2:00 | Cross Checking | 16:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jeremie Goderis | 2:00 | Roughing | 16:08 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Stonewall Jets | 6 | 8 | 9 | 23 | |
Pembina Valley Twisters | 9 | 12 | 8 | 29 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
- | Tre Strachan | 24:30 | 16 | 15 | 1 | .938 | 0 | W | |
35 | Adam Swan | 25:30 | 13 | 13 | 0 | 1.000 | 0 | - | |
30 | Derek Keddie | 30:00 | 14 | 10 | 4 | .714 | 0 | L | |
1 | Sean Penner | 20:00 | 9 | 8 | 1 | .889 | 0 | - |
Pembina Valley Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees:
Linesperson: Jordan Lajoie
Linesperson: Jordan Lajoie
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
Transcona Railer Express | 20 | 35 | .875 | |
Charleswood Hawks | 20 | 29 | .725 | |
Ft.Garry/Ft.Rouge Twins | 20 | 27 | .675 | |
St. Vital Jr. Victorias | 21 | 27 | .643 | |
St. Boniface Riels | 20 | 26 | .650 | |
Stonewall Jets | 20 | 22 | .550 | |
St. James Jr. Canucks | 20 | 18 | .450 | |
Raiders Jr. Hockey Club | 21 | 17 | .405 | |
River East Royal Knights | 20 | 11 | .275 | |
Pembina Valley Twisters | 20 | 7 | .175 |
Season Series
Exhibition 2018 - 2019
|
---|
Sep 15 | 5 | at | 1 | Box |