|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Ed Golding New | 1 | 2 | 3 | OT | T | PP | SH | |
|
St. Boniface Riels 0-0-5 T5 | 0 | 0 | 4 | 2 | 6 | 1/2 | 25 |
|
Ft.Garry/Ft.Rouge Twins 2-0-4 T2 | 0 | 4 | 1 | 2 | 7 | 2/2 | 37 |
| STB: | ||||||||
| FTG: | ||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7 | Joe Courrier (1) | 8:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Lewis (2) PP | 10 | Cole Zadro | 11:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Eric Lecuyer (1) PP | 17 | Cameron Tramley | 13:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Cameron Tramley (1) | 12 | Eric Lecuyer | 13:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Ben Kirton (1) | 19 | Keane Boucher | 15 | Dawson Braun | 1:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Ben Kirton (2) | 77 | Nate Hinds | 10:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Trent Thornton (2) | 15 | Dawson Braun | 11:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Stanley Storck (1) PP | 9 | Dylan Waldmo | 19 | Keane Boucher | 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Eric Lecuyer (2) | 8 | Ethan Lewis | 6 | Alexandre Fillion | 16:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | Chris Hince (1) | 9 | Dylan Waldmo | 0:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Owen Ostermann (1) | 1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Dylan Moll (1) | 8 | Derek Mathez | 4:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Dylan Waldmo (1) | 19 | Trent Thornton | 27 | Chris Hince | 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Nick Fernandes | 2:00 | Cross Checking | 2:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Owen Ostermann | 2:00 | Roughing | 2:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Cole Zadro | 2:00 | Tripping | 5:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Dylan Waldmo | 2:00 | Hooking | 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Ben Kirton | 2:00 | Tripping | 12:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Derek Mathez | 2:00 | Tripping | 12:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
St. Boniface Riels | 8 | 6 | 11 | - | 25 |
|
Ft.Garry/Ft.Rouge Twins | 16 | 11 | 10 | - | 37 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Braeden Saindon | 25:00 | 25 | 19 | 6 | .760 | 0 | L |
|
30 | Lenny Belfour | 24:12 | 12 | 11 | 1 | .917 | 0 | - |
|
35 | Evan Van Laeken | 25:00 | 12 | 10 | 2 | .833 | 0 | W |
|
33 | Ryland Medwick | 25:00 | 14 | 10 | 4 | .714 | 0 | - |
St. Boniface Riels Staff
|
|
|---|---|
| Head Coach: | Paul Kastes |
| Assistant Coach / General Manager: | Tyler Moore |
| Associate Coach: | Sean Christensen |
| Assistant Coach: | Jeff Mitchell |
| Athletic Therapist: | Starlene Gelinas |
| Equipment Manager: | Kyle Bergantim |
×
Role
Name
Team
Referees: Sheldon Hildebert
Linesperson:
Linesperson:
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 8 | 16 | 1.000 |
|
Transcona Railer Express | 8 | 13 | .813 |
|
Charleswood Hawks | 8 | 11 | .688 |
|
Stonewall Jets | 8 | 10 | .625 |
|
River East Royal Knights | 8 | 10 | .625 |
|
Raiders Jr. Hockey Club | 8 | 9 | .563 |
|
St. Vital Jr. Victorias | 7 | 6 | .429 |
|
Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 |
|
St. James Jr. Canucks | 7 | 5 | .357 |
|
Pembina Valley Twisters | 8 | 1 | .063 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
Exhibition 2019 - 2020
|
|---|
| Sep 15 |
|
6 | at |
|
7 | OT | Box |























