|  | ||||||||
|---|---|---|---|---|---|---|---|---|
| Exhibition 2019-2020 | 1 | 2 | 3 | OT | T | PP | SH | |
|   | River East Royal Knights 2-1-3 T3 | 0 | 0 | 1 | 0 | 1 | 1/5 | 27 | 
|   | Charleswood Hawks 3-1-0 L1 | 0 | 2 | 3 | 1 | 6 | 2/7 | 41 | 
| RE: | ||||||||
| CHA: | ||||||||
| Rosters | 
|---|
| Scoring Summary | 
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8 | Luke Seremet (1) PP | 3 | Jake Hruska | 4 | Nolan Sekundiak | 9:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7 | Sean Robinson (1) | 4 | Sabastian Wylie | 18 | Taylor Opperman | 12:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3 | Mitch Justl (2) | 15 | Matt Lawrence | 25 | Spencer Ferbers | 1:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | Sam Maxwell (1) | 8 | Luke Seremet | 26 | Tanner Mulligan | 5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 15 | Joshua Boucher (1) PP | 2 | Brady Tyslau | 22 | Matt Hunt | 7:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | Taylor Opperman (4) PP | 7 | Sean Robinson | 4 | Sabastian Wylie | 18:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 26 | Tanner Mulligan (1) | 8 | Luke Seremet | 4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary | 
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 27 | Kyle Schroeder | 2:00 | Boarding | 5:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Spencer Ferbers | 2:00 | Roughing | 9:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | Colin McKay | 2:00 | Cross Checking | 9:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18 | Colin McKay | 2:00 | Roughing | 9:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 19 | Max Gardiner | 2:00 | Hooking | 10:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Spencer Ferbers | 2:00 | Slashing | 16:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 27 | Kyle Schroeder | 2:00 | Holding Opponents Stick | 19:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4 | Sabastian Wylie | 2:00 | Holding Opponents Stick | 5:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 25 | Spencer Ferbers | 2:00 | Roughing After the Whistle | 9:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | Braden Paterson | 5:00 | Fighting | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | Braden Paterson | 10:00 | Fight Game Misconduct | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | Braden Paterson | 2:00 | Slashing | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23 | Braden Paterson | 2:00 | Instigator | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7 | Sean Robinson | 2:00 | Tripping | 9:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal | 
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|   | River East Royal Knights | 10 | 6 | 11 | - | 27 | 
|   | Charleswood Hawks | 11 | 14 | 16 | - | 41 | 
| Goaltenders | 
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|   | 31 | Ashton Howarth | 60:00 | 41 | 35 | 6 | .854 | 0 | L | 
|   | 30 | Patrick Wiens | 20:00 | 10 | 10 | 0 | 1.000 | 0 | W | 
|   | 1 | Liam Johnson | 20:00 | 6 | 6 | 0 | 1.000 | 0 | - | 
|   | 1 | Jesse Rasmussen | 20:00 | 11 | 10 | 1 | .909 | 0 | - | 
                    ×
                    
                        
                        
                            ![]() 
                        
                        
                            
                                ![]() 
                            
                            
                    
                
       
                                    Role
                            Name
                            Team
                            
                        Referees: 
Linesperson: Evan Zacharias, Stefan Zuefle
                Linesperson: Evan Zacharias, Stefan Zuefle
|  
                                    MMJHL Standings
                                    League 2025-2026
                                 | 
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|   | St. Boniface Riels | 8 | 16 | 1.000 | 
|   | Transcona Railer Express | 8 | 13 | .813 | 
|   | Charleswood Hawks | 8 | 11 | .688 | 
|   | Stonewall Jets | 8 | 10 | .625 | 
|   | River East Royal Knights | 8 | 10 | .625 | 
|   | Raiders Jr. Hockey Club | 8 | 9 | .563 | 
|   | St. Vital Jr. Victorias | 7 | 6 | .429 | 
|   | Ft.Garry/Ft.Rouge Twins | 8 | 6 | .375 | 
|   | St. James Jr. Canucks | 7 | 5 | .357 | 
|   | Pembina Valley Twisters | 8 | 1 | .063 | 
Y - Regular Season Champions (Art Moug)
                X - Clinched Playoff Spot
                E - Eliminated
            |       
                                                        Season Series
                                                        Exhibition 2019 - 2020
                                                     | 
|---|


 
        








