|
|||||||
---|---|---|---|---|---|---|---|
League 2021-2022 | 1 | 2 | 3 | T | PP | SH | |
St. Boniface Riels 6-36-3 L9 | 1 | 2 | 0 | 3 | 0/1 | 35 | |
Charleswood Hawks 19-25-1 W1 | 4 | 1 | 0 | 5 | 0/0 | 40 | |
STB: Trott | |||||||
CHA: |
Rosters |
---|
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ethan Lewis (12) | 12 | Davis Koga | 3:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Lucas Humble (1) | - | Dylan Hess | 3 | Jake Hruska | 7:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ethan Lewis (13) | 19 | Cam McDonald | 5 | Lucas Van Norman | 10:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ethan Lewis (14) | 12 | Davis Koga | 19 | Cam McDonald | 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nathan Ayotte (12) | 27 | Chris Hince | 7 | Joe Akadiri | 17:26 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Trott (1) | 16 | Kyle Lang | 77 | Alec Borger | 5:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dainon Espenell (3) | 77 | Alec Borger | 9:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cam McDonald (5) | 8 | Ethan Lewis | 12 | Davis Koga | 18:52 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ben Wicha | 2:00 | Roughing | 9:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ben Wicha | 10:00 | Misconduct | 9:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alex Hince | 2:00 | Roughing | 9:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dylan Hess | 2:00 | Interference | 12:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ian Macdonell | 2:00 | Roughing | 18:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dainon Espenell | 2:00 | Roughing | 18:40 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Boniface Riels | 12 | 13 | 10 | 35 | |
Charleswood Hawks | 20 | 14 | 6 | 40 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Braeden Saindon | 45:04 | 30 | 27 | 3 | .900 | 0 | - | |
31 | Jozse Gauthier Urmos | 12:56 | 10 | 8 | 2 | .800 | 0 | L | |
30 | Eric Samyn | 60:00 | 35 | 32 | 3 | .914 | 0 | W |
×
Name
Team
Referees: Layne Richardson
Linesperson: Ken Kile, Riley Nordman
Linesperson: Ken Kile, Riley Nordman
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Season Series
League 2021 - 2022
|
---|