|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SHOOTOUT | 1 | 2 | 3 | OT | SO | T | PP | SH | |
|
Pembina Valley Twisters 31-10-4 W1 | 2 | 2 | 1 | 0 | 0 | 5 | 2/7 | 56 |
|
Charleswood Hawks 19-25-1 W1 | 1 | 1 | 3 | 0 | 1 | 6 | 4/8 | 44 |
| PV: | |||||||||
| CHA: | |||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Tyler Van Deynze (16) PP | 14:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Tanner Mulligan (3) PP | - | Nolan Male | 8 | Ethan Lewis | 18:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Riley Goertzen (8) | 11 | Carter Hynes | 11 | TJ Matuszewski | 19:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Curtis Rebeck (9) SH | 7:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Jonathan Hertzsprung (2) | - | Bryan Hanna | 18 | Ben Zander | 8:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | Jordan Keck (5) PP | 22 | Caelan Russell | 13 | Riley Goertzen | 15:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Lucas Humble (7) PP | - | Nolan Male | 19 | Cam McDonald | 0:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Nathan Ayotte (17) | 1:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Ben Wicha (5) PP | 3 | Jake Hruska | 12 | Davis Koga | 16:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Lewis (20) PP | 3 | Jake Hruska | 12 | Davis Koga | 19:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Lucas Humble | Missed | ||
| 2 |
|
Curtis Rebeck | Missed | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 3 |
|
Davis Koga | Missed | ||
| 4 |
|
TJ Matuszewski | Missed | ||
| Round 3 | |||||
|---|---|---|---|---|---|
| 5 |
|
Ethan Lewis | Scored | ||
| 6 |
|
Travis Penner | Missed | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Tristan Day | 2:00 | Hooking | 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | Tanner Mulligan | 2:00 | Hooking | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Adam Stewart | 2:00 | Hooking | 11:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Jonathan Hertzsprung | 2:00 | Boarding | 13:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Caelan Russell | 2:00 | Slashing | 16:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | Mike Heppner | 2:00 | Hooking | 6:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Nolan Moroz | 5:00 | Major Cross Checking | 15:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Nolan Moroz | 10:00 | Game Misconduct | 15:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Travis Penner | 2:00 | Hooking | 17:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | TJ Matuszewski | 2:00 | Holding | 19:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | Curtis Rebeck | 2:00 | Hooking | 8:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Adam Stewart | 2:00 | Goaltender Interference | 8:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Davis Koga | 2:00 | Roughing | 11:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Riley Goertzen | 2:00 | Goaltender Interference | 15:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier | 2:00 | Boarding | 18:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3 | Jake Hruska | 2:00 | Tripping | 3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Ethan Lewis | 0:00 | Shootout Goal | 5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 22 | 17 | 13 | 4 | 56 |
|
Charleswood Hawks | 13 | 14 | 15 | 2 | 44 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Logan Enns | 65:00 | 44 | 39 | 5 | .886 | 0 | SOL |
|
30 | Eric Samyn | 65:00 | 56 | 51 | 5 | .911 | 0 | W |
×
Role
Name
Team
Referees: Mark Alward
Linesperson: Jordy Hill, Josh Miko
Linesperson: Jordy Hill, Josh Miko
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 10 | 15 | .750 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
River East Royal Knights | 10 | 14 | .700 |
|
Stonewall Jets | 10 | 12 | .600 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. James Jr. Canucks | 10 | 7 | .350 |
|
St. Vital Jr. Victorias | 10 | 6 | .300 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2021 - 2022
|
|---|






















