|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Playoffs 2021-2022 | 1 | 2 | 3 | OT | T | PP | SH | |
|
Pembina Valley Twisters 9-5-2 L3 | 0 | 1 | 1 | 1 | 3 | 2/6 | 36 |
|
Ft.Garry/Ft.Rouge Twins 1-3-1 L4 | 0 | 1 | 1 | 0 | 2 | 1/4 | 31 |
| PV: | ||||||||
| FTG: | ||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Griffin Ayotte (1) | 7 | Jordan Keck | 4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Josh Gardner (1) PP | 9 | Owen Ostermann | 8:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | Travis Penner (1) PP | 11 | TJ Matuszewski | 23 | Tyler Van Deynze | 9:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
29 | Anton Uruski (1) | 8 | Ethan Gibson | 4 | Ryan Brennan | 15:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | Nico Vigier (1) PP | 11 | TJ Matuszewski | 23 | Tyler Van Deynze | 0:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
29 | Anton Uruski | 2:00 | Tripping | 0:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier | 2:00 | Slashing | 8:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Riley Goertzen | 2:00 | Roughing | 12:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Derek Mathez | 2:00 | Roughing | 12:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Lucas Degrave | 2:00 | Hooking | 18:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Nico Vigier | 2:00 | Slashing | 19:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | Greg Paseschnikoff | 2:00 | Tripping | 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bench Penalty | 2:00 | Too Many Men | 9:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 | Logan Enns | 2:00 | Delay of Game | 13:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Lucas Degrave | 2:00 | Tripping | 18:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Josh Gardner | 2:00 | Unsportsmanlike Conduct | 0:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 6 | 18 | 11 | 1 | 36 |
|
Ft.Garry/Ft.Rouge Twins | 7 | 9 | 15 | 0 | 31 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Logan Enns | 60:32 | 31 | 29 | 2 | .935 | 0 | W |
|
30 | Miles Minor | 60:32 | 36 | 33 | 3 | .917 | 0 | OTL |
×
Role
Name
Team
Referees: Brenden Burnell
Linesperson: Jeremie Gauvin, Riley Nordman
Linesperson: Jeremie Gauvin, Riley Nordman
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 10 | 20 | 1.000 |
|
Transcona Railer Express | 10 | 15 | .750 |
|
Charleswood Hawks | 10 | 15 | .750 |
|
River East Royal Knights | 10 | 14 | .700 |
|
Stonewall Jets | 10 | 12 | .600 |
|
Raiders Jr. Hockey Club | 10 | 10 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 10 | 10 | .500 |
|
St. James Jr. Canucks | 10 | 7 | .350 |
|
St. Vital Jr. Victorias | 10 | 6 | .300 |
|
Pembina Valley Twisters | 10 | 1 | .050 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
Playoffs 2021 - 2022
|
|---|






















