|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| League 2022-2023 | 1 | 2 | 3 | OT | T | PP | SH | |
|
Stonewall Jets 12-30-2 T1 | 1 | 2 | 0 | 1 | 4 | 0/3 | 25 |
|
Raiders Jr. Hockey Club 13-30-2 L4 | 1 | 1 | 1 | 0 | 3 | 1/5 | 22 |
| STO: Bateman (2), Cheung | ||||||||
| RJ: Thomas (2) | ||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Clint Thomas (4) | 9 | Alex Loschiavo | 0:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Cohen Cheung (1) | 10 | Matthieu Meier | - | Raf Padua | 9:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
44 | Peyton Bateman (14) SH | 24 | Jordan Gray | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Clint Thomas (5) PP | - | Tanner Amos | 25 | Tyler Kupchak | 11:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Nathan Vigfusson (4) | 11 | Alex Kaczorowski | 23 | Nolan Moroz | 11:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Rachonne Henry (2) | 9 | Alex Loschiavo | 27 | Levi Thiessen | 17:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
44 | Peyton Bateman (15) | 14 | Nathan Vigfusson | 0:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | Tanner Amos | 2:00 | Hooking | 2:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Logan Klippenstein | 2:00 | Interference | 16:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 | Jack Oleksiuk | 2:00 | High Sticking | 18:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
22 | Brayden Kohlman | 2:00 | Tripping | 18:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Alex Loschiavo | 2:00 | Hooking | 5:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Peyton Bateman | 2:00 | Holding | 5:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 | Nathan Vigfusson | 2:00 | Charging | 5:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Alex Kaczorowski | 2:00 | Tripping | 9:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Alex Loschiavo | 2:00 | Unsportsmanlike Conduct | 12:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Andrew Andries | 2:00 | Unsportsmanlike Conduct | 12:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Matthieu Meier | 2:00 | Tripping | 18:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- | Andrew Andries | 2:00 | Interference | 19:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Stonewall Jets | 10 | 7 | 7 | 1 | 25 |
|
Raiders Jr. Hockey Club | 6 | 6 | 10 | 0 | 22 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
- | Dylan Leclair | 60:35 | 22 | 19 | 3 | .864 | 0 | W |
|
- | Colton Phillips | 60:35 | 25 | 21 | 4 | .840 | 0 | OTL |
×
Role
Name
Team
Referees: Andrew Wilkinson
Linesperson: Cameron Krall, Tyler Roslinsky
Linesperson: Cameron Krall, Tyler Roslinsky
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
St. Boniface Riels | 12 | 24 | 1.000 |
|
Transcona Railer Express | 12 | 19 | .792 |
|
Charleswood Hawks | 12 | 19 | .792 |
|
River East Royal Knights | 12 | 16 | .667 |
|
Stonewall Jets | 12 | 12 | .500 |
|
Raiders Jr. Hockey Club | 12 | 12 | .500 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 12 | .500 |
|
St. Vital Jr. Victorias | 12 | 8 | .333 |
|
St. James Jr. Canucks | 12 | 5 | .208 |
|
Pembina Valley Twisters | 12 | 2 | .083 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2022 - 2023
|
|---|






















