|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| League 2025-2026 | 1 | 2 | 3 | OT | SO | T | PP | SH | |
|
Charleswood Hawks 12-6-2 T1 | 2 | 0 | 2 | 0 | 0 | 4 | 0/0 | 33 |
|
Ft.Garry/Ft.Rouge Twins 10-8-2 W4 | 3 | 1 | 0 | 0 | 1 | 5 | 0/0 | 25 |
| CHA: Morrison (2), Keryluk, Briggs | |||||||||
| FTG: Lizotte (3), Balshaw | |||||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Matt Lizotte (10) | 13 | Lucas Spencer | 24 | Drew Russell | 7:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Jake Keryluk (4) | 28 | Brayden Stevenson | 12 | Ridley Melnyk | 11:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | David Balshaw (13) | 14 | Caden Headland | 16 | Jace Matthews | 13:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Matt Lizotte (11) PP | 24 | Drew Russell | 14 | Caden Headland | 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Kaelan Briggs (10) | 13 | Nathan Morrison | 10 | James Franklin | 19:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | Matt Lizotte (12) PP | 14 | Caden Headland | 22 | Luca Buoncore | 14:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Nathan Morrison (4) PP | 28 | Brayden Stevenson | 23 | Tyson Van Alstyne | 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Nathan Morrison (5) | 26 | David Sudoski | 12 | Ridley Melnyk | 7:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Scoring | ||||||||
| Shootout Summary |
|---|
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 |
|
Nathan Vigfusson | Missed | ||
| 2 |
|
David Balshaw | Missed | ||
| Round 2 | |||||
|---|---|---|---|---|---|
| 3 |
|
James Franklin | Missed | ||
| 4 |
|
Matt Lizotte | Missed | ||
| Round 3 | |||||
|---|---|---|---|---|---|
| 5 |
|
Tyson Sperber | Missed | ||
| 6 |
|
Lucas Spencer | Missed | ||
| Round 4 | |||||
|---|---|---|---|---|---|
| 7 |
|
Elliott Lewis | Missed | ||
| 8 |
|
Caden Headland | Scored | ||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | Colin Krestanowich | 2:00 | Tripping | 17:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Kaelan Briggs | 5:00 | Checking From Behind Major | 2:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 | Jayden McPhearson | 2:00 | Slashing | 14:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | David Balshaw | 2:00 | Interference | 1:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OT | ||||||||
|---|---|---|---|---|---|---|---|---|
| No Penalties | ||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | OT | F | ||
|---|---|---|---|---|---|---|
|
Charleswood Hawks | 13 | 7 | 11 | 2 | 33 |
|
Ft.Garry/Ft.Rouge Twins | 12 | 8 | 4 | 1 | 25 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Aidan Kuo | 65:00 | 25 | 20 | 5 | .800 | 0 | SOL |
|
1 | Kennedy Kerr | 65:00 | 33 | 29 | 4 | .879 | 0 | W |
×
Role
Name
Team
Referees: Kyle Hinds, Andrew Wilkinson
Linesperson: Chris Hofer, Robi Lewarne
Linesperson: Chris Hofer, Robi Lewarne
![]()
MMJHL Standings
League 2025-2026
|
|---|
| team | gp | pts | % | |
|---|---|---|---|---|
|
Transcona Railer Express | 20 | 35 | .875 |
|
St. Boniface Riels | 20 | 34 | .850 |
|
Charleswood Hawks | 20 | 26 | .650 |
|
River East Royal Knights | 20 | 24 | .600 |
|
Ft.Garry/Ft.Rouge Twins | 20 | 22 | .550 |
|
Stonewall Jets | 20 | 21 | .525 |
|
Raiders Jr. Hockey Club | 20 | 18 | .450 |
|
St. James Jr. Canucks | 20 | 16 | .400 |
|
St. Vital Jr. Victorias | 20 | 15 | .375 |
|
Pembina Valley Twisters | 20 | 4 | .100 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
![]()
Season Series
League 2025 - 2026
|
|---|






















