|
|
|||||||
|---|---|---|---|---|---|---|---|
| League 2009-2010 | 1 | 2 | 3 | T | PP | SH | |
|
River East Royal Knights 20-22-3 - | 1 | 1 | 1 | 3 | 1/4 | 24 |
|
Pembina Valley Twisters 35-7-3 - | 2 | 1 | 1 | 4 | 0/3 | 46 |
| RE: | |||||||
| PV: | |||||||
| Rosters |
|---|
| Scoring Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Layne Renard (2) | 2 | Brody Mullin | 21 | Eric Unrau | 1:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 | Layne Renard (3) | 6 | Nick Hildebrandt | 12 | Jason Laudin | 1:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Tyler Krasowski (1) | 25 | Tyler Hill | 2 | Andrew Holowka | 9:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Derek Mohr (3) | 10 | Graham Leiding | 5 | Jesse Pouteau | 0:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Jade Lowry (1) | 15 | Tyler Krasowski | 5 | Chris Friesen | 19:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Graham Leiding (2) | 18 | Johnny Prejet | 6 | Nick Hildebrandt | 14:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Andrew Holowka (2) PP | 16 | Jade Lowry | 22 | Matt Romanychyn | 19:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty Summary |
|---|
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15 | Tyler Groening | 2:00 | Elbowing | 13:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Tyler Krasowski | 2:00 | Hooking | 15:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | Mark Monsigneur | 2:00 | Interference | 4:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Brent Morrisseau | 2:00 | Interference | 8:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Kyle Friesen | 2:00 | Slashing | 11:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10 | Graham Leiding | 2:00 | Interference | 8:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Derek Mohr | 2:00 | Cross Checking | 19:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on goal |
|---|
| 1 | 2 | 3 | F | ||
|---|---|---|---|---|---|
|
River East Royal Knights | 7 | 7 | 10 | 24 |
|
Pembina Valley Twisters | 17 | 17 | 12 | 46 |
| Goaltenders |
|---|
| time | sa | sv | ga | sv% | en | d | |||
|---|---|---|---|---|---|---|---|---|---|
|
30 | Tom Pescitelli | 60:00 | 46 | 42 | 4 | .913 | 0 | L |
|
1 | Paul Schram | 60:00 | 24 | 21 | 3 | .875 | 0 | W |
×
Role
Name
Team
Referees:
Linesperson:
Linesperson:
|
|---|
| SERIES A | ||
![]() |
Transcona Railer Express 1 | |
![]() |
Raiders Jr. Hockey Club 8 | |
| SERIES B | ||
![]() |
St. Boniface Riels 2 | |
![]() |
Ft.Garry/Ft.Rouge Twins 7 | |
| SERIES C | ||
![]() |
Stonewall Jets 3 | |
![]() |
River East Royal Knights 6 | |
| SERIES D | ||
![]() |
St. James Jr. Canucks 4 | |
![]() |
Charleswood Hawks 5 | |
![]()
Season Series
League 2009 - 2010
|
|---|






















