![]() Team Statistics - League 2021-2022 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Charleswood Hawks | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
![]() |
St. Vital Jr. Victorias | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
20 | Briggs, Kaelan * | - | - | - | - | - | - | - | - |
14 | Franklin, James * | - | - | - | - | - | - | - | - |
17 | Guarino, Shae * | - | - | - | - | - | - | - | - |
11 | Keryluk, Jake * | - | - | - | - | - | - | - | - |
9 | Lewis, Elliott (A) | - | - | - | - | - | - | - | - |
16 | McPhearson, Jayden | - | - | - | - | - | - | - | - |
12 | Morrison, Nathan | - | - | - | - | - | - | - | - |
6 | Penner, Cole | - | - | - | - | - | - | - | - |
10 | Sperber, Tyson | - | - | - | - | - | - | - | - |
28 | Stevenson, Brayden | - | - | - | - | - | - | - | - |
17 | Traverse, Chance | - | - | - | - | - | - | - | - |
19 | Turcotte, Lucas * | - | - | - | - | - | - | - | - |
15 | Turner, Hayden * | - | - | - | - | - | - | - | - |
14 | Vigfusson, Nathan | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Everett, Ethan * | - | - | - | - | - | - | - | - |
2 | Glavina, Nathan | - | - | - | - | - | - | - | - |
4 | Johnson, David | - | - | - | - | - | - | - | - |
4 | Kreklewetz, Eric | - | - | - | - | - | - | - | - |
5 | Melnyk, Ridley * | - | - | - | - | - | - | - | - |
3 | Shaw, Nathan * | - | - | - | - | - | - | - | - |
23 | Van Alstyne, Tyson | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Armstrong, Jordan | - | - | - | - | - | - | - |
30 | Kuo, Aidan * | - | - | - | - | - | - | - |
35 | Samyn, Marc | - | - | - | - | - | - | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
24 | Anderson, Aidan | - | - | - | - | - | - | - | - |
10 | Anderson, Nolan | - | - | - | - | - | - | - | - |
23 | Edwards, Kobey | - | - | - | - | - | - | - | - |
12 | Elliott, Luke | - | - | - | - | - | - | - | - |
26 | Gillson, Lucas | - | - | - | - | - | - | - | - |
16 | Jaquet, Dylan | - | - | - | - | - | - | - | - |
25 | Kirkness, Ezekiel | - | - | - | - | - | - | - | - |
18 | Lee, Blake | - | - | - | - | - | - | - | - |
20 | Lee, Carter | - | - | - | - | - | - | - | - |
13 | Macchia, Dario | - | - | - | - | - | - | - | - |
14 | Mitchell, Connor | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
4 | Baker, Baron | - | - | - | - | - | - | - | - |
3 | Goretzki, Blake | - | - | - | - | - | - | - | - |
7 | Kiesman, Dayton (A) | - | - | - | - | - | - | - | - |
21 | Nel, Jorgen | - | - | - | - | - | - | - | - |
15 | Willis, Haiden | - | - | - | - | - | - | - | - |
17 | Willson, Carter | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
29 | Penner, Ethan | - | - | - | - | - | - | - |
30 | Tabak, Mason | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
---|