![]() Team Statistics - League 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 10 | 7-2-1 | 40 | 4.00 | 32 | 3.20 | +8 | 35.6 | 34.8 | 113 | 17.9 | 87.1 | W4 |
|
River East Royal Knights | 11 | 8-3-0 | 50 | 4.55 | 36 | 3.27 | +14 | 37.6 | 35.4 | 204 | 12.5 | 90.0 | W3 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 9 | 9 | 6 | 15 | 19 | 2 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 9 | 8 | 4 | 12 | 2 | 2 | 0 | 1 |
| 14 | Vigfusson, Nathan (A) | 9 | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
| 10 | Franklin, James * | 10 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| 13 | Morrison, Nathan (A) | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 1 |
| 18 | Briggs, Kaelan * | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| 11 | Keryluk, Jake * | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 28 | Stevenson, Brayden | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| 20 | Guarino, Shae * | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 6 | Penner, Cole | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | McPhearson, Jayden | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 3 | Turner, Hayden * | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 17 | Traverse, Chance | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ringor, Ridley * | 8 | 1 | 7 | 8 | 14 | 0 | 0 | 0 |
| 15 | Dolinsky, Tate * | 9 | 2 | 3 | 5 | 12 | 1 | 0 | 0 |
| 7 | Glavina, Nathan (A) | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 4 | Kreklewetz, Eric | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| 2 | Johnson, David | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 12 | Melnyk, Ridley * | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Shaw, Nathan * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 7 | 411 | 5-2-0 | 24 | 232 | .897 | 3.50 |
| 30 | Kuo, Aidan * | 4 | 199 | 3-1-0 | 7 | 89 | .921 | 2.11 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Richardson, Layne (C) | 11 | 10 | 9 | 19 | 8 | 3 | 1 | 1 |
| 17 | Urciuoli, Liam | 11 | 7 | 9 | 16 | 10 | 0 | 0 | 0 |
| 9 | Woloshen, Karsten * | 11 | 10 | 3 | 13 | 10 | 1 | 0 | 1 |
| 14 | Maslow, Graham (A) | 8 | 4 | 5 | 9 | 25 | 0 | 0 | 1 |
| 18 | Reynolds, Kalen (A) | 11 | 4 | 5 | 9 | 22 | 1 | 0 | 0 |
| 25 | Woloshen, Kaeden | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 16 | Fielding, Nolan * | 11 | 2 | 4 | 6 | 12 | 0 | 1 | 0 |
| 24 | Giasson, Nick | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| 10 | Hanzmann, Lian * | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 19 | Bazan, Eros | 10 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| 20 | Bueckert, Anthony * | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Didyk, Matthew | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Menard, Zane (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reynolds, Shea | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Cody | 6 | 2 | 4 | 6 | 28 | 0 | 0 | 1 |
| 3 | Dela Cruz, Kaiden (A) | 11 | 0 | 6 | 6 | 12 | 0 | 0 | 0 |
| 8 | Hryhoruk, Adam | 10 | 3 | 2 | 5 | 21 | 0 | 1 | 1 |
| 4 | Carels, Parker | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| 6 | Caron, Andrew | 11 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 5 | Mckay, Antwain | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| 27 | Unrau, Darvic * | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | 7 | 375 | 5-2-0 | 17 | 250 | .932 | 2.72 |
| 1 | Woloshen, Keaton | 5 | 271 | 5-1-0 | 19 | 183 | .896 | 4.21 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















