![]() Team Statistics - League 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 25 | 16-7-2 | 100 | 4.00 | 80 | 3.20 | +20 | 34.4 | 33.1 | 274 | 24.5 | 84.7 | W2 |
|
Raiders Jr. Hockey Club | 25 | 10-13-2 | 81 | 3.24 | 112 | 4.48 | -31 | 30.4 | 32.6 | 418 | 15.8 | 77.2 | L2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 21 | 11 | 22 | 33 | 25 | 3 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 24 | 16 | 17 | 33 | 6 | 5 | 0 | 1 |
| 18 | Briggs, Kaelan * | 24 | 14 | 11 | 25 | 19 | 4 | 0 | 2 |
| 14 | Vigfusson, Nathan (A) | 22 | 8 | 15 | 23 | 2 | 1 | 0 | 0 |
| 10 | Franklin, James * | 23 | 5 | 16 | 21 | 4 | 1 | 1 | 0 |
| 28 | Stevenson, Brayden | 19 | 5 | 7 | 12 | 4 | 2 | 0 | 1 |
| 13 | Morrison, Nathan (A) | 20 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 20 | Guarino, Shae * | 24 | 4 | 7 | 11 | 8 | 0 | 0 | 0 |
| 11 | Keryluk, Jake * | 25 | 4 | 6 | 10 | 18 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 18 | 5 | 2 | 7 | 4 | 0 | 0 | 1 |
| 6 | Penner, Cole | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 20 | 1 | 3 | 4 | 42 | 0 | 0 | 0 |
| 3 | Turner, Hayden * | 21 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| 17 | Traverse, Chance | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
| 25 | Mikkelson, Elijah (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ross, Karsten (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ringor, Ridley * | 21 | 4 | 11 | 15 | 20 | 3 | 0 | 0 |
| 15 | Dolinsky, Tate * | 23 | 5 | 10 | 15 | 12 | 3 | 0 | 1 |
| 7 | Glavina, Nathan (A) | 16 | 2 | 7 | 9 | 42 | 0 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 24 | 2 | 7 | 9 | 6 | 1 | 0 | 1 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 2 | Johnson, David | 20 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
| 12 | Melnyk, Ridley * | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Shaw, Nathan * | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 22 | Van Alstyne, Carter (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 16 | 915 | 11-4-1 | 52 | 548 | .905 | 3.41 |
| 30 | Kuo, Aidan * | 11 | 605 | 7-3-0 | 26 | 275 | .905 | 2.58 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter * | 24 | 8 | 16 | 24 | 6 | 1 | 0 | 2 |
| 21 | Ashe, Logan | 22 | 12 | 9 | 21 | 16 | 2 | 2 | 3 |
| 9 | Kushnier, Riley | 22 | 11 | 10 | 21 | 12 | 1 | 1 | 1 |
| - | Lourenco, Owen | 18 | 11 | 5 | 16 | 74 | 5 | 0 | 2 |
| 8 | Kennedy, Cole | 18 | 5 | 10 | 15 | 6 | 0 | 0 | 0 |
| 4 | Henry, Ashton | 21 | 5 | 8 | 13 | 2 | 2 | 0 | 2 |
| 27 | Cromie, Ryan | 24 | 3 | 9 | 12 | 26 | 1 | 0 | 0 |
| 16 | Desousa, Lucas | 23 | 4 | 6 | 10 | 37 | 1 | 0 | 0 |
| 22 | Einarson, Zach | 24 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
| 14 | Feschuk, Brennan | 19 | 5 | 1 | 6 | 6 | 0 | 0 | 0 |
| 19 | Banera, Noah * | 25 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 16 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 20 | Derrett, Jack | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 17 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
| 17 | Krut, Davis (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bruneau, Logan * | 24 | 3 | 11 | 14 | 16 | 0 | 0 | 0 |
| 5 | Bilous, Cole | 24 | 1 | 11 | 12 | 32 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 25 | 3 | 6 | 9 | 52 | 1 | 0 | 0 |
| 12 | Laarveld, Brayden * | 21 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 6 | Yourchenko, Riley | 11 | 2 | 1 | 3 | 46 | 0 | 0 | 0 |
| 7 | Zuk, Jackson | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 23 | Wilson, Matthew | 17 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 13 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 16 | 883 | 8-9-0 | 66 | 486 | .864 | 4.48 |
| 30 | Martell, Braeden * | 11 | 524 | 2-3-1 | 32 | 246 | .870 | 3.66 |
| 30 | Ferreira, Andre | 2 | 99 | 0-2-0 | 10 | 54 | .815 | 6.09 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















