![]() Team Statistics - League 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Charleswood Hawks | 23 | 14-7-2 | 95 | 4.13 | 77 | 3.35 | +18 | 35.6 | 33.2 | 266 | 24.5 | 85.3 | L1 |
|
Raiders Jr. Hockey Club | 23 | 10-11-2 | 79 | 3.43 | 92 | 4.00 | -13 | 30.4 | 31.8 | 346 | 16.3 | 78.1 | W1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Sperber, Tyson | 20 | 11 | 22 | 33 | 25 | 3 | 0 | 3 |
| 19 | Lewis, Elliott (C) | 22 | 15 | 17 | 32 | 6 | 5 | 0 | 1 |
| 18 | Briggs, Kaelan * | 22 | 12 | 10 | 22 | 19 | 3 | 0 | 1 |
| 14 | Vigfusson, Nathan (A) | 20 | 8 | 13 | 21 | 2 | 1 | 0 | 0 |
| 10 | Franklin, James * | 22 | 5 | 15 | 20 | 4 | 1 | 1 | 0 |
| 13 | Morrison, Nathan (A) | 20 | 5 | 6 | 11 | 2 | 1 | 0 | 1 |
| 20 | Guarino, Shae * | 23 | 4 | 7 | 11 | 8 | 0 | 0 | 0 |
| 28 | Stevenson, Brayden | 17 | 4 | 6 | 10 | 2 | 2 | 0 | 1 |
| 11 | Keryluk, Jake * | 23 | 4 | 5 | 9 | 18 | 0 | 0 | 0 |
| 27 | Turcotte, Lucas * | 18 | 5 | 2 | 7 | 4 | 0 | 0 | 1 |
| 6 | Penner, Cole | 5 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| 21 | McPhearson, Jayden | 18 | 1 | 3 | 4 | 40 | 0 | 0 | 0 |
| 26 | Sudoski, David (AP) | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| 3 | Turner, Hayden * | 20 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| - | Ross, Karsten (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Lehmann, Bennett (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Traverse, Chance | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ringor, Ridley * | 19 | 4 | 11 | 15 | 18 | 3 | 0 | 0 |
| 15 | Dolinsky, Tate * | 22 | 5 | 10 | 15 | 12 | 3 | 0 | 1 |
| 7 | Glavina, Nathan (A) | 15 | 2 | 7 | 9 | 42 | 0 | 0 | 1 |
| 23 | Van Alstyne, Tyson | 23 | 2 | 7 | 9 | 6 | 1 | 0 | 1 |
| 4 | Kreklewetz, Eric | 14 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| 2 | Johnson, David | 18 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
| 12 | Melnyk, Ridley * | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 8 | Shaw, Nathan * | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Krestanowich, Colin (AP) | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Samyn, Marc | 15 | 855 | 9-4-1 | 50 | 514 | .903 | 3.51 |
| 30 | Kuo, Aidan * | 10 | 545 | 6-3-0 | 25 | 251 | .900 | 2.75 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter * | 23 | 8 | 16 | 24 | 6 | 1 | 0 | 2 |
| 9 | Kushnier, Riley | 22 | 11 | 10 | 21 | 12 | 1 | 1 | 1 |
| 21 | Ashe, Logan | 20 | 12 | 7 | 19 | 12 | 2 | 2 | 3 |
| 17 | Lourenco, Owen | 18 | 11 | 5 | 16 | 74 | 5 | 0 | 2 |
| 8 | Kennedy, Cole | 17 | 5 | 10 | 15 | 4 | 0 | 0 | 0 |
| 4 | Henry, Ashton | 21 | 5 | 8 | 13 | 2 | 2 | 0 | 2 |
| 27 | Cromie, Ryan | 22 | 3 | 9 | 12 | 16 | 1 | 0 | 0 |
| 16 | Desousa, Lucas | 21 | 4 | 4 | 8 | 37 | 1 | 0 | 0 |
| 22 | Einarson, Zach | 22 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
| 14 | Feschuk, Brennan | 17 | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
| 19 | Banera, Noah * | 23 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 20 | Derrett, Jack | 18 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bruneau, Logan * | 23 | 3 | 11 | 14 | 16 | 0 | 0 | 0 |
| 5 | Bilous, Cole | 22 | 0 | 11 | 11 | 32 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 23 | 2 | 6 | 8 | 40 | 1 | 0 | 0 |
| 12 | Laarveld, Brayden * | 20 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 6 | Yourchenko, Riley | 10 | 2 | 1 | 3 | 29 | 0 | 0 | 0 |
| 7 | Zuk, Jackson | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 23 | Wilson, Matthew | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 14 | 821 | 8-7-0 | 52 | 432 | .880 | 3.80 |
| 30 | Martell, Braeden * | 9 | 466 | 2-3-1 | 26 | 209 | .876 | 3.35 |
| 30 | Ferreira, Andre | 2 | 99 | 0-2-0 | 10 | 54 | .815 | 6.09 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















