![]() Team Statistics - League 2021-2022 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. James Jr. Canucks | 18 | 6-11-1 | 66 | 3.67 | 66 | 3.67 | 0 | 42.3 | 34.7 | 424 | 23.2 | 84.1 | W3 |
|
Raiders Jr. Hockey Club | 19 | 7-10-2 | 62 | 3.26 | 80 | 4.21 | -18 | 30.1 | 31.5 | 268 | 13.3 | 77.0 | L4 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Cullen, Nicholas | 15 | 14 | 9 | 23 | 6 | 7 | 0 | 2 |
| 18 | Ward, Jayden | 19 | 13 | 8 | 21 | 43 | 4 | 1 | 0 |
| 12 | Wuerfel, Aidan (A) | 19 | 7 | 13 | 20 | 89 | 2 | 2 | 2 |
| 24 | Robertson, Cole | 12 | 4 | 9 | 13 | 14 | 0 | 0 | 0 |
| 20 | McIntosh, Adrien * | 14 | 9 | 2 | 11 | 6 | 3 | 0 | 2 |
| 9 | Arnason, Tristen (A) | 17 | 0 | 9 | 9 | 37 | 0 | 0 | 0 |
| 21 | Parnell, Madden * | 18 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
| 10 | Kuntz, Tyson * | 18 | 5 | 2 | 7 | 4 | 0 | 0 | 1 |
| 25 | Salamacha, Gavin * | 18 | 0 | 7 | 7 | 40 | 0 | 0 | 0 |
| 14 | Thorsteinson, Brady | 17 | 4 | 2 | 6 | 10 | 2 | 0 | 0 |
| 22 | Ostermann, Caden (C) | 19 | 1 | 4 | 5 | 38 | 0 | 0 | 0 |
| 8 | Anderson, Jace (AP) | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 17 | Buffalo, Kayden | 11 | 0 | 2 | 2 | 33 | 0 | 0 | 0 |
| 16 | Brooks, William | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 26 | Shabaga, Carter * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Gallagher, Wyatt * | 7 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Warsaba, Cole * | 18 | 5 | 12 | 17 | 30 | 1 | 0 | 0 |
| 4 | Phillips, Jacob (A) | 19 | 0 | 12 | 12 | 10 | 0 | 0 | 0 |
| 6 | Firth, Mitchell * | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 7 | Wilson, Tyson | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 15 | Bear, Brayden | 13 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
| 8 | Dow, Brady (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Schioler, Bryn | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| 13 | Joudrey, Carter | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 3 | Murphy, Rylan (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Connor | 15 | 807 | 5-8-0 | 48 | 512 | .906 | 3.57 |
| 1 | Fontaine, Samuel * | 3 | 154 | 2-1-0 | 9 | 68 | .868 | 3.51 |
| 30 | Johnson, Cooper * | 2 | 120 | 0-2-0 | 11 | 80 | .863 | 5.50 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter * | 19 | 7 | 10 | 17 | 4 | 1 | 0 | 2 |
| 21 | Ashe, Logan | 17 | 9 | 6 | 15 | 12 | 1 | 1 | 2 |
| 9 | Kushnier, Riley | 18 | 8 | 5 | 13 | 8 | 0 | 1 | 1 |
| 17 | Lourenco, Owen | 15 | 7 | 5 | 12 | 56 | 2 | 0 | 2 |
| 8 | Kennedy, Cole | 14 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
| 4 | Henry, Ashton | 18 | 3 | 8 | 11 | 2 | 2 | 0 | 0 |
| 27 | Cromie, Ryan | 18 | 3 | 7 | 10 | 14 | 1 | 0 | 0 |
| 2 | Bruneau, Logan * | 19 | 3 | 6 | 9 | 12 | 0 | 0 | 0 |
| 16 | Desousa, Lucas | 17 | 3 | 4 | 7 | 27 | 1 | 0 | 0 |
| 22 | Einarson, Zach | 19 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 14 | Feschuk, Brennan | 15 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
| 20 | Derrett, Jack | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 19 | Banera, Noah * | 19 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bilous, Cole | 18 | 0 | 8 | 8 | 30 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 19 | 2 | 4 | 6 | 34 | 1 | 0 | 0 |
| 12 | Laarveld, Brayden * | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Zuk, Jackson | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| 6 | Yourchenko, Riley | 6 | 1 | 0 | 1 | 17 | 0 | 0 | 0 |
| 23 | Wilson, Matthew | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 11 | 640 | 6-6-0 | 43 | 347 | .876 | 4.03 |
| 30 | Martell, Braeden * | 7 | 386 | 1-3-1 | 21 | 158 | .867 | 3.26 |
| 30 | Ferreira, Andre | 2 | 119 | 0-2-0 | 12 | 68 | .824 | 6.07 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















