![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 32 | 5-26-1 | 64 | 2.00 | 166 | 5.19 | -102 | 35.9 | 32.8 | 503 | 10.2 | 73.5 | L1 |
|
Stonewall Jets | 34 | 20-13-1 | 138 | 4.06 | 106 | 3.12 | +32 | 37.1 | 34.5 | 494 | 16.9 | 82.9 | L1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 32 | 7 | 15 | 22 | 4 | 1 | 0 | 2 |
| 21 | Guilford, Josh | 29 | 8 | 10 | 18 | 67 | 4 | 1 | 0 |
| 18 | Olson, Darby | 32 | 5 | 12 | 17 | 26 | 2 | 0 | 0 |
| 16 | Wilde, Ethan * | 26 | 7 | 8 | 15 | 10 | 0 | 0 | 1 |
| 13 | Thomas, Lucas * | 25 | 4 | 6 | 10 | 18 | 0 | 0 | 0 |
| 23 | Stepic, Vlad | 30 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 30 | 3 | 5 | 8 | 58 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 25 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 25 | 2 | 5 | 7 | 56 | 0 | 0 | 1 |
| 10 | Thiessen, Ryan | 29 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 22 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 26 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| 25 | Unger, Carter | 23 | 3 | 1 | 4 | 143 | 1 | 0 | 0 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 32 | 2 | 4 | 6 | 6 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 16 | 0 | 4 | 4 | 21 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 30 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 24 | 1155 | 4-19-1 | 103 | 796 | .871 | 5.35 |
| 30 | Penner, Darion | 4 | 237 | 1-6-0 | 19 | 139 | .863 | 4.82 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
| - | Ganske, Myles | - | - | - | - | - | - | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Holod, Gavin | 34 | 13 | 41 | 54 | 24 | 4 | 1 | 3 |
| 44 | Bateman, Peyton (A) | 29 | 24 | 29 | 53 | 6 | 4 | 0 | 6 |
| 12 | King, Karson (C) | 28 | 16 | 20 | 36 | 10 | 3 | 0 | 0 |
| 13 | Slatcher, Rylan | 32 | 18 | 16 | 34 | 22 | 3 | 2 | 4 |
| 11 | Kaczorowski, Alex (A) | 34 | 11 | 13 | 24 | 80 | 2 | 0 | 1 |
| 10 | Garchinski, Wylie | 31 | 7 | 15 | 22 | 36 | 3 | 0 | 0 |
| 22 | Smith, Kai | 32 | 8 | 14 | 22 | 10 | 0 | 1 | 1 |
| 8 | Cheung, Cohen | 34 | 9 | 7 | 16 | 32 | 1 | 0 | 2 |
| 4 | Newcombe, Adam | 32 | 5 | 8 | 13 | 17 | 0 | 0 | 1 |
| 23 | Deprez, Evan * | 29 | 4 | 5 | 9 | 8 | 0 | 0 | 0 |
| 9 | Clements, Seth | 29 | 3 | 6 | 9 | 24 | 0 | 1 | 0 |
| 21 | Vitelli, Dylan | 26 | 3 | 3 | 6 | 14 | 0 | 0 | 0 |
| 17 | Saunders, Dean * | 26 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| 27 | Bernier, Mason * (AP) | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | DeGagne, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Stovin, Brody (A) | 32 | 3 | 15 | 18 | 6 | 1 | 0 | 0 |
| 7 | Lourenco, Austin | 34 | 2 | 14 | 16 | 45 | 2 | 0 | 0 |
| 16 | Hogg, Talon * | 28 | 2 | 7 | 9 | 30 | 0 | 0 | 0 |
| 14 | Chipman, Kale | 26 | 2 | 4 | 6 | 12 | 1 | 0 | 0 |
| 55 | McMurtry, Evan * | 30 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
| 18 | Slobozian, Noah | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 3 | Brown, Jake | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 6 | Slatcher, Brody * (AP) | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 2 | Miller, Aiden | 27 | 1 | 0 | 1 | 35 | 0 | 0 | 0 |
| 29 | O'Ray, Lawson (AP) | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunnam, Spencer | 25 | 1420 | 14-10-0 | 67 | 820 | .918 | 2.83 |
| 31 | Cailo, Ron | 5 | 266 | 4-0-0 | 12 | 113 | .894 | 2.71 |
| 35 | Couckuyt, KC | 1 | 60 | 1-0-0 | 1 | 39 | .974 | 1.00 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















