![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 41 | 19-17-5 | 137 | 3.34 | 160 | 3.90 | -23 | 33.0 | 32.8 | 548 | 16.9 | 79.8 | L5 |
|
Pembina Valley Twisters | 39 | 7-30-2 | 88 | 2.26 | 199 | 5.10 | -111 | 36.4 | 33.5 | 593 | 10.5 | 71.9 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Balshaw, David (C) | 39 | 24 | 20 | 44 | 6 | 4 | 0 | 2 |
| 24 | Russell, Drew * | 34 | 19 | 22 | 41 | 4 | 6 | 0 | 4 |
| 19 | Lizotte, Matt (A) | 34 | 16 | 20 | 36 | 73 | 5 | 1 | 1 |
| 13 | Spencer, Lucas * | 37 | 10 | 21 | 31 | 22 | 1 | 0 | 1 |
| 22 | Buoncore, Luca * | 38 | 12 | 10 | 22 | 6 | 5 | 0 | 3 |
| 3 | Kinnear, Sam * | 40 | 8 | 14 | 22 | 24 | 0 | 0 | 2 |
| 17 | Gruener, Karst * | 41 | 6 | 11 | 17 | 28 | 0 | 0 | 0 |
| 16 | Matthews, Jace (A) | 34 | 3 | 11 | 14 | 10 | 0 | 0 | 1 |
| 8 | Lamoureux, Jayden * | 37 | 7 | 6 | 13 | 16 | 0 | 0 | 0 |
| 9 | Scott, Rex * | 34 | 5 | 7 | 12 | 18 | 0 | 0 | 0 |
| 7 | Hamill, Daniel * | 39 | 5 | 6 | 11 | 38 | 0 | 0 | 1 |
| 23 | Mlodzinski, Tim | 38 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 36 | 1 | 2 | 3 | 88 | 0 | 0 | 0 |
| 20 | Dilay, Aiden * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savage, Gavin * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bader, William * (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Headland, Caden (A) | 31 | 9 | 17 | 26 | 24 | 3 | 0 | 2 |
| 27 | Sutherland, Gage | 15 | 2 | 9 | 11 | 12 | 1 | 0 | 0 |
| 4 | Barnes, Tavian * | 40 | 2 | 8 | 10 | 22 | 2 | 0 | 0 |
| 15 | Kulbisky, Joshua | 37 | 1 | 6 | 7 | 32 | 0 | 0 | 0 |
| 29 | Caligiuri, Francesco (A) | 38 | 0 | 6 | 6 | 50 | 0 | 0 | 0 |
| 5 | Babenko, Denys * | 35 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
| 12 | Johnstone, Trevor * (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bighetty, Matthew | 40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 27 | Broughton, Kyran * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | den Teuling, Ben (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 33 | Pauls, Alex | 25 | 1468 | 13-8-2 | 84 | 823 | .898 | 3.43 |
| 1 | Kerr, Kennedy | 14 | 843 | 7-7-1 | 49 | 458 | .893 | 3.49 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 39 | 10 | 18 | 28 | 6 | 1 | 0 | 2 |
| 18 | Olson, Darby | 39 | 8 | 19 | 27 | 32 | 2 | 0 | 0 |
| 21 | Guilford, Josh | 36 | 9 | 13 | 22 | 71 | 5 | 1 | 0 |
| 16 | Wilde, Ethan * | 32 | 10 | 11 | 21 | 12 | 0 | 0 | 1 |
| 23 | Stepic, Vlad | 35 | 6 | 7 | 13 | 6 | 0 | 0 | 0 |
| 13 | Thomas, Lucas * | 30 | 5 | 7 | 12 | 24 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 36 | 4 | 8 | 12 | 74 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 32 | 5 | 6 | 11 | 70 | 0 | 1 | 1 |
| 10 | Thiessen, Ryan | 33 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 26 | 2 | 5 | 7 | 10 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 27 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 33 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| 25 | Unger, Carter | 30 | 4 | 1 | 5 | 159 | 2 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Neufeld, Bryce (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Schefer, Mark (AP) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Penner, Bryson (AP) | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 39 | 2 | 8 | 10 | 6 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 22 | 0 | 6 | 6 | 23 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 27 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 32 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 28 | 1364 | 5-22-1 | 121 | 945 | .872 | 5.32 |
| 30 | Penner, Darion | 6 | 330 | 2-9-0 | 27 | 203 | .867 | 4.90 |
| - | Ganske, Myles | 2 | 125 | 2-1-0 | 5 | 79 | .937 | 2.40 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















