![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Raiders Jr. Hockey Club | 38 | 13-22-3 | 116 | 3.05 | 171 | 4.50 | -55 | 31.1 | 32.8 | 607 | 15.6 | 77.9 | L1 |
|
Pembina Valley Twisters | 37 | 5-30-2 | 77 | 2.08 | 194 | 5.24 | -117 | 36.5 | 33.2 | 579 | 11.0 | 71.8 | L6 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Kushnier, Riley | 34 | 15 | 17 | 32 | 22 | 1 | 1 | 1 |
| 24 | Andersson, Carter * | 32 | 9 | 22 | 31 | 8 | 1 | 0 | 2 |
| 8 | Kennedy, Cole | 29 | 10 | 17 | 27 | 8 | 2 | 0 | 0 |
| 4 | Henry, Ashton | 31 | 12 | 11 | 23 | 2 | 2 | 0 | 2 |
| 21 | Ashe, Logan | 25 | 12 | 9 | 21 | 18 | 2 | 2 | 3 |
| 22 | Einarson, Zach | 36 | 5 | 10 | 15 | 14 | 0 | 0 | 0 |
| 16 | Desousa, Lucas | 32 | 4 | 9 | 13 | 39 | 1 | 0 | 0 |
| 19 | Banera, Noah * | 38 | 6 | 6 | 12 | 18 | 1 | 0 | 1 |
| 14 | Feschuk, Brennan | 32 | 7 | 4 | 11 | 8 | 0 | 0 | 1 |
| 20 | Derrett, Jack | 28 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 21 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 27 | 1 | 3 | 4 | 28 | 0 | 0 | 0 |
| 10 | Carty, Aiden (AP) | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| 27 | Besyk, Nicholas (AP) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Krut, Davis (AP) | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Betts, Marcus (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bruneau, Logan * | 35 | 5 | 14 | 19 | 22 | 1 | 0 | 0 |
| 5 | Bilous, Cole | 36 | 1 | 16 | 17 | 34 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 38 | 4 | 11 | 15 | 88 | 2 | 0 | 0 |
| 12 | Laarveld, Brayden * | 27 | 0 | 7 | 7 | 16 | 0 | 0 | 0 |
| 6 | Yourchenko, Riley | 20 | 2 | 4 | 6 | 79 | 0 | 0 | 0 |
| 23 | Wilson, Matthew | 26 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 22 | 0 | 1 | 1 | 51 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 27 | 1537 | 12-15-1 | 105 | 894 | .883 | 4.10 |
| 30 | Ferreira, Andre | 3 | 109 | 1-2-0 | 12 | 60 | .800 | 6.61 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 37 | 8 | 16 | 24 | 6 | 1 | 0 | 2 |
| 18 | Olson, Darby | 37 | 7 | 17 | 24 | 32 | 2 | 0 | 0 |
| 21 | Guilford, Josh | 34 | 9 | 12 | 21 | 69 | 5 | 1 | 0 |
| 16 | Wilde, Ethan * | 30 | 8 | 10 | 18 | 12 | 0 | 0 | 1 |
| 23 | Stepic, Vlad | 35 | 6 | 7 | 13 | 6 | 0 | 0 | 0 |
| 13 | Thomas, Lucas * | 28 | 4 | 7 | 11 | 24 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 34 | 3 | 7 | 10 | 72 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 30 | 4 | 5 | 9 | 70 | 0 | 1 | 1 |
| 10 | Thiessen, Ryan | 33 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 27 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 31 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| 12 | Thomas, Cohen | 24 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| 25 | Unger, Carter | 28 | 4 | 1 | 5 | 157 | 2 | 0 | 0 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Neufeld, Bryce (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Penner, Bryson (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Schefer, Mark (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 37 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 20 | 0 | 4 | 4 | 23 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 25 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 32 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 28 | 1364 | 4-22-1 | 121 | 945 | .872 | 5.32 |
| 30 | Penner, Darion | 6 | 330 | 1-9-0 | 27 | 203 | .867 | 4.90 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
| - | Ganske, Myles | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















