![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. Boniface Riels | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
Charleswood Hawks | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Anderson, Nolan | - | - | - | - | - | - | - | - |
| 39 | Bilous, Jack | - | - | - | - | - | - | - | - |
| 38 | Denchuk, Garrick | - | - | - | - | - | - | - | - |
| 15 | Domenico, Zachary | - | - | - | - | - | - | - | - |
| 14 | Gair, Brycen | - | - | - | - | - | - | - | - |
| 18 | Gordon, Caden | - | - | - | - | - | - | - | - |
| 96 | Mager, Lukas | - | - | - | - | - | - | - | - |
| 7 | Ross, Luke | - | - | - | - | - | - | - | - |
| 21 | Sitarz, Landen | - | - | - | - | - | - | - | - |
| 12 | Sukut, Reeve | - | - | - | - | - | - | - | - |
| 94 | VanDeynze, Alex (A) | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Bauknecht, Dylan (A) | - | - | - | - | - | - | - | - |
| 22 | Boulanger, Lucas | - | - | - | - | - | - | - | - |
| 2 | Lambert, Evan | - | - | - | - | - | - | - | - |
| 44 | Reyes, Kailan (A) | - | - | - | - | - | - | - | - |
| 4 | Reyes, Ewan | - | - | - | - | - | - | - | - |
| 16 | Sawchyn, Matthew | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Domenico, Alex | - | - | - | - | - | - | - |
| 33 | LaRocque, Owen | - | - | - | - | - | - | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Briggs, Kaelan | - | - | - | - | - | - | - | - |
| 10 | Franklin, James | - | - | - | - | - | - | - | - |
| 20 | Guarino, Shae | - | - | - | - | - | - | - | - |
| 11 | Keryluk, Jake | - | - | - | - | - | - | - | - |
| 13 | Morrison, Nathan (A) | - | - | - | - | - | - | - | - |
| 9 | Sperber, Tyson | - | - | - | - | - | - | - | - |
| 27 | Turcotte, Lucas | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Dolinsky, Tate | - | - | - | - | - | - | - | - |
| 7 | Glavina, Nathan (A) | - | - | - | - | - | - | - | - |
| 2 | Johnson, David | - | - | - | - | - | - | - | - |
| 4 | Kreklewetz, Eric | - | - | - | - | - | - | - | - |
| 12 | Melnyk, Ridley | - | - | - | - | - | - | - | - |
| 24 | Ringor, Ridley | - | - | - | - | - | - | - | - |
| 8 | Shaw, Nathan | - | - | - | - | - | - | - | - |
| 23 | Van Alstyne, Tyson | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Kuo, Aidan | - | - | - | - | - | - | - |
| 35 | Samyn, Marc | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2026-2027 Season Series |
|---|






















