![]() Team Statistics - League 2022-2023 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 41 | 19-17-5 | 137 | 3.34 | 160 | 3.90 | -23 | 33.0 | 32.8 | 548 | 16.9 | 79.8 | L5 |
|
Stonewall Jets | 42 | 26-14-2 | 174 | 4.14 | 133 | 3.17 | +41 | 37.9 | 34.5 | 647 | 19.9 | 82.3 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Balshaw, David (C) | 39 | 24 | 20 | 44 | 6 | 4 | 0 | 2 |
| 24 | Russell, Drew * | 34 | 19 | 22 | 41 | 4 | 6 | 0 | 4 |
| 19 | Lizotte, Matt (A) | 34 | 16 | 20 | 36 | 73 | 5 | 1 | 1 |
| 13 | Spencer, Lucas * | 37 | 10 | 21 | 31 | 22 | 1 | 0 | 1 |
| 22 | Buoncore, Luca * | 38 | 12 | 10 | 22 | 6 | 5 | 0 | 3 |
| 3 | Kinnear, Sam * | 40 | 8 | 14 | 22 | 24 | 0 | 0 | 2 |
| 17 | Gruener, Karst * | 41 | 6 | 11 | 17 | 28 | 0 | 0 | 0 |
| 16 | Matthews, Jace (A) | 34 | 3 | 11 | 14 | 10 | 0 | 0 | 1 |
| 8 | Lamoureux, Jayden * | 37 | 7 | 6 | 13 | 16 | 0 | 0 | 0 |
| 9 | Scott, Rex * | 34 | 5 | 7 | 12 | 18 | 0 | 0 | 0 |
| 7 | Hamill, Daniel * | 39 | 5 | 6 | 11 | 38 | 0 | 0 | 1 |
| 23 | Mlodzinski, Tim | 38 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 36 | 1 | 2 | 3 | 88 | 0 | 0 | 0 |
| 20 | Dilay, Aiden * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savage, Gavin * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bader, William * (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Headland, Caden (A) | 31 | 9 | 17 | 26 | 24 | 3 | 0 | 2 |
| 27 | Sutherland, Gage | 15 | 2 | 9 | 11 | 12 | 1 | 0 | 0 |
| 4 | Barnes, Tavian * | 40 | 2 | 8 | 10 | 22 | 2 | 0 | 0 |
| 15 | Kulbisky, Joshua | 37 | 1 | 6 | 7 | 32 | 0 | 0 | 0 |
| 29 | Caligiuri, Francesco (A) | 38 | 0 | 6 | 6 | 50 | 0 | 0 | 0 |
| 5 | Babenko, Denys * | 35 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
| 12 | Johnstone, Trevor * (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bighetty, Matthew | 40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 27 | Broughton, Kyran * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | den Teuling, Ben (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 33 | Pauls, Alex | 25 | 1468 | 13-8-2 | 84 | 823 | .898 | 3.43 |
| 1 | Kerr, Kennedy | 14 | 843 | 7-7-1 | 49 | 458 | .893 | 3.49 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Holod, Gavin | 42 | 19 | 50 | 69 | 24 | 5 | 1 | 3 |
| 44 | Bateman, Peyton (A) | 35 | 30 | 38 | 68 | 6 | 8 | 0 | 8 |
| 12 | King, Karson (C) | 31 | 19 | 24 | 43 | 10 | 3 | 0 | 1 |
| 13 | Slatcher, Rylan | 35 | 18 | 17 | 35 | 24 | 3 | 2 | 4 |
| 11 | Kaczorowski, Alex (A) | 42 | 14 | 16 | 30 | 102 | 3 | 0 | 3 |
| 22 | Smith, Kai | 40 | 11 | 18 | 29 | 16 | 2 | 1 | 1 |
| 10 | Garchinski, Wylie | 39 | 9 | 18 | 27 | 46 | 4 | 1 | 0 |
| 8 | Cheung, Cohen | 42 | 10 | 7 | 17 | 49 | 1 | 0 | 2 |
| 4 | Newcombe, Adam | 40 | 5 | 8 | 13 | 33 | 0 | 0 | 1 |
| 21 | Vitelli, Dylan | 33 | 5 | 7 | 12 | 14 | 0 | 0 | 1 |
| 9 | Clements, Seth | 36 | 4 | 8 | 12 | 26 | 0 | 1 | 0 |
| 17 | Saunders, Dean * | 33 | 3 | 8 | 11 | 12 | 0 | 0 | 0 |
| 23 | Deprez, Evan * | 35 | 4 | 6 | 10 | 10 | 0 | 0 | 0 |
| 24 | Kirk, Ryder (AP) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Bernier, Mason * (AP) | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | DeGagne, Josh | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Stovin, Brody (A) | 40 | 7 | 20 | 27 | 6 | 2 | 0 | 0 |
| 7 | Lourenco, Austin | 41 | 5 | 21 | 26 | 49 | 4 | 0 | 0 |
| 16 | Hogg, Talon * | 33 | 2 | 7 | 9 | 32 | 0 | 0 | 0 |
| 18 | Slobozian, Noah | 18 | 1 | 7 | 8 | 8 | 0 | 0 | 0 |
| 55 | McMurtry, Evan * | 37 | 3 | 5 | 8 | 24 | 0 | 0 | 0 |
| 14 | Chipman, Kale | 32 | 2 | 5 | 7 | 12 | 1 | 0 | 0 |
| 2 | Miller, Aiden | 35 | 1 | 1 | 2 | 63 | 0 | 0 | 0 |
| 3 | Brown, Jake | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 6 | Slatcher, Brody * (AP) | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| 29 | O'Ray, Lawson (AP) | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunnam, Spencer | 31 | 1785 | 18-11-0 | 87 | 1035 | .916 | 2.92 |
| 31 | Cailo, Ron | 7 | 386 | 6-1-0 | 17 | 172 | .901 | 2.64 |
| 35 | Couckuyt, KC | 1 | 60 | 1-0-0 | 1 | 39 | .974 | 1.00 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















