![]() Team Statistics - League 2023-2024 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
River East Royal Knights | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
|
Pembina Valley Twisters | 0 | 0 | 0 | 0 | 0 | 0 | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Bazan, Eros | - | - | - | - | - | - | - | - |
| 15 | Didyk, Matthew | - | - | - | - | - | - | - | - |
| 16 | Fielding, Nolan * | - | - | - | - | - | - | - | - |
| 24 | Giasson, Nick | - | - | - | - | - | - | - | - |
| 10 | Hanzmann, Lian * | - | - | - | - | - | - | - | - |
| 23 | Horbas, Nathan | - | - | - | - | - | - | - | - |
| 14 | Maslow, Graham (A) | - | - | - | - | - | - | - | - |
| 22 | Padua, Raf | - | - | - | - | - | - | - | - |
| 18 | Reynolds, Kalen (A) | - | - | - | - | - | - | - | - |
| 12 | Richardson, Layne (C) | - | - | - | - | - | - | - | - |
| 17 | Urciuoli, Liam | - | - | - | - | - | - | - | - |
| 11 | Watson, Branden | - | - | - | - | - | - | - | - |
| 25 | Woloshen, Kaeden | - | - | - | - | - | - | - | - |
| 9 | Woloshen, Karsten * | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Cody | - | - | - | - | - | - | - | - |
| 4 | Carels, Parker | - | - | - | - | - | - | - | - |
| 6 | Caron, Andrew | - | - | - | - | - | - | - | - |
| 3 | Dela Cruz, Kaiden (A) | - | - | - | - | - | - | - | - |
| 8 | Hryhoruk, Adam | - | - | - | - | - | - | - | - |
| 27 | Unrau, Darvic * | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Beilman, Kyle | - | - | - | - | - | - | - |
| 1 | Woloshen, Keaton | - | - | - | - | - | - | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Guilford, Josh | - | - | - | - | - | - | - | - |
| 17 | Keck, Rylan | - | - | - | - | - | - | - | - |
| 19 | Lazarenko, Ayden | - | - | - | - | - | - | - | - |
| 18 | Olson, Darby | - | - | - | - | - | - | - | - |
| 20 | Rooney, Dominic | - | - | - | - | - | - | - | - |
| 23 | Stepic, Vlad | - | - | - | - | - | - | - | - |
| 10 | Thiessen, Ryan | - | - | - | - | - | - | - | - |
| 12 | Thomas, Cohen | - | - | - | - | - | - | - | - |
| 13 | Thomas, Lucas * | - | - | - | - | - | - | - | - |
| 25 | Unger, Carter | - | - | - | - | - | - | - | - |
| 14 | Vanrobaeys, Owen | - | - | - | - | - | - | - | - |
| 15 | Wall, Ketema | - | - | - | - | - | - | - | - |
| 16 | Wilde, Ethan * | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cousins, Bailey | - | - | - | - | - | - | - | - |
| 28 | Hall, Dylan * | - | - | - | - | - | - | - | - |
| 7 | Holmes, Jack | - | - | - | - | - | - | - | - |
| 8 | Leite, Sawyer * | - | - | - | - | - | - | - | - |
| 2 | Peters, Rhett * | - | - | - | - | - | - | - | - |
| - | Wiebe, Nicolas | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | - | - | - | - | - | - | - |
| - | Ganske, Myles | - | - | - | - | - | - | - |
| 30 | Penner, Darion | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















