![]() Team Statistics - League 2023-2024 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Transcona Railer Express | 38 | 32-5-1 | 186 | 4.89 | 82 | 2.16 | +104 | 35.8 | 34.5 | 811 | 21.2 | 86.3 | W2 |
|
Pembina Valley Twisters | 36 | 5-29-2 | 75 | 2.08 | 189 | 5.25 | -114 | 36.4 | 33.2 | 543 | 11.1 | 73.3 | L5 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Van Den Bussche, Nolan (C) | 37 | 15 | 36 | 51 | 53 | 3 | 3 | 3 |
| 27 | McLure, Ryder | 38 | 21 | 25 | 46 | 24 | 4 | 0 | 2 |
| 16 | Whiteman, Declan | 36 | 19 | 26 | 45 | 115 | 2 | 0 | 2 |
| 4 | Sellen, Trey | 38 | 12 | 30 | 42 | 54 | 5 | 0 | 1 |
| 23 | Turner, Nathan (A) | 34 | 19 | 18 | 37 | 33 | 5 | 1 | 3 |
| 9 | Kochen, Hayden * | 35 | 17 | 15 | 32 | 6 | 4 | 1 | 0 |
| 18 | Sylvester, Cameron * | 35 | 12 | 13 | 25 | 62 | 6 | 0 | 2 |
| 26 | Johnson, Keaton | 33 | 11 | 11 | 22 | 6 | 0 | 2 | 3 |
| 11 | Johannesson, Carter | 25 | 6 | 12 | 18 | 14 | 1 | 0 | 1 |
| 21 | St. Laurent, Noah | 32 | 7 | 10 | 17 | 65 | 1 | 0 | 2 |
| 17 | Pruden, Tyson | 29 | 7 | 6 | 13 | 44 | 0 | 0 | 3 |
| 24 | Kabaluk, Jack | 17 | 7 | 4 | 11 | 51 | 2 | 0 | 1 |
| 15 | Boomer, Griffin | 26 | 4 | 3 | 7 | 30 | 0 | 0 | 1 |
| 13 | Vouriot, Tyson | 10 | 2 | 3 | 5 | 28 | 0 | 0 | 1 |
| 28 | De Gagné, Luc | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| 14 | Siwak, Kaeden | 9 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Bruchanski, Kaden (A) | 36 | 11 | 22 | 33 | 20 | 3 | 0 | 4 |
| 5 | Larkins, Jace (A) | 31 | 3 | 21 | 24 | 30 | 0 | 0 | 2 |
| 10 | Coe, Roan | 35 | 4 | 15 | 19 | 16 | 2 | 0 | 0 |
| 20 | Howell, Jacob | 38 | 1 | 12 | 13 | 24 | 0 | 0 | 0 |
| 6 | Todoruk, Kyle | 38 | 3 | 9 | 12 | 28 | 0 | 0 | 0 |
| 2 | Mccorrister, Matthew | 26 | 1 | 6 | 7 | 22 | 0 | 0 | 0 |
| 8 | Morris, Ethan * | 20 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 12 | Newton, Taigan (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 29 | Delaronde, Sage | 25 | 1471 | 22-2-1 | 47 | 760 | .938 | 1.92 |
| 1 | Wyatt, Thomas * | 14 | 813 | 12-3-0 | 34 | 384 | .911 | 2.51 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 36 | 8 | 16 | 24 | 6 | 1 | 0 | 2 |
| 18 | Olson, Darby | 36 | 7 | 16 | 23 | 32 | 2 | 0 | 0 |
| 21 | Guilford, Josh | 33 | 9 | 12 | 21 | 67 | 5 | 1 | 0 |
| 16 | Wilde, Ethan * | 29 | 7 | 9 | 16 | 12 | 0 | 0 | 1 |
| 23 | Stepic, Vlad | 34 | 6 | 7 | 13 | 6 | 0 | 0 | 0 |
| 13 | Thomas, Lucas * | 27 | 4 | 7 | 11 | 22 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 34 | 3 | 7 | 10 | 72 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 29 | 4 | 5 | 9 | 58 | 0 | 1 | 1 |
| 10 | Thiessen, Ryan | 33 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 27 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 23 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 30 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| 25 | Unger, Carter | 27 | 4 | 1 | 5 | 143 | 2 | 0 | 0 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Neufeld, Bryce (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Penner, Bryson (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Schefer, Mark (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 36 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 19 | 0 | 4 | 4 | 21 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 24 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 32 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 27 | 1305 | 4-21-1 | 116 | 903 | .872 | 5.33 |
| 30 | Penner, Darion | 6 | 330 | 1-9-0 | 27 | 203 | .867 | 4.90 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
| - | Ganske, Myles | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















