![]() Team Statistics - League 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
St. Vital Jr. Victorias | 21 | 10-8-3 | 78 | 3.71 | 78 | 3.71 | 0 | 33.3 | 32.0 | 383 | 17.9 | 84.0 | L1 |
![]() |
St. James Jr. Canucks | 20 | 18-1-1 | 109 | 5.45 | 46 | 2.30 | +63 | 33.5 | 35.4 | 463 | 16.7 | 87.9 | W1 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Rubigny, Tyler (A) | 18 | 15 | 15 | 30 | 4 | 3 | 0 | 1 |
17 | Butler, Paison | 21 | 7 | 17 | 24 | 6 | 3 | 0 | 1 |
11 | Nechwediuk, Ryland (A) | 21 | 9 | 14 | 23 | 41 | 3 | 2 | 1 |
13 | Anderson, Aidan | 14 | 5 | 16 | 21 | 14 | 1 | 0 | 0 |
23 | Anderson, Nolan | 14 | 6 | 10 | 16 | 22 | 1 | 1 | 0 |
2 | Gillson, Lucas | 9 | 7 | 5 | 12 | 28 | 0 | 1 | 2 |
16 | Kaiser, Jack | 14 | 6 | 5 | 11 | 45 | 2 | 0 | 1 |
14 | Mitchell, Connor (A) | 20 | 5 | 5 | 10 | 24 | 2 | 0 | 1 |
18 | Lee, Blake | 21 | 4 | 4 | 8 | 4 | 0 | 2 | 0 |
12 | Elliott, Luke | 20 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
20 | Lee, Carter * | 19 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
15 | Nychyporuk, Cayden * | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
8 | Imbrogmo, Alessandro * | 16 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
21 | Macchia, Dario * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
22 | Jaquet, Brady (A) | 21 | 4 | 12 | 16 | 12 | 2 | 0 | 0 |
10 | Gagnon, Denis (C) | 18 | 2 | 3 | 5 | 10 | 0 | 1 | 0 |
7 | Kiesman, Dayton | 18 | 1 | 4 | 5 | 28 | 0 | 0 | 0 |
5 | Hlady, Seth * | 14 | 0 | 2 | 2 | 29 | 0 | 0 | 0 |
19 | Malmas, Rhys | 21 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
3 | Wuerch, Jeremy * | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
4 | Whyte, Reese | 20 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
- | Philippe, Evan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
29 | Jerris, Nikulas | 9 | 487 | 4-4-1 | 33 | 214 | .846 | 4.06 |
1 | Tabak, Mason * | 8 | 450 | 3-4-0 | 25 | 244 | .898 | 3.34 |
- | Gagnon, Francois * | 7 | 392 | 3-0-2 | 20 | 213 | .906 | 3.06 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Willan, Tyrone | 20 | 18 | 20 | 38 | 18 | 3 | 0 | 4 |
18 | Price, Kale (C) | 20 | 8 | 18 | 26 | 43 | 4 | 0 | 1 |
13 | Haight, Griffin | 20 | 13 | 11 | 24 | 8 | 2 | 0 | 1 |
17 | Younger, Cole | 18 | 7 | 16 | 23 | 12 | 0 | 1 | 1 |
25 | Mason-Vandel, Matthew | 19 | 8 | 13 | 21 | 71 | 0 | 1 | 0 |
11 | Romaniuk, Ashton | 20 | 11 | 10 | 21 | 46 | 0 | 0 | 1 |
22 | Ostermann, Caden | 20 | 6 | 5 | 11 | 30 | 0 | 1 | 1 |
7 | Salamacha, Carson * | 12 | 4 | 4 | 8 | 30 | 0 | 1 | 1 |
9 | Arnason, Tristen * | 20 | 2 | 6 | 8 | 8 | 1 | 0 | 1 |
20 | Grindle, Magnum | 15 | 2 | 4 | 6 | 16 | 0 | 0 | 0 |
16 | Thorsteinson, Trent | 17 | 2 | 4 | 6 | 6 | 0 | 1 | 1 |
10 | DeGagne, Josh * | 13 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
12 | Kjartanson, Kaden * | 15 | 3 | 0 | 3 | 27 | 0 | 0 | 0 |
27 | Smith, Kai | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
4 | Neill, Rory (A) | 17 | 10 | 17 | 27 | 34 | 4 | 0 | 4 |
26 | Whitely, Brady (A) | 20 | 6 | 21 | 27 | 54 | 2 | 0 | 1 |
8 | Ross, Jarrett * | 14 | 2 | 8 | 10 | 8 | 0 | 0 | 0 |
6 | Einarson, Magnus | 14 | 2 | 7 | 9 | 8 | 0 | 0 | 1 |
5 | Borthistle, Troy (A) | 15 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
15 | Kreklewetz, Eric | 17 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
21 | Bruce, Aiden | 16 | 2 | 1 | 3 | 22 | 0 | 0 | 0 |
24 | Phillips, Jacob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Gilbert, Noah | 13 | 785 | 12-0-0 | 30 | 403 | .926 | 2.29 |
31 | Murphy, Connor * | 7 | 424 | 6-1-0 | 16 | 171 | .906 | 2.26 |
×
Role
Name
Team
![]() 2023-2024 Season Series |
---|