Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2023-2024
Friday - December 01, 2023 | 8:00 PM

MMJHL GAME CENTER

Team Statistics - League 2023-2024

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
River East Royal Knights River East Royal Knights 29 14-14-1 101 3.48 111 3.83 -10 37.9 34.9 527 14.0 80.6 L2
Pembina Valley Twisters Pembina Valley Twisters 28 4-24-0 51 1.82 149 5.32 -98 35.2 33.2 420 9.6 71.4 L1
River East Royal Knights
River East Royal Knights
14-14-1   |  5th Place
# Forwards gp g a pts pim pp sh gw
12 Richardson, Layne (C) 29 17 19 36 24 5 1 1
18 Reynolds, Kalen (A) 28 12 15 27 44 2 0 0
17 Urciuoli, Liam 25 12 13 25 34 0 0 0
9 Woloshen, Karsten * 28 18 5 23 42 4 0 4
14 Maslow, Graham (A) 24 7 8 15 63 0 0 2
16 Fielding, Nolan * 26 6 7 13 26 1 1 0
24 Giasson, Nick 26 3 10 13 14 0 0 0
25 Woloshen, Kaeden 27 3 6 9 4 0 0 1
10 Hanzmann, Lian * 23 5 3 8 14 1 0 0
22 Padua, Raf 13 0 5 5 10 0 0 0
19 Bazan, Eros 25 3 1 4 31 0 0 0
15 Didyk, Matthew 24 2 1 3 14 0 0 1
11 Watson, Branden 7 1 2 3 6 0 0 0
- Menard, Zane (AP) 1 0 0 0 0 0 0 0
23 Horbas, Nathan 6 0 0 0 2 0 0 0
# Defencemen gp g a pts pim pp sh gw
2 Allen, Cody 19 3 10 13 36 0 0 1
8 Hryhoruk, Adam 27 5 6 11 43 0 1 1
3 Dela Cruz, Kaiden (A) 29 0 11 11 34 0 0 0
4 Carels, Parker 27 1 6 7 26 0 0 1
5 Mckay, Antwain 23 0 4 4 36 0 0 0
6 Caron, Andrew 26 0 4 4 4 0 0 0
27 Unrau, Darvic * 17 0 2 2 0 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Beilman, Kyle 20 1091 8-8-1 58 690 .916 3.19
1 Woloshen, Keaton 13 659 7-6-0 52 407 .872 4.73
River East Royal KnightsRoyal Knights Staff
Head Coach: Manny Minuk
Assistant Coach: Manny Minuk Jr.
Assistant Coach: Anthony Jacob
Athletic Therapist: Nicole Mielke
Equipment Manager: Mark Szymanski
Pembina Valley Twisters
Pembina Valley Twisters
4-24-0   |  10th Place
# Forwards gp g a pts pim pp sh gw
14 Vanrobaeys, Owen 28 6 12 18 4 1 0 1
21 Guilford, Josh 25 6 8 14 65 2 1 0
18 Olson, Darby 28 3 9 12 24 2 0 0
16 Wilde, Ethan * 22 5 4 9 6 0 0 1
13 Thomas, Lucas * 22 4 5 9 18 0 0 0
10 Thiessen, Ryan 25 3 4 7 4 0 0 0
23 Stepic, Vlad 26 5 2 7 4 0 0 0
20 Rooney, Dominic 26 2 5 7 56 0 0 0
17 Keck, Rylan 22 3 3 6 4 0 0 0
15 Wall, Ketema 23 2 4 6 54 0 0 1
16 Delaquis, Ryder (AP) 2 2 1 3 4 0 0 0
19 Lazarenko, Ayden 24 1 2 3 0 1 0 0
12 Thomas, Cohen 18 1 1 2 8 0 0 0
9 Olson, Vance (AP) 1 0 1 1 2 0 0 0
25 Unger, Carter 19 1 0 1 109 0 0 0
9 Friesen, Grant (AP) 1 0 0 0 0 0 0 0
9 Hildebrand, Kai (AP) 1 0 0 0 0 0 0 0
26 Sawatzky, Dwight (AP) 1 0 0 0 0 0 0 0
27 Wieler, Alex (AP) 1 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
8 Leite, Sawyer * 28 1 4 5 6 1 0 0
28 Hall, Dylan * 12 0 3 3 4 0 0 0
7 Holmes, Jack 16 0 3 3 2 0 0 0
2 Peters, Rhett * 26 2 0 2 6 0 0 1
- Wiebe, Nicolas - - - - - - - -
5 Mccallum, Cade (AP) 1 0 0 0 0 0 0 0
19 Olson, Connor (AP) 2 0 0 0 0 0 0 0
3 Cousins, Bailey 4 0 0 0 10 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Cherkas, Rowan 21 974 3-18-0 92 689 .866 5.67
30 Penner, Darion 3 179 0-4-0 14 98 .857 4.70
30 Dyck, Karsen (AP) 1 60 1-0-0 2 43 .953 2.00
1 Janzen, Hayden * (AP) 1 20 0-0-0 3 16 .813 9.00
Pembina Valley TwistersTwisters Staff
Head Coach: Chris Unger
Athletic Therapist: Anna Haley
Equipment Manager: Emery Falk
Equipment Manager: Josh Keck

2025-2026 Season Series

Sep 29 River East Royal Knights 4 at Pembina Valley Twisters 6 FFD
Oct 29 Pembina Valley Twisters 2 at River East Royal Knights 1 Box
Dec 1 River East Royal Knights 4 at Pembina Valley Twisters 2 Box
Jan 7 Pembina Valley Twisters 5 at River East Royal Knights 1 Box
Feb 9 Pembina Valley Twisters 9 at River East Royal Knights 2 Box

Latest Games

powered by