![]() Team Statistics - Exhibition 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Raiders Jr. Hockey Club | 4 | 0-4-0 | 7 | 1.75 | 22 | 5.50 | -15 | 26.8 | 33.5 | 89 | 15.0 | 68.2 | L4 |
![]() |
River East Royal Knights | 0 | 0 | 0 | 0 | 0 | 0 | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
27 | Cromie, Ryan | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
17 | Lourenco, Owen | 4 | 1 | 2 | 3 | 20 | 1 | 0 | 0 |
10 | Denoon, Andrew | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
4 | Henry, Ashton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Desousa, Lucas | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
9 | Kushnier, Riley | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Lenoski, Nathan | - | - | - | - | - | - | - | - |
19 | Pellaers, Ryan | - | - | - | - | - | - | - | - |
21 | Ashe, Logan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Banera, Noah (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Derrett, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Einarson, Zach * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kennedy, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Senchuk, Samuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Whiteside, Devon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Zuk, Jackson | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
23 | Wilson, Matthew | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
18 | Laarveld, Mason | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
14 | Chapman, Nicholas * | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Geard, Ethan | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2 | Heuchert, Teagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yourchenko, Riley | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Banera, Evan | 3 | 157 | 0-3-0 | 14 | 108 | .870 | 5.34 |
35 | Savoie, Owen | 2 | 80 | 0-1-0 | 7 | 36 | .806 | 5.25 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
15 | Didyk, Matthew * | - | - | - | - | - | - | - | - |
22 | Frick, Adam * | - | - | - | - | - | - | - | - |
24 | Giasson, Nick | - | - | - | - | - | - | - | - |
9 | Lewicki, Easton | - | - | - | - | - | - | - | - |
14 | Maslow, Graham (A) | - | - | - | - | - | - | - | - |
8 | Padua, Raf | - | - | - | - | - | - | - | - |
11 | Reynolds, Shea * | - | - | - | - | - | - | - | - |
12 | Richardson, Layne (A) | - | - | - | - | - | - | - | - |
17 | Urciuoli, Liam | - | - | - | - | - | - | - | - |
25 | Woloshen, Kaeden * | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Allen, Cody * | - | - | - | - | - | - | - | - |
16 | Carels, Parker * | - | - | - | - | - | - | - | - |
6 | Caron, Andrew | - | - | - | - | - | - | - | - |
3 | Dela Cruz, Kaiden * | - | - | - | - | - | - | - | - |
5 | Mckay, Antwain * | - | - | - | - | - | - | - | - |
10 | Paupanekis, Taylor * | - | - | - | - | - | - | - | - |
20 | Ray, Grady * | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Minuk Jr., Manny | - | - | - | - | - | - | - |
1 | Woloshen, Keaton * | - | - | - | - | - | - | - |
×
Role
Name
Team