![]() Team Statistics - Playoffs 2023-2024 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. James Jr. Canucks | 40 | 21-16-3 | 184 | 4.60 | 139 | 3.48 | +45 | 41.2 | 36.6 | 936 | 25.1 | 82.5 | L1 |
|
Pembina Valley Twisters | 40 | 7-31-2 | 90 | 2.25 | 204 | 5.10 | -114 | 36.3 | 33.9 | 610 | 10.4 | 72.4 | L1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ward, Jayden | 39 | 38 | 31 | 69 | 71 | 10 | 3 | 4 |
| 12 | Wuerfel, Aidan (A) | 38 | 19 | 32 | 51 | 174 | 6 | 3 | 4 |
| 11 | Cullen, Nicholas | 36 | 23 | 25 | 48 | 14 | 12 | 0 | 2 |
| 24 | Robertson, Cole | 30 | 17 | 28 | 45 | 28 | 4 | 0 | 3 |
| 9 | Arnason, Tristen (A) | 36 | 9 | 26 | 35 | 51 | 0 | 0 | 3 |
| 22 | Ostermann, Caden (C) | 40 | 11 | 15 | 26 | 82 | 0 | 2 | 0 |
| 25 | Salamacha, Gavin * | 32 | 6 | 17 | 23 | 70 | 1 | 0 | 1 |
| 21 | Parnell, Madden * | 36 | 8 | 13 | 21 | 26 | 2 | 0 | 1 |
| 26 | Saari, Ethan * | 16 | 10 | 8 | 18 | 10 | 1 | 0 | 0 |
| 20 | McIntosh, Adrien * | 32 | 9 | 6 | 15 | 6 | 3 | 0 | 2 |
| 14 | Thorsteinson, Brady | 37 | 8 | 7 | 15 | 51 | 2 | 1 | 0 |
| 10 | Kuntz, Tyson * | 27 | 5 | 3 | 8 | 8 | 0 | 0 | 1 |
| 17 | Buffalo, Kayden | 23 | 1 | 5 | 6 | 63 | 0 | 0 | 0 |
| 8 | Anderson, Jace (AP) | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 27 | Gallagher, Wyatt * | 21 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
| 13 | Joudrey, Carter | 17 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Warsaba, Cole * | 36 | 9 | 28 | 37 | 65 | 2 | 0 | 0 |
| 4 | Phillips, Jacob (A) | 35 | 1 | 15 | 16 | 10 | 0 | 0 | 0 |
| 5 | Schioler, Bryn | 18 | 0 | 7 | 7 | 27 | 0 | 0 | 0 |
| 3 | Bilenko, Nikolaj * | 10 | 2 | 4 | 6 | 38 | 1 | 0 | 0 |
| 6 | Firth, Mitchell * | 28 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
| 15 | Bear, Brayden | 30 | 1 | 4 | 5 | 50 | 0 | 0 | 0 |
| 7 | Wilson, Tyson | 31 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 8 | Ross, Jarrett | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 16 | Bonds, Noah (AP) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Dow, Brady (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Murphy, Rylan (AP) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Connor | 31 | 1795 | 16-13-0 | 98 | 1132 | .913 | 3.28 |
| 30 | Brown, Riley * | 13 | 597 | 4-8-1 | 43 | 389 | .889 | 4.33 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 40 | 11 | 18 | 29 | 6 | 1 | 0 | 2 |
| 18 | Olson, Darby | 40 | 8 | 20 | 28 | 32 | 2 | 0 | 0 |
| 21 | Guilford, Josh | 37 | 9 | 14 | 23 | 71 | 5 | 1 | 0 |
| 16 | Wilde, Ethan * | 33 | 10 | 12 | 22 | 12 | 0 | 0 | 1 |
| 13 | Thomas, Lucas * | 31 | 5 | 8 | 13 | 24 | 0 | 0 | 0 |
| 23 | Stepic, Vlad | 36 | 6 | 7 | 13 | 6 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 37 | 4 | 8 | 12 | 89 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 32 | 5 | 6 | 11 | 70 | 0 | 1 | 1 |
| 10 | Thiessen, Ryan | 33 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 28 | 5 | 3 | 8 | 6 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 26 | 2 | 5 | 7 | 10 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 34 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| 25 | Unger, Carter | 31 | 4 | 1 | 5 | 159 | 2 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Neufeld, Bryce (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Schefer, Mark (AP) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Penner, Bryson (AP) | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 40 | 2 | 8 | 10 | 6 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 23 | 0 | 6 | 6 | 23 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 28 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 32 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 28 | 1364 | 5-22-1 | 121 | 945 | .872 | 5.32 |
| 30 | Penner, Darion | 6 | 330 | 2-10-0 | 27 | 203 | .867 | 4.90 |
| - | Ganske, Myles | 3 | 183 | 2-2-0 | 10 | 127 | .921 | 3.27 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















