![]() Team Statistics - Playoffs 2023-2024 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. James Jr. Canucks | 36 | 19-14-3 | 164 | 4.56 | 122 | 3.39 | +42 | 41.8 | 36.6 | 818 | 25.0 | 82.6 | W6 |
|
Pembina Valley Twisters | 35 | 5-28-2 | 73 | 2.09 | 184 | 5.26 | -111 | 36.2 | 33.1 | 541 | 11.3 | 73.1 | L4 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ward, Jayden | 35 | 34 | 26 | 60 | 67 | 9 | 3 | 4 |
| 12 | Wuerfel, Aidan (A) | 34 | 16 | 30 | 46 | 154 | 6 | 3 | 4 |
| 11 | Cullen, Nicholas | 32 | 21 | 23 | 44 | 14 | 11 | 0 | 2 |
| 24 | Robertson, Cole | 26 | 15 | 23 | 38 | 26 | 4 | 0 | 2 |
| 9 | Arnason, Tristen (A) | 33 | 9 | 22 | 31 | 51 | 0 | 0 | 3 |
| 25 | Salamacha, Gavin * | 30 | 6 | 14 | 20 | 70 | 1 | 0 | 1 |
| 22 | Ostermann, Caden (C) | 36 | 8 | 12 | 20 | 70 | 0 | 2 | 0 |
| 21 | Parnell, Madden * | 32 | 6 | 12 | 18 | 26 | 1 | 0 | 0 |
| 20 | McIntosh, Adrien * | 30 | 9 | 5 | 14 | 6 | 3 | 0 | 2 |
| 14 | Thorsteinson, Brady | 33 | 7 | 7 | 14 | 31 | 2 | 1 | 0 |
| 26 | Saari, Ethan * | 12 | 7 | 6 | 13 | 10 | 1 | 0 | 0 |
| 10 | Kuntz, Tyson * | 26 | 5 | 3 | 8 | 8 | 0 | 0 | 1 |
| 17 | Buffalo, Kayden | 20 | 1 | 5 | 6 | 51 | 0 | 0 | 0 |
| 8 | Anderson, Jace (AP) | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| 27 | Gallagher, Wyatt * | 20 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
| 13 | Joudrey, Carter | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Warsaba, Cole * | 34 | 9 | 27 | 36 | 65 | 2 | 0 | 0 |
| 4 | Phillips, Jacob (A) | 35 | 1 | 15 | 16 | 10 | 0 | 0 | 0 |
| 5 | Schioler, Bryn | 18 | 0 | 7 | 7 | 27 | 0 | 0 | 0 |
| 6 | Firth, Mitchell * | 24 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 7 | Wilson, Tyson | 27 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 3 | Bilenko, Nikolaj * | 6 | 2 | 2 | 4 | 24 | 1 | 0 | 0 |
| 15 | Bear, Brayden | 26 | 1 | 2 | 3 | 44 | 0 | 0 | 0 |
| 8 | Ross, Jarrett | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| 16 | Bonds, Noah (AP) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | Dow, Brady (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Murphy, Rylan (AP) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Connor | 27 | 1555 | 14-11-0 | 81 | 989 | .918 | 3.13 |
| 30 | Brown, Riley * | 13 | 597 | 4-8-1 | 43 | 389 | .889 | 4.33 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Vanrobaeys, Owen | 35 | 7 | 16 | 23 | 6 | 1 | 0 | 2 |
| 21 | Guilford, Josh | 32 | 9 | 12 | 21 | 67 | 5 | 1 | 0 |
| 18 | Olson, Darby | 35 | 7 | 14 | 21 | 32 | 2 | 0 | 0 |
| 16 | Wilde, Ethan * | 28 | 7 | 9 | 16 | 12 | 0 | 0 | 1 |
| 23 | Stepic, Vlad | 33 | 6 | 6 | 12 | 6 | 0 | 0 | 0 |
| 13 | Thomas, Lucas * | 27 | 4 | 7 | 11 | 22 | 0 | 0 | 0 |
| 20 | Rooney, Dominic | 33 | 3 | 7 | 10 | 72 | 0 | 0 | 0 |
| 15 | Wall, Ketema | 28 | 4 | 5 | 9 | 58 | 0 | 1 | 1 |
| 10 | Thiessen, Ryan | 32 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 27 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
| 12 | Thomas, Cohen | 22 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| 19 | Lazarenko, Ayden | 29 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| 25 | Unger, Carter | 26 | 4 | 1 | 5 | 143 | 2 | 0 | 0 |
| 16 | Delaquis, Ryder (AP) | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 9 | Olson, Vance (AP) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 26 | Sawatzky, Dwight (AP) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Friesen, Grant (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hildebrand, Kai (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Knelson, Jordan (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Neufeld, Bryce (AP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| - | Penner, Bryson (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schefer, Mark (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wieler, Alex (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Leite, Sawyer * | 35 | 2 | 5 | 7 | 6 | 1 | 0 | 0 |
| 28 | Hall, Dylan * | 19 | 0 | 4 | 4 | 21 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 23 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 2 | Peters, Rhett * | 32 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| 5 | Mccallum, Cade (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wiebe, Nicolas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olson, Connor (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cousins, Bailey | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Cherkas, Rowan | 27 | 1305 | 4-21-1 | 116 | 903 | .872 | 5.33 |
| 30 | Penner, Darion | 5 | 271 | 1-8-0 | 24 | 163 | .853 | 5.31 |
| 30 | Dyck, Karsen (AP) | 1 | 60 | 1-0-0 | 2 | 43 | .953 | 2.00 |
| - | Ganske, Myles | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
|---|






















