![]() Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
St. Boniface Riels | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
![]() |
St. James Jr. Canucks | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Bertschinger, Aaron | - | - | - | - | - | - | - | - |
89 | Burzynski, Nathan | - | - | - | - | - | - | - | - |
27 | Cockerill, Aven | - | - | - | - | - | - | - | - |
55 | Crossland, Jonah | - | - | - | - | - | - | - | - |
88 | Davis, Cole | - | - | - | - | - | - | - | - |
19 | Dubois, Carson | - | - | - | - | - | - | - | - |
22 | Johnson, Eric | - | - | - | - | - | - | - | - |
- | Mager, Lukas | - | - | - | - | - | - | - | - |
12 | Sukut, Reeve | - | - | - | - | - | - | - | - |
94 | VanDeynze, Alex | - | - | - | - | - | - | - | - |
17 | Woytowich, Shay | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
10 | Alsip, Ethan | - | - | - | - | - | - | - | - |
77 | Bauknecht, Dylan | - | - | - | - | - | - | - | - |
15 | Domenico, Zachary | - | - | - | - | - | - | - | - |
2 | Lambert, Evan | - | - | - | - | - | - | - | - |
39 | Miller, Nicholas | - | - | - | - | - | - | - | - |
44 | Reyes, Kailan | - | - | - | - | - | - | - | - |
- | Sawchyn, Matthew | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Domenico, Alex | - | - | - | - | - | - | - |
33 | LaRocque, Owen | - | - | - | - | - | - | - |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Arnason, Tristen | - | - | - | - | - | - | - | - |
2 | Brooks, William | - | - | - | - | - | - | - | - |
10 | DeGagne, Josh | - | - | - | - | - | - | - | - |
20 | Grindle, Magnum | - | - | - | - | - | - | - | - |
15 | Joudrey, Carter | - | - | - | - | - | - | - | - |
12 | Kjartanson, Kaden | - | - | - | - | - | - | - | - |
22 | Ostermann, Caden | - | - | - | - | - | - | - | - |
14 | Thorsteinson, Brady | - | - | - | - | - | - | - | - |
21 | Wuerfel, Aiden | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Dyck, Jonathan | - | - | - | - | - | - | - | - |
4 | Phillips, Jacob | - | - | - | - | - | - | - | - |
8 | Ross, Jarrett | - | - | - | - | - | - | - | - |
26 | Salamacha, Carson | - | - | - | - | - | - | - | - |
5 | Wilson, Tyson | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
31 | Murphy, Connor | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
---|