Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2024-2025
Friday - November 29, 2024 | 8:00 PM

MMJHL GAME CENTER

Team Statistics - League 2024-2025

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Raiders Jr. Hockey Club Raiders Jr. Hockey Club 24 10-12-2 80 3.33 101 4.21 -21 30.8 31.9 394 16.1 77.8 L1
Stonewall Jets Stonewall Jets 24 13-10-1 94 3.92 82 3.42 +12 38.5 33.2 378 19.1 82.8 L1
Raiders Jr. Hockey Club
Raiders Jr. Hockey Club
10-12-2   |  8th Place
# Forwards gp g a pts pim pp sh gw
24 Andersson, Carter * 24 8 16 24 6 1 0 2
9 Kushnier, Riley 22 11 10 21 12 1 1 1
21 Ashe, Logan 21 12 8 20 14 2 2 3
17 Lourenco, Owen 18 11 5 16 74 5 0 2
8 Kennedy, Cole 18 5 10 15 6 0 0 0
4 Henry, Ashton 21 5 8 13 2 2 0 2
27 Cromie, Ryan 23 3 9 12 16 1 0 0
16 Desousa, Lucas 22 4 5 9 37 1 0 0
22 Einarson, Zach 23 2 5 7 8 0 0 0
14 Feschuk, Brennan 18 5 1 6 4 0 0 0
19 Banera, Noah * 24 2 4 6 8 0 0 0
15 Whiteside, Devon 15 0 4 4 6 0 0 0
20 Derrett, Jack 18 1 3 4 4 0 0 0
25 Neville, Grayson * 17 0 2 2 16 0 0 0
# Defencemen gp g a pts pim pp sh gw
2 Bruneau, Logan * 24 3 11 14 16 0 0 0
5 Bilous, Cole 23 1 11 12 32 0 0 0
18 Laarveld, Mason 24 2 6 8 42 1 0 0
12 Laarveld, Brayden * 20 0 5 5 2 0 0 0
6 Yourchenko, Riley 11 2 1 3 46 0 0 0
23 Wilson, Matthew 16 1 1 2 4 0 0 0
7 Zuk, Jackson 4 2 0 2 6 1 0 0
3 Geard, Ethan 12 0 0 0 29 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Savoie, Owen 15 843 8-8-0 58 448 .871 4.13
30 Martell, Braeden * 10 504 2-3-1 29 234 .876 3.45
30 Ferreira, Andre 2 99 0-2-0 10 54 .815 6.09
Raiders Jr. Hockey ClubJr. Hockey Club Staff
Equipment Manager: Tim "Tuter" Bjornson
Trainer: Kelly McCartney
Stonewall Jets
Stonewall Jets
13-10-1   |  5th Place
# Forwards gp g a pts pim pp sh gw
19 Holod, Gavin 24 7 30 37 14 2 0 1
44 Bateman, Peyton (A) 21 15 21 36 6 4 0 4
13 Slatcher, Rylan 22 14 12 26 20 2 1 3
12 King, Karson (C) 18 11 11 22 6 2 0 0
11 Kaczorowski, Alex (A) 24 9 10 19 56 2 0 1
22 Smith, Kai 23 5 11 16 8 0 1 0
10 Garchinski, Wylie 24 6 10 16 14 3 0 0
4 Newcombe, Adam 22 4 5 9 17 0 0 1
8 Cheung, Cohen 24 4 4 8 30 1 0 1
23 Deprez, Evan * 19 4 2 6 2 0 0 0
21 Vitelli, Dylan 20 2 3 5 12 0 0 0
17 Saunders, Dean * 19 1 3 4 6 0 0 0
9 Clements, Seth 20 0 3 3 18 0 0 0
27 Bernier, Mason * (AP) 5 1 0 1 0 0 0 1
29 Genik, Ty 1 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Stovin, Brody (A) 24 3 11 14 6 1 0 0
7 Lourenco, Austin 24 1 11 12 39 1 0 0
16 Hogg, Talon * 22 2 5 7 28 0 0 0
18 Slobozian, Noah 6 0 4 4 2 0 0 0
14 Chipman, Kale 17 2 2 4 8 1 0 0
55 McMurtry, Evan * 22 1 3 4 4 0 0 0
6 Slatcher, Brody * (AP) 8 0 1 1 10 0 0 0
2 Miller, Aiden 20 1 0 1 29 0 0 0
5 O'Ray, Lawson (AP) 1 0 0 0 17 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
1 Hunnam, Spencer 18 1024 10-7-0 50 570 .912 2.93
35 Winters, Everett * 6 256 1-3-0 17 134 .873 3.98
31 Cailo, Ron 2 125 2-0-0 6 53 .887 2.88
Stonewall JetsJets Staff
Head Coach / Asst. G.M.: Pat Power
Assistant Coach: Brent Murray
Assistant Coach: Brayden Kohlman
Equipment Manager: Erik Mattson
Trainer: Doc Moreau

2025-2026 Season Series

Sep 27 Stonewall Jets 4 at Raiders Jr. Hockey Club 2 Box
Oct 27 Raiders Jr. Hockey Club 3 at Stonewall Jets 2 Box
Nov 29 Raiders Jr. Hockey Club 2 at Stonewall Jets 5 Box
Jan 5 Stonewall Jets 4 at Raiders Jr. Hockey Club 7 Box
Feb 9 Stonewall Jets 4 at Raiders Jr. Hockey Club 2 Box

Latest Games

powered by