Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2024-2025
Friday - November 29, 2024 | 8:00 PM

MMJHL GAME CENTER

Team Statistics - League 2024-2025

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Raiders Jr. Hockey Club Raiders Jr. Hockey Club 43 15-25-3 130 3.02 188 4.37 -58 30.8 32.8 639 14.7 78.2 L2
Stonewall Jets Stonewall Jets 44 27-15-2 183 4.16 142 3.23 +41 38.0 34.4 673 20.3 80.8 W1
Raiders Jr. Hockey Club
Raiders Jr. Hockey Club
15-25-3   |  8th Place
# Forwards gp g a pts pim pp sh gw
9 Kushnier, Riley 39 15 22 37 24 1 1 1
24 Andersson, Carter * 32 9 22 31 8 1 0 2
8 Kennedy, Cole 32 11 18 29 8 2 0 0
4 Henry, Ashton 36 13 14 27 2 2 0 2
21 Ashe, Logan 26 12 9 21 20 2 2 3
22 Einarson, Zach 41 6 15 21 16 1 0 0
16 Desousa, Lucas 37 8 10 18 39 1 0 0
14 Feschuk, Brennan 37 8 4 12 10 0 0 1
19 Banera, Noah * 43 6 6 12 22 1 0 1
20 Derrett, Jack 31 3 3 6 8 0 0 0
25 Neville, Grayson * 32 1 4 5 32 0 0 0
15 Whiteside, Devon 26 0 4 4 6 0 0 0
27 Besyk, Nicholas (AP) 8 1 3 4 0 0 0 0
17 Krut, Davis (AP) 10 1 2 3 2 0 0 0
10 Carty, Aiden (AP) 5 1 2 3 4 0 0 0
21 Betts, Marcus (AP) 7 0 2 2 2 0 0 0
# Defencemen gp g a pts pim pp sh gw
2 Bruneau, Logan * 40 5 16 21 26 1 0 0
5 Bilous, Cole 41 2 19 21 36 0 0 0
18 Laarveld, Mason 43 4 12 16 90 2 0 0
23 Wilson, Matthew 31 5 5 10 16 0 0 2
12 Laarveld, Brayden * 29 0 7 7 16 0 0 0
6 Yourchenko, Riley 24 2 4 6 79 0 0 0
3 Geard, Ethan 23 0 1 1 51 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Savoie, Owen 31 1780 14-17-1 116 1010 .885 3.91
30 Ferreira, Andre 4 169 1-3-0 17 97 .825 6.05
Raiders Jr. Hockey ClubJr. Hockey Club Staff
Equipment Manager: Tim "Tuter" Bjornson
Trainer: Kelly McCartney
Stonewall Jets
Stonewall Jets
27-15-2   |  3rd Place
# Forwards gp g a pts pim pp sh gw
44 Bateman, Peyton (A) 37 31 42 73 10 8 0 8
19 Holod, Gavin 44 20 53 73 24 5 1 3
12 King, Karson (C) 32 20 25 45 10 3 0 1
13 Slatcher, Rylan 35 18 17 35 24 3 2 4
11 Kaczorowski, Alex (A) 44 15 18 33 104 4 0 4
22 Smith, Kai 41 11 20 31 16 2 1 1
10 Garchinski, Wylie 41 11 18 29 46 4 1 0
8 Cheung, Cohen 44 10 7 17 59 1 0 2
4 Newcombe, Adam 42 6 8 14 33 0 0 1
9 Clements, Seth 38 5 8 13 30 0 1 0
21 Vitelli, Dylan 33 5 7 12 14 0 0 1
17 Saunders, Dean * 35 3 9 12 12 0 0 0
23 Deprez, Evan * 37 4 6 10 10 0 0 0
24 Kirk, Ryder (AP) 3 0 2 2 0 0 0 0
27 Bernier, Mason * (AP) 7 1 1 2 0 0 0 1
5 DeGagne, Josh 10 0 1 1 12 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Stovin, Brody (A) 42 8 21 29 6 3 0 0
7 Lourenco, Austin 43 5 21 26 49 4 0 0
18 Slobozian, Noah 20 1 8 9 8 0 0 0
16 Hogg, Talon * 34 2 7 9 34 0 0 0
14 Chipman, Kale 34 2 6 8 12 1 0 0
55 McMurtry, Evan * 38 3 5 8 24 0 0 0
2 Miller, Aiden 36 1 1 2 63 0 0 0
3 Brown, Jake 8 0 1 1 8 0 0 0
6 Slatcher, Brody * (AP) 9 0 1 1 10 0 0 0
29 O'Ray, Lawson (AP) 1 0 0 0 17 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
1 Hunnam, Spencer 33 1903 19-12-0 95 1097 .913 2.99
31 Cailo, Ron 7 386 6-1-0 17 172 .901 2.64
35 Couckuyt, KC 1 60 1-0-0 1 39 .974 1.00
Stonewall JetsJets Staff
Head Coach / Asst. G.M.: Pat Power
Assistant Coach: Brent Murray
Assistant Coach: Brayden Kohlman
Equipment Manager: Erik Mattson
Trainer: Doc Moreau

2025-2026 Season Series

Sep 27 Stonewall Jets 4 at Raiders Jr. Hockey Club 2 Box
Oct 27 Raiders Jr. Hockey Club 3 at Stonewall Jets 2 Box
Nov 29 Raiders Jr. Hockey Club 2 at Stonewall Jets 5 Box
Jan 5 Stonewall Jets 4 at Raiders Jr. Hockey Club 7 Box
Feb 9 Stonewall Jets 4 at Raiders Jr. Hockey Club 2 Box

Latest Games

powered by