Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcona Railer Express | 22 | 18-1-3 | 108 | 4.91 | 58 | 2.64 | +50 | 36.1 | 32.3 | 276 | 25.9 | 84.6 | W10 | |
Pembina Valley Twisters | 22 | 3-18-1 | 47 | 2.14 | 124 | 5.64 | -77 | 32.7 | 32.6 | 314 | 22.1 | 82.1 | L4 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
22 | Van Den Bussche, Nolan (C) | 22 | 10 | 22 | 32 | 18 | 3 | 1 | 1 |
23 | Turner, Nathan | 22 | 18 | 9 | 27 | 24 | 6 | 0 | 2 |
27 | McLure, Ryder | 22 | 7 | 18 | 25 | 14 | 0 | 0 | 0 |
9 | Chateauneuf, Jeremy (A) | 19 | 8 | 16 | 24 | 22 | 1 | 0 | 1 |
24 | Chudley, Evan (A) | 20 | 15 | 8 | 23 | 10 | 8 | 0 | 3 |
18 | Todoruk, Michael (A) | 21 | 10 | 13 | 23 | 22 | 3 | 1 | 3 |
4 | Sellen, Trey | 22 | 7 | 15 | 22 | 12 | 2 | 0 | 0 |
17 | Pruden, Tyson * | 19 | 3 | 6 | 9 | 8 | 0 | 0 | 1 |
21 | St. Laurent, Noah * | 22 | 2 | 7 | 9 | 10 | 1 | 0 | 1 |
19 | Sirrell, Jackson | 16 | 3 | 4 | 7 | 6 | 2 | 0 | 0 |
26 | Johnson, Keaton | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
11 | Johannesson, Carter | 15 | 1 | 3 | 4 | 10 | 0 | 0 | 1 |
14 | Siwak, Kaeden * | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
15 | Boomer, Griffin * | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | Sylvester, Cameron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
7 | Bruchanski, Kaden (A) | 22 | 4 | 13 | 17 | 12 | 2 | 0 | 0 |
8 | Campbell, Austin | 14 | 3 | 9 | 12 | 4 | 1 | 0 | 1 |
16 | Whiteman, Declan | 6 | 6 | 3 | 9 | 8 | 1 | 0 | 1 |
20 | Howell, Jacob | 22 | 1 | 5 | 6 | 42 | 0 | 0 | 0 |
10 | Coe, Roan | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
2 | Mccorrister, Matthew * | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
6 | Todoruk, Kyle | 21 | 1 | 2 | 3 | 16 | 1 | 0 | 0 |
16 | Da Silva, Ethan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mateychuk, Kasen (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heilman, Brady (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Morris, Ethan (AP) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Maroni, Logan * | 10 | 600 | 10-0-0 | 27 | 301 | .910 | 2.70 |
29 | Delaronde, Sage * | 9 | 541 | 8-0-1 | 18 | 247 | .927 | 2.00 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Spicer, Austin * | 18 | 9 | 8 | 17 | 4 | 1 | 0 | 2 |
21 | Guilford, Josh | 21 | 3 | 7 | 10 | 34 | 0 | 1 | 0 |
18 | Olson, Darby * | 22 | 2 | 6 | 8 | 24 | 1 | 0 | 0 |
23 | Stepic, Vlad | 16 | 5 | 2 | 7 | 2 | 2 | 0 | 0 |
15 | Wall, Ketema * | 22 | 6 | 1 | 7 | 22 | 2 | 0 | 1 |
8 | Sadowski, Ty * | 21 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
14 | Vanrobaeys, Owen * | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
20 | Rooney, Dominic * | 16 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
17 | Keck, Rylan * | 18 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
12 | Thomas, Cohen | 21 | 2 | 2 | 4 | 6 | 0 | 1 | 0 |
9 | Ferguson, Gage * | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Sharma, Kai * | 13 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
13 | Sabourin, Alex * | 16 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
- | Hill, Charlie * (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Patterson, Brandon * | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Younghusband, Aidan * | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
19 | Slobozian, Noah | 20 | 2 | 6 | 8 | 32 | 0 | 0 | 0 |
10 | Sabourin, Spencer * | 21 | 2 | 5 | 7 | 22 | 1 | 0 | 0 |
7 | Bighetty, Matthew * | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | Klassen, Matt * | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
24 | Bausman, Jack * | 13 | 1 | 0 | 1 | 22 | 1 | 0 | 0 |
9 | Leite, Sawyer (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peters, Hayden * | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
1 | Penner, Darion * | 15 | 709 | 2-11-0 | 70 | 510 | .863 | 5.92 |
30 | Mazurat, Maysen * | 14 | 613 | 1-7-1 | 53 | 411 | .871 | 5.19 |
Twisters Staff | |
---|---|
Head Coach / Asst. G.M.: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
2024-2025 Season Series |
---|