![]() Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
St. Boniface Riels | 5 | 5-0-0 | 22 | 4.40 | 9 | 1.80 | +13 | 39.0 | 33.4 | 99 | 20.8 | 96.0 | W5 |
![]() |
Pembina Valley Twisters | 4 | 0-4-0 | 5 | 1.25 | 25 | 6.25 | -20 | 39.3 | 26.3 | 54 | 0.0 | 61.1 | L4 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
89 | Burzynski, Nathan | 5 | 6 | 5 | 11 | 14 | 1 | 0 | 1 |
88 | Davis, Cole (C) | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 1 |
96 | Mager, Lukas | 5 | 3 | 3 | 6 | 8 | 1 | 0 | 0 |
21 | Sitarz, Landen | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
12 | Sukut, Reeve | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
94 | VanDeynze, Alex | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
19 | Dubois, Carson (A) | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
8 | Robert, Riley * | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
38 | Denchuk, Garrick | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
55 | Rich, Ethan * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Long, Cashton * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
18 | Gordon, Caden * | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
9 | Matthews, Graeson * | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
7 | Ross, Luke * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bilous, Jack * | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
16 | Sawchyn, Matthew | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
77 | Bauknecht, Dylan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Lambert, Evan | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
15 | Domenico, Zachary | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
10 | Alsip, Ethan | - | - | - | - | - | - | - | - |
22 | Boulanger, Lucas * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reyes, Ewan * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hansen, Kristjan (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
44 | Reyes, Kailan | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Domenico, Alex | 3 | 181 | 3-0-0 | 6 | 73 | .918 | 1.99 |
33 | LaRocque, Owen | 2 | 123 | 2-0-0 | 3 | 75 | .960 | 1.46 |
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
15 | Wall, Ketema | 4 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
17 | Keck, Rylan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Thomas, Cohen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Wilde, Ethan * | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Guilford, Josh | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
20 | Rooney, Dominic | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
14 | Vanrobaeys, Owen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Olson, Darby | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
10 | Thiessen, Ryan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Hildebrand, Kai | - | - | - | - | - | - | - | - |
27 | Atkinson, Ozymandis * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Collins, Dominic * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lazarenko, Ayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas, Lucas * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Stepic, Vlad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
5 | Campbell, Ashton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Younghusband, Aidan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Peters, Rhett * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Spence, Trent * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Bighetty, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cox, Brayden * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leite, Sawyer * | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
35 | Cherkas, Rowan | 3 | 178 | 0-3-0 | 19 | 151 | .874 | 6.39 |
30 | Penner, Darion | 1 | 60 | 0-1-0 | 6 | 30 | .800 | 6.00 |
1 | Janzen, Hayden * | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2025-2026 Season Series |
---|