Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
League 2024-2025
Friday - February 07, 2025 | 8:00 PM

MMJHL GAME CENTER

Team Statistics - League 2024-2025

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
St. James Jr. Canucks St. James Jr. Canucks 37 18-16-3 148 4.00 151 4.08 -3 39.1 34.7 873 23.2 84.0 L1
Stonewall Jets Stonewall Jets 38 15-19-4 125 3.29 148 3.89 -23 36.4 35.6 559 15.6 79.4 L1
St. James Jr. Canucks
St. James Jr. Canucks
18-16-3   |  6th Place
# Forwards gp g a pts pim pp sh gw
13 Haight, Griffin (A) 35 23 20 43 6 7 0 2
17 Goodbrandson, Nate 30 23 19 42 34 5 0 3
9 Arnason, Tristen 34 13 23 36 45 1 0 2
11 Romaniuk, Ashton (A) 31 7 26 33 80 2 0 0
21 Wuerfel, Aiden 36 14 11 25 123 4 1 4
20 Grindle, Magnum 32 12 8 20 39 1 0 4
14 Thorsteinson, Brady * 36 11 6 17 23 2 0 2
16 Thorsteinson, Trent 36 6 6 12 28 1 0 0
25 Kuczek, Ryland 22 2 8 10 14 1 0 1
12 Kjartanson, Kaden 34 3 7 10 6 0 0 0
10 DeGagne, Josh 33 1 8 9 56 0 0 0
22 Ostermann, Caden 13 1 4 5 39 0 0 0
15 Joudrey, Carter * 29 0 4 4 42 0 0 0
17 Salamacha, Gavin William (AP) 1 0 0 0 0 0 0 0
2 Brooks, William * 10 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
7 Neill, Rory (C) 31 24 41 65 57 11 0 2
4 Phillips, Jacob 37 3 24 27 14 1 0 0
24 Stewart, Kaden 35 2 19 21 28 1 0 0
6 Einarson, Magnus 24 6 9 15 81 2 0 0
26 Salamacha, Carson 28 2 7 9 68 0 0 0
18 Bruce, Aiden (A) 33 1 4 5 55 0 0 0
3 Dyck, Jonathan 12 0 3 3 18 0 0 0
5 Warsaba, Cole (AP) 3 1 1 2 2 0 0 0
5 Wilson, Tyson * 22 1 0 1 6 0 0 0
8 Ross, Jarrett 2 0 0 0 2 0 0 0
5 Parnell, Gage (AP) 5 0 0 0 6 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
31 Murphy, Connor 27 1563 14-9-1 98 1023 .904 3.76
30 Enns, Logan 5 266 1-3-1 19 181 .895 4.29
St. James Jr. CanucksJr. Canucks Staff
Head Coach: Ryan Dyck
Assistant Coach: Ryan Toothill
Assistant Coach: Kyle Ladobruk
Athletic Therapist: Natasha Gregoire
Equipment Manager: Brandon Hughes
Stonewall Jets
Stonewall Jets
15-19-4   |  7th Place
# Forwards gp g a pts pim pp sh gw
44 Bateman, Peyton 28 22 27 49 0 3 0 5
11 Kaczorowski, Alex 38 22 20 42 74 3 3 0
12 King, Karson 28 16 15 31 8 9 1 3
8 Cheung, Cohen 37 17 11 28 60 3 0 3
17 Emberly, Cole 35 9 17 26 8 3 0 0
13 Slatcher, Rylan 33 5 12 17 6 0 1 0
24 Garchinski, Wylie 29 7 5 12 6 0 0 2
19 Holod, Gavin 9 3 7 10 0 0 0 0
9 Clements, Seth * 18 2 6 8 25 0 0 0
18 Coutris, Steven * 21 3 4 7 4 0 0 0
10 Martin, Isaac * 26 1 6 7 6 0 0 0
27 Smith, Kai 37 3 4 7 40 0 0 0
4 Newcombe, Adam * 35 0 5 5 18 0 0 0
22 Kohlman, Brayden 34 1 3 4 18 0 0 0
21 Alexander, Colton - - - - - - - -
25 Reid, Carter (AP) 1 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Stovin, Brody 37 3 11 14 6 3 0 0
7 Lourenco, Austin * 38 2 11 13 48 0 0 0
6 Titterson, Finley * 30 5 7 12 80 0 0 0
55 Slobozian, Noah 30 2 8 10 34 0 0 0
5 Bear, Brayden 28 0 9 9 59 0 0 0
14 Chipman, Kale * 31 1 7 8 8 0 0 0
23 Moroz, Nolan 16 0 5 5 31 0 0 0
2 Slatcher, Brody (AP) 4 0 2 2 0 0 0 0
3 McMurtry, Evan (AP) 4 0 0 0 4 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
1 Hunnam, Spencer * 25 1412 9-10-3 77 860 .910 3.27
31 Leclair, Dylan 15 796 5-9-0 53 434 .878 3.99
35 Cailo, Ron 2 80 1-0-0 5 52 .904 3.75
Stonewall JetsJets Staff
Head Coach: Patrick Power
Assistant Coach: Brent Murray
Assistant Coach: Joe Courrier
Equipment Manager: Eric Mattson
Trainer: Denis "Doc" Moreau

2024-2025 Season Series

Oct 6 St. James Jr. Canucks 2 at Stonewall Jets 3 SO Box
Nov 1 St. James Jr. Canucks 2 at Stonewall Jets 5 Box
Dec 8 Stonewall Jets 2 at St. James Jr. Canucks 5 Box
Feb 7 St. James Jr. Canucks 6 at Stonewall Jets 5 OT Box
Feb 19 Stonewall Jets - at St. James Jr. Canucks - 8:15 PM

Latest Games

powered by