![]() Team Statistics - Playoffs 2024-2025 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ft.Garry/Ft.Rouge Twins | 33 | 16-14-3 | 109 | 3.30 | 130 | 3.94 | -21 | 32.8 | 31.7 | 476 | 15.7 | 79.4 | W1 |
|
Raiders Jr. Hockey Club | 34 | 12-19-3 | 105 | 3.09 | 155 | 4.56 | -50 | 30.9 | 32.0 | 571 | 15.8 | 77.0 | L5 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Balshaw, David (C) | 31 | 18 | 17 | 35 | 4 | 2 | 0 | 2 |
| 19 | Lizotte, Matt (A) | 29 | 15 | 15 | 30 | 67 | 5 | 1 | 1 |
| 24 | Russell, Drew * | 26 | 13 | 16 | 29 | 2 | 3 | 0 | 2 |
| 13 | Spencer, Lucas * | 29 | 5 | 18 | 23 | 22 | 1 | 0 | 1 |
| 3 | Kinnear, Sam * | 32 | 7 | 13 | 20 | 24 | 0 | 0 | 2 |
| 22 | Buoncore, Luca * | 32 | 9 | 7 | 16 | 6 | 4 | 0 | 2 |
| 16 | Matthews, Jace (A) | 29 | 3 | 11 | 14 | 8 | 0 | 0 | 1 |
| 17 | Gruener, Karst * | 33 | 5 | 9 | 14 | 28 | 0 | 0 | 0 |
| 8 | Lamoureux, Jayden * | 30 | 5 | 5 | 10 | 14 | 0 | 0 | 0 |
| 7 | Hamill, Daniel * | 32 | 4 | 3 | 7 | 34 | 0 | 0 | 1 |
| 9 | Scott, Rex * | 26 | 4 | 2 | 6 | 16 | 0 | 0 | 0 |
| 23 | Mlodzinski, Tim | 30 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 28 | 1 | 1 | 2 | 70 | 0 | 0 | 0 |
| 20 | Dilay, Aiden * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savage, Gavin * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bader, William * (AP) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Headland, Caden (A) | 31 | 9 | 17 | 26 | 24 | 3 | 0 | 2 |
| 4 | Barnes, Tavian * | 32 | 2 | 7 | 9 | 18 | 2 | 0 | 0 |
| 29 | Caligiuri, Francesco (A) | 30 | 0 | 6 | 6 | 42 | 0 | 0 | 0 |
| 15 | Kulbisky, Joshua | 29 | 1 | 4 | 5 | 26 | 0 | 0 | 0 |
| 27 | Sutherland, Gage | 7 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| 5 | Babenko, Denys * | 27 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
| 12 | Johnstone, Trevor * (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Bighetty, Matthew | 32 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| 27 | Broughton, Kyran * (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 33 | Pauls, Alex | 21 | 1226 | 11-7-1 | 70 | 691 | .899 | 3.43 |
| 1 | Kerr, Kennedy | 10 | 603 | 5-5-1 | 36 | 310 | .884 | 3.58 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter * | 32 | 9 | 22 | 31 | 8 | 1 | 0 | 2 |
| 9 | Kushnier, Riley | 30 | 14 | 15 | 29 | 22 | 1 | 1 | 1 |
| 8 | Kennedy, Cole | 26 | 9 | 16 | 25 | 6 | 2 | 0 | 0 |
| 21 | Ashe, Logan | 24 | 12 | 9 | 21 | 18 | 2 | 2 | 3 |
| 4 | Henry, Ashton | 29 | 8 | 10 | 18 | 2 | 2 | 0 | 2 |
| 22 | Einarson, Zach | 32 | 5 | 6 | 11 | 14 | 0 | 0 | 0 |
| 14 | Feschuk, Brennan | 28 | 7 | 3 | 10 | 8 | 0 | 0 | 1 |
| 16 | Desousa, Lucas | 28 | 4 | 6 | 10 | 39 | 1 | 0 | 0 |
| 19 | Banera, Noah * | 34 | 4 | 5 | 9 | 16 | 0 | 0 | 1 |
| 20 | Derrett, Jack | 24 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| 15 | Whiteside, Devon | 18 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 10 | Carty, Aiden (AP) | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| 25 | Neville, Grayson * | 23 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
| 17 | Krut, Davis (AP) | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Besyk, Nicholas (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Betts, Marcus (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bruneau, Logan * | 31 | 4 | 13 | 17 | 18 | 1 | 0 | 0 |
| 5 | Bilous, Cole | 32 | 1 | 15 | 16 | 34 | 0 | 0 | 0 |
| 18 | Laarveld, Mason | 34 | 4 | 10 | 14 | 70 | 2 | 0 | 0 |
| 12 | Laarveld, Brayden * | 26 | 0 | 7 | 7 | 16 | 0 | 0 | 0 |
| 6 | Yourchenko, Riley | 18 | 2 | 4 | 6 | 77 | 0 | 0 | 0 |
| 23 | Wilson, Matthew | 24 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| 3 | Geard, Ethan | 22 | 0 | 1 | 1 | 51 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Savoie, Owen | 23 | 1298 | 11-12-1 | 90 | 735 | .878 | 4.16 |
| 30 | Ferreira, Andre | 3 | 109 | 0-2-0 | 12 | 60 | .800 | 6.61 |
×
Role
Name
Team






















