Manitoba Major Junior Hockey League
Charleswood Hawks Ft.Garry/Ft.Rouge Twins Pembina Valley Twisters Raiders Jr. Hockey Club River East Royal Knights St. Boniface Riels St. James Jr. Canucks St. Vital Jr. Victorias Stonewall Jets Transcona Railer Express
Playoffs 2024-2025
Friday - March 14, 2025 | 8:00 PM

MMJHL GAME CENTER

Team Statistics - Playoffs 2024-2025

Team gp rec gf gf/g ga ga/g gd sf/g sa/g pim pp% pk% str
Charleswood Hawks Charleswood Hawks 39 21-14-4 148 3.79 147 3.77 +1 34.3 37.0 374 24.3 79.1 W1
Stonewall Jets Stonewall Jets 39 24-13-2 160 4.10 121 3.10 +39 37.4 34.5 566 18.6 82.1 W2
Charleswood Hawks
Charleswood Hawks
21-14-4   |  5th Place
# Forwards gp g a pts pim pp sh gw
9 Sperber, Tyson 35 21 35 56 31 4 0 3
19 Lewis, Elliott (C) 38 19 32 51 16 7 0 2
18 Briggs, Kaelan * 38 17 21 38 29 5 0 3
14 Vigfusson, Nathan (A) 35 15 19 34 4 4 0 1
10 Franklin, James * 37 11 19 30 4 2 1 2
28 Stevenson, Brayden 28 6 10 16 14 2 0 1
11 Keryluk, Jake * 37 7 7 14 22 0 0 0
21 McPhearson, Jayden 33 4 8 12 56 0 0 0
20 Guarino, Shae * 34 4 8 12 10 0 0 0
13 Morrison, Nathan (A) 20 5 6 11 2 1 0 1
27 Turcotte, Lucas * 27 6 2 8 4 0 0 1
17 Traverse, Chance 17 0 6 6 24 0 0 0
26 Sudoski, David (AP) 10 2 3 5 4 0 0 1
25 Ross, Karsten (AP) 9 0 4 4 2 0 0 0
22 Einarson, Lucas (AP) 4 0 3 3 2 0 0 0
25 Mikkelson, Elijah (AP) 1 0 0 0 0 0 0 0
25 Lehmann, Bennett (AP) 8 0 0 0 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Dolinsky, Tate * 37 6 16 22 12 3 0 1
7 Glavina, Nathan (A) 30 9 11 20 54 3 0 1
24 Ringor, Ridley * 31 6 12 18 32 4 0 0
23 Van Alstyne, Tyson 38 2 11 13 6 1 0 1
2 Johnson, David 34 1 6 7 16 0 0 0
4 Kreklewetz, Eric 14 1 4 5 2 1 0 0
8 Shaw, Nathan * 23 1 3 4 0 0 0 1
12 Melnyk, Ridley * 28 0 2 2 10 0 0 0
5 Van Alstyne, Carter (AP) 4 0 1 1 0 0 0 0
3 Schaan, Darien (A) - - - - - - - -
5 Krestanowich, Colin (AP) 5 0 0 0 6 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
35 Samyn, Marc 23 1286 14-6-1 77 819 .906 3.59
30 Kuo, Aidan * 17 896 9-6-1 52 496 .895 3.48
1 Gordon, Keegan 3 179 1-2-0 14 95 .853 4.70
Charleswood HawksHawks Staff
Head Coach: Dillon Smith
Assistant Coach: Max Gardiner
Athletic Therapist: Kira Collins
Stonewall Jets
Stonewall Jets
24-13-2   |  3rd Place
# Forwards gp g a pts pim pp sh gw
19 Holod, Gavin 39 17 42 59 24 5 1 3
44 Bateman, Peyton (A) 32 26 32 58 6 6 0 7
12 King, Karson (C) 30 17 22 39 10 3 0 0
13 Slatcher, Rylan 34 18 17 35 24 3 2 4
11 Kaczorowski, Alex (A) 39 13 15 28 96 3 0 3
10 Garchinski, Wylie 36 9 18 27 36 4 1 0
22 Smith, Kai 37 10 17 27 14 2 1 1
8 Cheung, Cohen 39 10 7 17 32 1 0 2
4 Newcombe, Adam 37 5 8 13 23 0 0 1
21 Vitelli, Dylan 31 5 7 12 14 0 0 1
17 Saunders, Dean * 31 3 7 10 12 0 0 0
9 Clements, Seth 33 3 7 10 26 0 1 0
23 Deprez, Evan * 32 4 5 9 10 0 0 0
24 Kirk, Ryder (AP) 1 0 2 2 0 0 0 0
27 Bernier, Mason * (AP) 6 1 1 2 0 0 0 1
5 DeGagne, Josh 7 0 1 1 0 0 0 0
# Defencemen gp g a pts pim pp sh gw
15 Stovin, Brody (A) 37 6 18 24 6 2 0 0
7 Lourenco, Austin 38 3 21 24 47 2 0 0
16 Hogg, Talon * 31 2 7 9 30 0 0 0
18 Slobozian, Noah 16 1 6 7 6 0 0 0
14 Chipman, Kale 30 2 5 7 12 1 0 0
55 McMurtry, Evan * 34 3 4 7 18 0 0 0
2 Miller, Aiden 32 1 1 2 49 0 0 0
3 Brown, Jake 7 0 1 1 6 0 0 0
6 Slatcher, Brody * (AP) 9 0 1 1 10 0 0 0
29 O'Ray, Lawson (AP) 1 0 0 0 17 0 0 0
# Goaltenders gp min rec ga sa sv% gaa
1 Hunnam, Spencer 29 1665 17-10-0 79 965 .918 2.85
31 Cailo, Ron 6 326 5-0-0 14 145 .903 2.58
35 Couckuyt, KC 1 60 1-0-0 1 39 .974 1.00
Stonewall JetsJets Staff
Head Coach / Asst. G.M.: Pat Power
Assistant Coach: Brent Murray
Assistant Coach: Brayden Kohlman
Equipment Manager: Erik Mattson
Trainer: Doc Moreau

2025-2026 Season Series

Mar 7 Stonewall Jets 5 at Charleswood Hawks 3 Box
Mar 9 Charleswood Hawks 6 at Stonewall Jets 2 Box
Mar 11 Stonewall Jets 3 at Charleswood Hawks 5 Box
Mar 14 Charleswood Hawks 6 at Stonewall Jets 3 Box
Mar 16 Stonewall Jets 1 at Charleswood Hawks 3 Box

Latest Games

powered by