Team Statistics - Playoffs 2024-2025 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stonewall Jets | 16 | 8-7-1 | 50 | 3.13 | 56 | 3.50 | -6 | 35.2 | 37.3 | 146 | 16.7 | 69.8 | W1 |
|
Charleswood Hawks | 17 | 7-9-1 | 66 | 3.88 | 71 | 4.18 | -5 | 37.3 | 37.2 | 154 | 17.9 | 79.5 | L3 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| No Information Available | |||||||||
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| No Information Available | |||||||||
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa | |
|---|---|---|---|---|---|---|---|---|---|
| No Information Available | |||||||||
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Carlson, Matt (A) | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Van Norman, Lucas (C) | - | - | - | - | - | - | - | - |
| 18 | White, Parker | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa | |
|---|---|---|---|---|---|---|---|---|---|
| No Information Available | |||||||||
×
Role
Name
Team
2026-2027 Season Series |
|---|





















