![]() Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 3 | 2-0-0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | W1 | |
|
St. Vital Jr. Victorias | 4 | 3-0-0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | W2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Friesen, Grant | - | - | - | - | - | - | - | - |
| 21 | Guilford, Josh | - | - | - | - | - | - | - | - |
| 17 | Keck, Rylan | - | - | - | - | - | - | - | - |
| 18 | Olson, Darby | - | - | - | - | - | - | - | - |
| 9 | Olson, Vance | - | - | - | - | - | - | - | - |
| 22 | Penner, Bryson | - | - | - | - | - | - | - | - |
| 20 | Rooney, Dominic | - | - | - | - | - | - | - | - |
| 26 | Sawatzky, Dwight | - | - | - | - | - | - | - | - |
| 25 | Unger, Carter | - | - | - | - | - | - | - | - |
| 14 | Vanrobaeys, Owen | - | - | - | - | - | - | - | - |
| 15 | Wall, Ketema | - | - | - | - | - | - | - | - |
| 16 | Wilde, Ethan | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Holmes, Jack | - | - | - | - | - | - | - | - |
| 8 | Leite, Sawyer | - | - | - | - | - | - | - | - |
| 2 | Peters, Rhett | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| - | Bleznuk, Koen | - | - | - | - | - | - | - |
| 30 | Dyck, Karsen | - | - | - | - | - | - | - |
| - | Ganske, Myles | - | - | - | - | - | - | - |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Astorino, Chris | - | - | - | - | - | - | - | - |
| 26 | Buhler, Jayden | - | - | - | - | - | - | - | - |
| 18 | Dnes, Damian | - | - | - | - | - | - | - | - |
| 23 | Edwards, Kobey (A) | - | - | - | - | - | - | - | - |
| 25 | Free, Tyler | - | - | - | - | - | - | - | - |
| 16 | Godfrey, Jake | - | - | - | - | - | - | - | - |
| 11 | Halpenny, Nolan | - | - | - | - | - | - | - | - |
| 22 | Jaquet, Dylan (A) | - | - | - | - | - | - | - | - |
| 7 | Long, Cashton | - | - | - | - | - | - | - | - |
| 19 | Matthews, Graeson | - | - | - | - | - | - | - | - |
| 24 | Middleton, Ethan | - | - | - | - | - | - | - | - |
| 14 | Robert, Riley | - | - | - | - | - | - | - | - |
| 12 | Stepic, Vlad | - | - | - | - | - | - | - | - |
| 10 | Thomas, Lucas | - | - | - | - | - | - | - | - |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Baker, Baron | - | - | - | - | - | - | - | - |
| 21 | Fougere, Dryden | - | - | - | - | - | - | - | - |
| 3 | Goretzki, Blake (C) | - | - | - | - | - | - | - | - |
| 13 | Green, Jaxson | - | - | - | - | - | - | - | - |
| 2 | Pepper, Benji | - | - | - | - | - | - | - | - |
| 8 | Saxberg, Liam (A) | - | - | - | - | - | - | - | - |
| 15 | Willis, Haiden | - | - | - | - | - | - | - | - |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Sobkow, Marek | - | - | - | - | - | - | - |
| 30 | Tabak, Mason | - | - | - | - | - | - | - |
×
Role
Name
Team
![]() 2026-2027 Season Series |
|---|






















