Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. Vital Jr. Victorias | 9 | 1-8-0 | 20 | 2.22 | 55 | 6.11 | -35 | 38.3 | 41.8 | 108 | 13.6 | 75.0 | L1 |
|
St. James Jr. Canucks | 9 | 8-1-0 | 60 | 6.67 | 26 | 2.89 | +34 | 39.3 | 41.1 | 163 | 32.7 | 80.0 | W6 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Long, Cashton | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 | Astorino, Chris | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| 19 | Matthews, Graeson | 9 | 3 | 2 | 5 | 2 | 2 | 0 | 1 |
| 23 | Edwards, Kobey (A) | 2 | 0 | 4 | 4 | 18 | 0 | 0 | 0 |
| 25 | Thomas, Lucas | 8 | 2 | 2 | 4 | 18 | 0 | 0 | 0 |
| 14 | Robert, Riley | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 21 | Free, Tyler | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 26 | Buhler, Jayden | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jaquet, Dylan (A) | 9 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| - | Gonzaga, Emry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Middleton, Ethan (AP) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| - | Dnes, Damian (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Stepic, Vlad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Doan, Ben (AP) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Patterson, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Godfrey, Jake | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | Halpenny, Nolan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Goretzki, Blake (C) | 9 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| 13 | Green, Jaxson | 7 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| 4 | Baker, Baron | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
| 20 | Fougere, Dryden | 9 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
| 8 | Saxberg, Liam (A) | - | - | - | - | - | - | - | - |
| 2 | Pepper, Benji | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Castagna, Dylan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Willis, Haiden | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Tabak, Mason | 6 | 297 | 0-6-0 | 28 | 204 | .863 | 5.66 |
| 1 | Sobkow, Marek | 3 | 171 | 1-1-0 | 11 | 135 | .919 | 3.87 |
| 29 | McDougall, Fisher | 2 | 69 | 0-1-0 | 10 | 70 | .857 | 8.76 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ward, Jayden (A) | 9 | 10 | 14 | 24 | 8 | 1 | 0 | 1 |
| 11 | Cullen, Nicholas | 9 | 8 | 12 | 20 | 2 | 7 | 0 | 1 |
| 22 | Robertson, Cole | 8 | 9 | 9 | 18 | 4 | 1 | 0 | 3 |
| 7 | Anderson, Jace * | 9 | 6 | 11 | 17 | 4 | 1 | 0 | 1 |
| 12 | Wuerfel, Aidan (C) | 8 | 4 | 9 | 13 | 32 | 0 | 0 | 0 |
| 9 | Arnason, Tristen (A) | 7 | 2 | 9 | 11 | 4 | 2 | 0 | 0 |
| 13 | Alexander, Noah * | 8 | 5 | 5 | 10 | 6 | 0 | 0 | 0 |
| 21 | Parnell, Madden | 9 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| 25 | Salamacha, Gavin | 9 | 2 | 4 | 6 | 12 | 1 | 0 | 0 |
| 14 | Thorsteinson, Brady | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
| 10 | Kuntz, Tyson | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 27 | Gallagher, Wyatt | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 26 | Saari, Ethan | - | - | - | - | - | - | - | - |
| 24 | Sanders, Declan * | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Baxter, Rhylan | 9 | 6 | 15 | 21 | 10 | 4 | 0 | 1 |
| 17 | Buffalo, Kayden | 7 | 0 | 4 | 4 | 25 | 0 | 0 | 0 |
| 4 | Phillips, Jacob (A) | 9 | 1 | 3 | 4 | 15 | 0 | 1 | 0 |
| 16 | Murphy, Rylan * | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 8 | Ross, Jarrett | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| 5 | Lightfoot, Benjamin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ortlieb, Elliott (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bear, Brayden | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 6 | Firth, Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Connor | 8 | 420 | 7-1-0 | 19 | 227 | .916 | 2.71 |
| 1 | Brown, Nate * | 2 | 80 | 1-0-0 | 4 | 48 | .917 | 3.00 |
| 30 | Brown, Riley | 1 | 20 | 0-0-0 | 3 | 11 | .727 | 9.00 |
×
Role
Name
Team
2026-2027 Season Series |
|---|
| Oct 13 |
|
0 | at |
|
10 | Box | |
| Nov 12 |
|
- | at |
|
- | 7:30 PM | |
| Dec 13 |
|
- | at |
|
- | 2:45 PM | |
| Jan 24 |
|
- | at |
|
- | 2:45 PM | |
| Feb 25 |
|
- | at |
|
- | 7:30 PM |





















