Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
St. James Jr. Canucks | 15 | 13-2-0 | 95 | 6.33 | 46 | 3.07 | +49 | 40.3 | 38.8 | 278 | 30.0 | 80.4 | W2 |
|
Raiders Jr. Hockey Club | 15 | 5-10-0 | 55 | 3.67 | 73 | 4.87 | -18 | 37.8 | 36.1 | 229 | 17.8 | 72.4 | L5 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ward, Jayden (A) | 14 | 12 | 22 | 34 | 8 | 1 | 0 | 1 |
| 7 | Anderson, Jace * | 16 | 11 | 18 | 29 | 6 | 1 | 0 | 1 |
| 22 | Robertson, Cole | 15 | 12 | 16 | 28 | 6 | 2 | 0 | 4 |
| 11 | Cullen, Nicholas | 13 | 8 | 17 | 25 | 2 | 7 | 0 | 1 |
| 12 | Wuerfel, Aidan (C) | 14 | 9 | 13 | 22 | 57 | 1 | 0 | 1 |
| 9 | Arnason, Tristen (A) | 12 | 4 | 14 | 18 | 16 | 2 | 0 | 0 |
| 13 | Alexander, Noah * | 15 | 6 | 7 | 13 | 12 | 0 | 0 | 0 |
| 21 | Parnell, Madden | 15 | 4 | 8 | 12 | 2 | 1 | 0 | 0 |
| 14 | Thorsteinson, Brady | 16 | 7 | 5 | 12 | 2 | 0 | 0 | 3 |
| 25 | Salamacha, Gavin | 16 | 4 | 7 | 11 | 12 | 1 | 0 | 0 |
| 10 | Kuntz, Tyson | 13 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| 27 | Gallagher, Wyatt | 14 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
| 26 | Saari, Ethan | - | - | - | - | - | - | - | - |
| 24 | Sanders, Declan * | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Pimentel, Marko * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Baxter, Rhylan | 16 | 12 | 21 | 33 | 12 | 8 | 0 | 2 |
| 17 | Buffalo, Kayden | 14 | 4 | 6 | 10 | 48 | 0 | 0 | 0 |
| 4 | Phillips, Jacob (A) | 15 | 1 | 6 | 7 | 17 | 0 | 1 | 0 |
| 16 | Murphy, Rylan * | 14 | 1 | 3 | 4 | 25 | 0 | 0 | 0 |
| 8 | Ross, Jarrett | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| 6 | Firth, Mitchell | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Lightfoot, Benjamin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sedleski, William (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bear, Brayden | 12 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| 5 | Ortlieb, Elliott (AP) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 31 | Murphy, Connor | 11 | 600 | 9-2-0 | 31 | 332 | .907 | 3.10 |
| 1 | Brown, Nate * | 4 | 200 | 3-0-0 | 10 | 115 | .913 | 3.00 |
| 30 | Brown, Riley | 3 | 100 | 1-0-0 | 6 | 47 | .872 | 3.62 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andersson, Carter | 14 | 9 | 10 | 19 | 4 | 2 | 0 | 1 |
| 22 | Cabral, Carter | 15 | 6 | 13 | 19 | 26 | 2 | 0 | 1 |
| 19 | Banera, Noah | 14 | 8 | 5 | 13 | 12 | 2 | 0 | 0 |
| 7 | Chernecki, Zennon * | 14 | 5 | 5 | 10 | 4 | 1 | 0 | 0 |
| 15 | Duchon, Ryden | 8 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
| 8 | Kennedy, Cole | 15 | 4 | 5 | 9 | 2 | 0 | 0 | 1 |
| 27 | Einarson, Zach | 14 | 3 | 5 | 8 | 38 | 0 | 0 | 0 |
| 20 | Wood, Greyson | 6 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| 9 | Kushnier, Riley | 11 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
| 17 | Mlodzinski, Tim | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | Alf, Brayden | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 25 | Neville, Grayson | 9 | 1 | 1 | 2 | 21 | 1 | 0 | 0 |
| 23 | Roch, Justin * | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Harrison, Beau * | 11 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Laarveld, Mason | 15 | 2 | 12 | 14 | 30 | 0 | 0 | 0 |
| 4 | Nelson, Thomas | 9 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| 12 | Laarveld, Brayden | 13 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| 2 | Bruneau, Logan | 14 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
| 5 | Babenko, Denys | 14 | 1 | 1 | 2 | 28 | 0 | 0 | 1 |
| - | McDonald, Brodie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kawiuk, Jeremy * | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 6 | Lacroix, Damien * | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Minsky, Wyatt | 10 | 564 | 4-5-0 | 37 | 393 | .906 | 3.94 |
| 30 | Ferreira, Andre | 5 | 278 | 0-5-0 | 31 | 186 | .833 | 6.70 |
| 35 | Laschyn, Preston | 1 | 60 | 1-0-0 | 2 | 40 | .950 | 2.00 |
×
Role
Name
Team
2026-2027 Season Series |
|---|





















