Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Transcona Railer Express | 16 | 8-6-2 | 65 | 4.06 | 58 | 3.63 | +7 | 35.3 | 33.6 | 397 | 17.5 | 84.1 | W2 |
|
Raiders Jr. Hockey Club | 17 | 6-11-0 | 62 | 3.65 | 82 | 4.82 | -20 | 36.7 | 35.9 | 257 | 18.4 | 71.4 | L1 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 27 | McLure, Ryder (A) | 14 | 15 | 12 | 27 | 21 | 2 | 0 | 1 |
| 28 | De Gagné, Luc | 11 | 10 | 7 | 17 | 4 | 0 | 1 | 1 |
| 16 | Whiteman, Declan (A) | 15 | 9 | 8 | 17 | 88 | 4 | 0 | 0 |
| 14 | Snooks, Malcolm * | 16 | 3 | 8 | 11 | 8 | 1 | 0 | 0 |
| 18 | Sylvester, Cameron | 11 | 2 | 7 | 9 | 41 | 1 | 0 | 0 |
| 15 | Boomer, Griffin | 15 | 5 | 4 | 9 | 48 | 0 | 1 | 1 |
| 23 | De Gagné, Daniel * | 14 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| 26 | Johnson, Keaton | 10 | 1 | 4 | 5 | 6 | 0 | 1 | 0 |
| 17 | Pruden, Tyson | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Morris, Ethan | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| 21 | St. Laurent, Noah | 8 | 3 | 1 | 4 | 51 | 0 | 0 | 0 |
| 13 | Huberdeau, Jax * | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | LeSage, Carter * | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 19 | Evans, Neely * | 12 | 0 | 1 | 1 | 39 | 0 | 0 | 0 |
| 22 | Crellin, Brody * | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Coe, Roan (C) | 16 | 0 | 13 | 13 | 6 | 0 | 0 | 0 |
| 6 | Todoruk, Kyle (A) | 14 | 1 | 6 | 7 | 8 | 0 | 0 | 1 |
| 20 | Howell, Jacob (A) | 16 | 0 | 6 | 6 | 14 | 0 | 0 | 0 |
| 4 | Newton, Taigan * | 15 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| 7 | Da Silva, Ethan * | 16 | 1 | 2 | 3 | 12 | 0 | 0 | 1 |
| 12 | Johnson, Brody * | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 2 | McCorrister, Matthew | 14 | 0 | 1 | 1 | 25 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt, Thomas | 9 | 555 | 5-2-1 | 29 | 280 | .896 | 3.14 |
| 29 | Delaronde, Sage | 7 | 423 | 3-4-0 | 26 | 218 | .881 | 3.69 |
Railer Express Staff
|
|
|---|---|
| Head Coach / Asst. G.M.: | Pierre Landry |
| Assistant Coach: | Connor Shaw |
| Assistant Coach: | Mattie Boonstra |
| Athletic Therapist: | Ashley Fergusson |
| Equipment Manager: | Louis Bellavance |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Cabral, Carter | 17 | 7 | 15 | 22 | 36 | 2 | 0 | 1 |
| 24 | Andersson, Carter | 16 | 9 | 12 | 21 | 6 | 2 | 0 | 1 |
| 19 | Banera, Noah | 16 | 8 | 6 | 14 | 12 | 2 | 0 | 0 |
| 15 | Duchon, Ryden | 10 | 3 | 9 | 12 | 2 | 0 | 0 | 1 |
| 7 | Chernecki, Zennon * | 16 | 6 | 5 | 11 | 4 | 1 | 0 | 0 |
| 8 | Kennedy, Cole | 17 | 5 | 5 | 10 | 2 | 1 | 0 | 1 |
| 20 | Wood, Greyson | 8 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
| 27 | Einarson, Zach | 16 | 3 | 5 | 8 | 38 | 0 | 0 | 0 |
| 9 | Kushnier, Riley | 13 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
| 17 | Mlodzinski, Tim | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | Alf, Brayden | 15 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 25 | Neville, Grayson | 9 | 1 | 1 | 2 | 21 | 1 | 0 | 0 |
| 23 | Roch, Justin * | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 21 | Harrison, Beau * | 12 | 1 | 0 | 1 | 16 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Laarveld, Mason | 17 | 2 | 13 | 15 | 34 | 0 | 0 | 0 |
| 4 | Nelson, Thomas | 11 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
| 12 | Laarveld, Brayden | 13 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| 2 | Bruneau, Logan | 16 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
| 5 | Babenko, Denys | 16 | 1 | 1 | 2 | 32 | 0 | 0 | 1 |
| - | McDonald, Brodie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kawiuk, Jeremy * | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 6 | Lacroix, Damien * | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 35 | Minsky, Wyatt | 11 | 623 | 4-6-0 | 40 | 429 | .907 | 3.85 |
| 30 | Ferreira, Andre | 6 | 339 | 1-5-0 | 36 | 219 | .836 | 6.38 |
| 35 | Laschyn, Preston | 1 | 60 | 1-0-0 | 2 | 40 | .950 | 2.00 |
×
Role
Name
Team
2026-2027 Season Series |
|---|





















