Team Statistics - League 2026-2027 |
|---|
| Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pembina Valley Twisters | 17 | 7-8-2 | 67 | 3.94 | 64 | 3.76 | +3 | 35.8 | 33.2 | 184 | 25.0 | 87.3 | W2 |
|
Ft.Garry/Ft.Rouge Twins | 16 | 6-6-4 | 52 | 3.25 | 67 | 4.19 | -15 | 32.0 | 33.8 | 244 | 12.1 | 68.1 | L2 |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Friesen, Haiden | 17 | 11 | 20 | 31 | 0 | 3 | 0 | 2 |
| 2 | Fehr, Acoyen (A) | 17 | 17 | 10 | 27 | 0 | 5 | 2 | 2 |
| 14 | Vanrobaeys, Owen (A) | 17 | 5 | 14 | 19 | 4 | 5 | 0 | 0 |
| 19 | Friesen, Grant | 16 | 5 | 8 | 13 | 4 | 1 | 0 | 1 |
| 27 | Sawatzky, Dwight (A) | 16 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
| 26 | Mcintyre, Jaymyn | 15 | 8 | 1 | 9 | 16 | 1 | 1 | 0 |
| 18 | Olson, Darby | 17 | 6 | 2 | 8 | 4 | 0 | 0 | 1 |
| 16 | Wilde, Ethan | 12 | 1 | 6 | 7 | 6 | 1 | 0 | 0 |
| 15 | Wall, Ketema | 17 | 2 | 2 | 4 | 24 | 0 | 0 | 0 |
| 13 | Jeske, Marc | 14 | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| 9 | Olson, Vance | 11 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| 25 | Unger, Carter | 16 | 0 | 2 | 2 | 49 | 0 | 0 | 0 |
| 17 | Keck, Rylan | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Secord, Cole | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Guilford, Josh (C) | 16 | 2 | 10 | 12 | 16 | 0 | 0 | 0 |
| 8 | Leite, Sawyer | 16 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
| 5 | Penner, Bryson | 13 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| 11 | Dearborn, Mason | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 10 | Mullin, Tyson | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Holmes, Jack | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| 3 | Peters, Rhett | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Bleznuk, Koen | 10 | 520 | 4-5-0 | 31 | 291 | .893 | 3.57 |
| 35 | Dyck, Karsen | 9 | 500 | 3-6-0 | 33 | 268 | .877 | 3.96 |
Twisters Staff
|
|
|---|---|
| Head Coach: | Chris Unger |
| Assistant Coach: | Jason Vanrobaeys |
| Assistant Coach: | Mark Klassen |
| Trainer: | Anna Haley |
| # | Forwards | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Spencer, Lucas (A) | 16 | 7 | 14 | 21 | 10 | 4 | 0 | 1 |
| 20 | Russell, Drew (A) | 16 | 6 | 13 | 19 | 4 | 0 | 0 | 0 |
| 23 | Marykuca, Luke | 15 | 8 | 4 | 12 | 30 | 1 | 0 | 1 |
| 14 | Dilay, Aiden * | 13 | 7 | 3 | 10 | 16 | 0 | 0 | 0 |
| 19 | Buoncore, Luca | 15 | 4 | 5 | 9 | 0 | 1 | 1 | 0 |
| 24 | Blais, Jonathan * | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
| 16 | Matthews, Jace (A) | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 11 | Kinnear, Sam | 15 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
| 6 | Lukas, Braeden | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 9 | Scott, Rex | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 17 | Gruener, Karst | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| 8 | Lamoureux, Jayden | 10 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
| 7 | Hamill, Daniel | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Kinew, Dominik | 15 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| # | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dell'Acqua, Sandro | 14 | 2 | 8 | 10 | 39 | 1 | 0 | 0 |
| 18 | den Teuling, Ben * | 14 | 1 | 6 | 7 | 14 | 0 | 0 | 0 |
| 22 | Assailly, Brock | 8 | 3 | 2 | 5 | 9 | 0 | 0 | 1 |
| 5 | Johnstone, Trevor * | 8 | 1 | 4 | 5 | 22 | 0 | 0 | 1 |
| 27 | Sutherland, Gage | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 29 | Caligiuri, Francesco (C) | 16 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
| 15 | Kulbisky, Joshua | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Forbes, Rhett * | 13 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
| # | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
|---|---|---|---|---|---|---|---|---|
| 30 | Kerr, Kennedy * | 10 | 572 | 4-3-2 | 38 | 331 | .885 | 3.98 |
| 1 | Hasker, Seth | 7 | 400 | 2-4-0 | 27 | 212 | .873 | 4.05 |
×
Role
Name
Team
2026-2027 Season Series |
|---|





















